| ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 12174 | G, KENNY | DON'T MAKE ME WAIT FOR LOVE | MIDNIGHT MOTION | ARISTA 1-9625 W/PS | EX/EX+ | $5.00 | AVBL | PS small seamsplit on bottom otherwise NM |
| 13568 | G. Q. | BOOGIE OOGIE OOGIE | DISCO NIGHTS (ROCK-FREAK) | ARISTA 0388 | EX | $2.75 | AVBL | factory sleeve |
| 12690 | G. Q. | DISCO NIGHTS (ROCK-FREAK) | BOOGIE OOGIE OOGIE | ARISTA 0388 | VG | $2.00 | AVBL | SOL, WOL |
| 8744 | GABRIEL, PETER | SHOCK THE MONKEY | SOFT DOG | GEFFEN 29883 | EX+ | $4.00 | AVBL | VIO |
| 13835 | GABRIEL, PETER | SHOCK THE MONKEY | SOFT DOG | GEFFEN 7-29883 | VG++ | $2.75 | AVBL | |
| 8969 | GABRIEL, PETER | SLEDGEHAMMER | DON'T BREAK THIS RHYTHM | GEFFEN 28718 W/PS | EX/G- | $3.00 | AVBL | VIO, PS - SOC, heavy top edge curl, ring |
| 9253 | GABRIEL, PETER | SOLSBURY HILL | I GO SWIMMING | GEFFEN 29542 | NM | $3.00 | AVBL | VIO |
| 421 | GALLION, BOB | HEARTBREAK ANONYMOUS | PRETTY WOMANITIS | UNITED ARTISTS UA-50557 | EX+ | $3.50 | AVBL | PROMO |
| 3413 | GANG OF FOUR | IS IT LOVE (STEREO) | IS IT LOVE (MONO) | WB 29449 | EX+ | $4.00 | AVBL | PROMO |
| 10833 | GANT, RAY AND THE ARABIAN KNIGHTS | CHATTANOOGA WALK | NIGHT IN ARABIA | JAY-WALKING JW-001 | VG | $10.00 | AVBL | |
| 6251 | GANTS | ROAD RUNNER | MY BABY DON'T CARE | LIBERTY 55829 | VG | $5.00 | AVBL | |
| 3399 | GAP BAND | BEEP A FREAK | SAME | TOTAL EXPERIENCE 2405DJ | VG++/EX | $5.00 | AVBL | W/PS PROMO |
| 10023 | GAP BAND | BURN RUBBER (WHY YOU WANNA HURT ME) | NOTHIN' COMES TO SLEEPERS | MERCURY 76091 | EX | $2.75 | AVBL | |
| 12714 | GAP BAND | BURN RUBBER (WHY YOU WANNA HURT ME) | NOTHIN' COMES TO SLEEPERS | MERCURY 76091 | EX | $2.75 | AVBL | |
| 12713 | GAP BAND | I'M IN LOVE | EARLY IN THE MORNING | TOTAL EXPERIENCE 8201 | VG+ | $2.00 | AVBL | one small scratch - minor 'tic' |
| 15001 | GAP BAND | YEARNING FOR YOUR LOVE | WHEN I LOOK IN YOUR EYES | MERCURY 76101 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 12562 | GARBER, JAN | TIGER RAG | RAMBLING WRECK FROM GEORGIA TECH | DECCA 25573 | VG | $2.25 | AVBL | WOL |
| 15398 | GARDNER, DAVE | COWARD AT THE ALAMO | YOU ARE MY LOVE | RCA 7876 | EX+ | $8.00 | AVBL | WOL, factory sleeve |
| 4774 | GARDNER, DON AND DEE DEE FORD | GLORY OF LOVE | DEED I DO | KC 106 | VG+ | $12.00 | AVBL | |
| 2527 | GARNER, ERROL | BODY AND SOUL | IT'S EASY TO REMEMBER | SAVOY 728 | EX | $7.50 | AVBL | SOL (small number) |
| 2528 | GARNER, ERROL | I ONLY HAVE EYES FOR YOU | I CAN'T BELIEVE THAT YOU'RE IN LOVE WITH ME | SAVOY 723 | EX | $12.50 | AVBL | SOL (small number) |
| 9981 | GARRETT, SCOTT | A HOUSE OF LOVE | SO FAR SO GOOD | LAURIE 3023 | VG+ | $4.00 | AVBL | scratches & scuff A plays resonable, some label wear |
| 3404 | GARRETT, SIEDAH | CURVES | SAME | QWEST 28975 W/PS PROMO | VG/EX | $4.25 | AVBL | W/PS PROMO |
| 34183 | GARY TOMS EMPIRE | 7 6 5 4 3 2 1 (BLOW YOUR WHISTLE) | 7 6 5 4 3 2 1 (BLOW YOUR WHISTLE) DISCO VERSION | P.I.P. 6504 | EX | $2.50 | AVBL | VIO, SOL, WOL |
| 491 | GARY TOMS EMPIRE | 7654321 (BLOW YOUR WHISTLE) (SHORT) | 7654321 (BLOW YOUR WHISTLE) (LONG) | PIP PIP 6504 | VG+ | $2.00 | AVBL | |
| 13373 | GARY'S GANG | KEEP ON DANCIN' | DO IT AT THE DISCO | COLUMBIA 3-10884 | EX | $3.50 | AVBL | |
| 4305 | GARY'S GANG | KEEP ON DANCIN' | DO IT AT THE DISCO | COLUMBIA 10884 | EX | $3.50 | AVBL | |
| 5868 | GARY'S GANG | KEEP ON DANCIN' | DO IT AT THE DISCO | COLUMBIA 3-10884 | VG+ | $2.50 | AVBL | WOL |
| 13569 | GATES, DAVID | GOODBYE GIRL | SUNDAY RIDER | ELEKTRA 45450 | EX | $3.00 | AVBL | |
| 14323 | GATES, DAVID | GOODBYE GIRL | SUNDAY RIDER | ELEKTRA 45450 W/PS | VG/EX | $4.75 | AVBL | PS SOC |
| 11360 | GATES, DAVID | TOOK THE LAST TRAIN | ANN | ELEKTRA E-45500 | VG | $1.50 | AVBL | SOL, WOL |
| 11710 | GAY, MARTHA | I PROMISE | RED RIVER VALLEY | PEN 45-2PN300V | ? | $0.00 | AVBL | FREE W/any purchasePROMO,WLP TOL few drops of paint splashed on B side |
| 5757 | GAYE, MARVIN | AIN'T THAT PECULIAR | SHE'S GOT TO BE REAL | TAMLA 54122 | VG | $4.50 | AVBL | WOL |
| 33500 | GAYE, MARVIN | CHANGE WHAT YOU CAN | YOU | TAMLA 54160 | VG+ | $7.50 | AVBL | WOL name written lightly in pencil |
| 4477 | GAYE, MARVIN | FEEL ALL MY LOVE INSIDE | AFTER THE DANCE | TAMLA 54273 | VG | $3.00 | AVBL | |
| 12465 | GAYE, MARVIN | HOW CAN I FORGET | HOW CAN I FORGET | TAMLA 54190 | VG+ | $10.00 | AVBL | TOL, PROMO WLP label damage one side, vinyl is EX |
| 5024 | GAYE, MARVIN | I HEARD IT THROUGH THE GRAPEVINE | YOU'RE WHATS HAPPENING (IN THE WORLD TODAY) | TAMLA 54176 | VG- | $4.25 | AVBL | WOL label wear, some lite scratches and surface noise - not too bad - fine for jukebox |
| 6911 | GAYE, MARVIN | LITTLE DARLING (I NEED YOU) | HEY DIDDLE DIDDLE | TAMLA 54138 | VG | $6.00 | AVBL | |
| 3273 | GAYE, MARVIN | ONE MORE HEARTACHE | WHEN I HAD YOUR LOVE | TAMLA 54129 | VG+ | $5.50 | AVBL | WOL |
| 2798 | GAYE, MARVIN | ONE MORE HEARTACHE | WHEN I HAD YOUR LOVE | TAMLA 54129 | VG- | $4.50 | AVBL | WOL |
| 33834 | GAYE, MARVIN | WHEN I'M ALONE I CRY | YOU'RE A WONDERFUL ONE | TAMLA 54093 | VG+ | $18.00 | AVBL | just getting harder and harder to find this one |
| 3618 | GAYE, MARVIN | YOUR UNCHANGING LOVE | \I'LL TAKE CARE OF YOU | TAMLA 54153 | VG | $4.50 | AVBL | BB |
| 9965 | GAYE, MARVIN AND KIM WESTON | IT TAKES TWO | IT'S GOT TO BE A MIRACLE | TAMLA 54141 | VG++ | $5.00 | AVBL | WOL |
| 6861 | GAYE, MARVIN AND KIM WESTON | IT TAKES TWO | IT'S GOT TO BE A MIRACLE | TAMLA MOTOWN 590 | EX | $6.00 | AVBL | UK IMPORT |
| 4546 | GAYE, MARVIN AND TAMMI TERRELL | IF I COULD BUILD MY WHOLE WORLD AROUND YOU | IF THIS WORLD WERE MINE | TAMLA T-54161 | VG | $2.75 | AVBL | SOL WOL |
| 8583 | GAYLE, CRYSTAL | A LONG AND LASTING LOVE | SOMEONE LIKE YOU | WB 28963 | VG+ | $2.00 | AVBL | VIO, lable ring |
| 34547 | GAYLE, CRYSTAL | EVERYBODY OUGHTA CRY | M.R.S. DEGREE | DECCA 32925 | NM | $4.00 | AVBL | VIO |
| 9872 | GAYLE, CRYSTAL | PAINTIN' THIS OLD TOWN BLUE | TALKING IN YOUR SLEEP | UA 1214 | EX+ | $2.00 | AVBL | VIO |
| 5621 | GAYLORD, RONNIE | OH, AM I LONELY | CUDDLE ME | MERCURY 70285 | VG+ | $4.50 | AVBL | |
| 4847 | GAYLORDS | A KISS TO CALL MY OWN | VIENI-VIDI-VICI | MERCURY 70427 | EX+ | $7.50 | AVBL | |
| 5620 | GAYLORDS | ISLE OF CAPRI | LOVE I YOU | MERCURY 70350 | VG+ | $5.00 | AVBL | factory sleeve |
| 1618 | GAYLORDS | TELL ME YOU'RE MINE | AYE AYE AYE | MERCURY 70067 | VG++ | $7.50 | AVBL | |
| 8500 | GAYLORDS | THE SHOVEL | JESSE JAMES | MERCURY 71503 WHITE LABEL PROMO | VG | $2.50 | AVBL | surface scrachs & scuff, A&B played with noise |
| 9254 | GAYNOR, GLORIA | I AM WHAT I AM | MORE THAN ENOUGH | SILVER BLUE 04294 | VG+ | $1.50 | AVBL | VIO |
| 34613 | GAYNOR, GLORIA | I WILL SURVIVE | SUBSTITUTE | POLYDOR PD-14508 | VG+ | $2.00 | AVBL | VIO, very light surface scratches |
| 4252 | GAYNOR, GLORIA | NEVER CAN SAY GOODBYE | HONEY BEE | POLYDOR BAND OF GOLD SERIES 108 | VG+ | $2.25 | AVBL | |
| 34217 | GAYNOR, GLORIA | NEVER CAN SAY GOODBYE | WE JUST CAN'T MAKE IT | MGM 14748 | VG++ | $2.50 | AVBL | VIO, SOL, WOL |
| 4646 | G-CLEFS | KA - DING DONG | DARLA, MY DARLIN' | PILGRIM 715 (RED LABEL W/PILGRIMS) | VG- | $2.50 | AVBL | |
| 9435 | GEILS, J. BAND | CENTERFOLD | RAGE IN THE CAGE | EMI A-8102 | EX+ | $4.25 | AVBL | VIO, factory sleeve |
| 6361 | GEILS, J. BAND | CENTERFOLD | RAGE IN THE CAGE | EMI A-8102 | EX | $4.00 | AVBL | |
| 9368 | GEILS, J. BAND | FREEZE-FRAME | FLAMETHROWER | EMI 8108 W/PS | EX+/EX+ | $5.50 | AVBL | VIO |
| 9365 | GENESIS | ABACAB | WHO DUNNIT? | ATLANTIC 3891W/PS | NM/EX | $5.50 | AVBL | VIO, PS light ring |
| 10124 | GENESIS | BEHIND THE LINES | MISUNDERSTANDING | ATLANTIC 3662 | VG | $2.75 | AVBL | |
| 34652 | GENESIS | FOLLOW ME FOLLOW YOU(STEREO) | FOLLOW ME FOLLOW YOU(MONO) | ATLANTIC 3474 PROMO | VG+ | $2.00 | AVBL | surface scratches |
| 13029 | GENESIS | IN TOO DEEP | I'D RATHER BE YOU | ATLANTIC 7-89316 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 4003 | GENESIS | IN TOO DEEP | I'D RATHER BE YOU | ATLANTIC 7-89316 | VG+ | $2.50 | AVBL | |
| 10125 | GENESIS | INVISIBLE TOUCH | THE LAST DOMINO | ATLANTIC 7-89407 | EX/VG+ | $3.75 | AVBL | PS, ARTWORK |
| 13374 | GENESIS | INVISIBLE TOUCH | THE LAST DOMINO | ATLANTIC 7-89407 PROMO | VG/NM | $5.00 | AVBL | PS SOC and 3 digit number written on sleeve in yellow marker |
| 34523 | GENESIS | LAND OF CONFUSION | FEEDING THE FIRE | ATLANTIC 7-89336 | VG+ | $2.00 | AVBL | VIO |
| 8950 | GENESIS | LAND OF CONFUSION | FEEDING THE FIRE | ATLANTIC 89336 | NM | $3.00 | AVBL | VIO |
| 9255 | GENESIS | MAMA | IT'S GONNA GET BETTER | GENESIS 89770 | EX+ | $2.00 | AVBL | VIO |
| 4190 | GENESIS | MAN ON THE CORNER | PAPERLATE | ATLANTIC OLDIES SERIES 13254 | EX+ | $2.75 | AVBL | |
| 4174 | GENESIS | MAN ON THE CORNER | SUBMARINE | ATLANTIC 4025 W/PS | VG+/EX | $4.50 | AVBL | PS -some RW and seam split |
| 8454 | GENESIS | MISUNDERSTANDING | BEHIND THE LINES | ATLANTIC 3662 | EX+ | $3.00 | AVBL | VIO, WOL(song title circled) factory sleeve |
| 14324 | GENESIS | NO REPLY AT ALL | DODO | ATLANTIC 3858 | NM | $3.25 | AVBL | factory sleeve |
| 8447 | GENESIS | NO REPLY AT ALL | DODO | ATLANTIC 3858 | VG+ | $2.00 | AVBL | VIO, WOL, light surface scuff B side |
| 34390 | GENESIS | PAPERLATE | YOU MIGHT RECALL | ATLANTIC 4053 | EX | $2.00 | AVBL | SOL |
| 8936 | GENESIS | TAKING IT ALL TOO HARD | SILVER RAINBOW | ATLANTIC 89656 W/PS | NM/G | $4.50 | AVBL | PS - SOC, top edge curl, light ring, discolored |
| 12859 | GENESIS | THAT'S ALL | SECOND HOME BY THE SEA | ATLANTIC 7-89724 | EX+ | $5.50 | AVBL | special sleeve - made for this record |
| 4188 | GENESIS | THAT'S ALL | TAKING IT ALL TOO HARD | ATLANTIC OLDIES SERIES 84996 | EX+ | $2.75 | AVBL | |
| 4192 | GENESIS | THROWING IT ALL AWAY | INVISIBLE TOUCH | ATLANTIC OLDIES SERIES 84959 | NM | $3.00 | AVBL | |
| 4248 | GENESIS | THROWING IT ALL AWAY | DO THE NEUROTIC | ATLANTIC 7-89372 | EX | $2.75 | AVBL | |
| 10265 | GENESIS | THROWING IT ALL AWAY | DO THE NEUROTIC | ATLANTIC 7-89372 | EX/EX | $4.50 | AVBL | PS |
| 13030 | GENESIS | TONIGHT, TONIGHT, TONIGHT | IN THE GLOW OF THE NIGHT (PART ONE) | ATLANTIC 7-89290 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 10262 | GENESIS | TONIGHT, TONIGHT, TONIGHT | IN THE GLOW OF THE NIGHT (PART ONE) | ATLANTIC 7-89290 | EX/EX | $4.50 | AVBL | PS |
| 14677 | GENESIS | YOUR OWN SPECIAL WAY (STEREO) | YOUR OWN SPECIAL WAY (MONO) | ATCO 45-7076 WHT/BLU PROMO | NM | $12.50 | AVBL | factory sleeve |
| 14930 | GENTLE PERSUASION | PLEASE MR. POSTMAN | I BELIEVE IN YOU | CAPITOL 5207 | NM | $2.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 14203 | GENTRY, BOBBIE | ODE TO BILLIE JOE | MISSISSIPPE DELTA | CAPITOL 5950 | VG+ | $4.00 | AVBL | |
| 34424 | GENTRYS | WILD WORLD | SUNSHINE | SUN 1122 | VG+ | $2.00 | AVBL | |
| 5507 | GEORGE, BARBARA | I KNOW | LOVE | AFO 302 | VG- | $4.50 | AVBL | residue from sticker removal, some lite scratches |
| 10268 | GEORGIA SATELLITES | BATTLESHIP CHAINS | GOLDEN LIGHT | ELEKTRA 7-69497 | EX/EX | $4.50 | AVBL | PS |
| 10267 | GEORGIA SATELLITES | OPEN ALL NIGHT | DUNK 'N' DINE | ELEKTRA 7-69393 | EX/NM | $4.50 | AVBL | PS |
| 971 | GERRARD, DONNY | STAY AWHILE WITH ME | PEACE FOR US ALL | GREEDY G 109 | NM | $4.00 | AVBL | |
| 9718 | GERRY AND PACEMAKERS | I LIKE IT | IT HAPPENED TO ME | LAURIE 3196 | VG+ | $5.00 | AVBL | SOL, slight warp NAP on my TT, |
| 3072 | GERRY AND PACEMAKERS | I'LL BE THERE | HOW DO YOU DO IT | ERIC 207 | EX | $3.50 | AVBL | |
| 3732 | GERRY AND PACEMAKERS | I'LL BE THERE | YOU YOU YOU | LAURIE 3279 | VG- | $2.50 | AVBL | BB |
| 11926 | GERRY AND THE PACEMAKERS | DON'T LET THE SUN CATCH YOU CRYING | AWAY FORM YOU | LAURIE 3251 | VG+ | $3.50 | AVBL | WOL |
| 14204 | GERRY AND THE PACEMAKERS | DON'T LET THE SUN CATCH YOU CRYING | AWAY FROM YOU | LAURIE 3251 | VG | $2.50 | AVBL | |
| 6340 | GERRY AND THE PACEMAKERS | FERRY ACROSS THE MERSEY | PRETEND | LAURIE 3284 | VG | $3.00 | AVBL | |
| 14205 | GERRY AND THE PACEMAKERS | FERRY ACROSS THE MERSEY | PRETEND | LAURIE 3284 | VG | $3.00 | AVBL | |
| 6885 | GERRY AND THE PACEMAKERS | HOW DO YOU DO IT | YOU'LL NEVER WALK ALONE | LAURIE 3261 | VG+ | $3.00 | AVBL | |
| 1149 | GET WET | JUST SO LONELY | TURN ON YOUR LIGHTS | BOARDWALK 02018 | EX | $4.50 | AVBL | |
| 34252 | GETZ & GILBERTO | THE GIRL FROM IPANEMA | BLOWIN IN THE WIND | VERVE 10323 | VG+ | $2.50 | AVBL | VIO, SOL, WOL |
| 10270 | GIANT STEPS | ANOTHER LOVER | ADRENALIN | A&M AM-1226 | EX+ | $3.00 | AVBL | |
| 15046 | GIANT STEPS | ANOTHER LOVER | ADRENALIN | A&M 1226 | NM | $3.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 13840 | GIBB, ANDY | (LOVE IS) THICKER THAN WATER | WORDS AND MUSIC | RSO 883 | VG+ | $2.50 | AVBL | |
| 13574 | GIBB, ANDY | (LOVE IS) THICKER THAN WATER | WORDS AND MUSIC | RSO 883 | EX | $2.75 | AVBL | factory sleeve |
| 2372 | GIBB, ANDY | (OUR LOVE) DON'T THROW IT AWAY | ONE MORE LOOK AT THE NIGHT | RSO RS-911W/PS | VG+/EX | $4.50 | AVBL | W/PS WOL(Vinyl is NM) PS has slight RW small rips at top |
| 14326 | GIBB, ANDY | DESIRE | WAITING FOR YOU | RSO 1019 | EX | $4.50 | AVBL | factory sleeve |
| 13031 | GIBB, ANDY | I JUST WANT TO BE YOUR EVERYTHING | IN THE END | RSO 872 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 9256 | GIBB, ANDY | ME(WITHOUT YOU) | MELODY | RSO 1056 | VG | $1.00 | AVBL | VIO, label damage |
| 13575 | GIBB, ANDY | SHADOW DANCING | LET IT BE ME | RSO 893 | EX+ | $2.75 | AVBL | factory sleeve |
| 14328 | GIBB, ANDY | SHADOW DANCING | LET IT BE ME | RSO 893 | EX | $2.50 | AVBL | factory sleeve |
| 11927 | GIBB, ANDY | SHADOW DANCING | LET IT BE ME | RSO 893 | VG | $2.25 | AVBL | |
| 9257 | GIBB, ANDY | SOMEONE I AIN'T | I CAN'T HELP IT | RSO 1026 | VG+ | $2.00 | AVBL | VIO |
| 14329 | GIBB, ANDY | TIME IS TIME | I GO FOR YOU | RSO 1059 | EX | $4.00 | AVBL | |
| 14330 | GIBBS, TERRI | SOMEBODY'S KNOCKIN' | SOME DAYS IT RAINS ALL NIGHT LONG | MCA 41309 | VG+ | $2.50 | AVBL | factory sleeve |
| 4436 | GIBBS, TERRI | SOMEBODY'S KNOCKIN' | SOME DAYS IT RAINS ALL NIGHT | MCA 41309 | VG | $2.00 | AVBL | |
| 11361 | GIBBS, TERRI | SOMEONE MUST BE MISSING YOU TONIGHT | SOMEONE MUST BE MISSING YOU TONIGHT | WARNER BROS 7-28895 | NM | $3.50 | AVBL | PROMO |
| 9516 | GIBSON, DEBBIE | ANYTHING IS POSSIBLE | SO CLOSE TO FOREVER | ATLANTIC 87793 | VG+ | $1.50 | AVBL | VIO, light label damage vinyl is NM |
| 10086 | GIBSON, DEBBIE | ELECTRIC YOUTH | WE COULD BE TOGETHER | ATLANTIC 7-88919 | VG++/NM | $4.00 | AVBL | PS few tiny tears at top edge, otherwise NM |
| 10277 | GIBSON, DEBBIE | FOOLISH BEAT | FOOLISH BEAT (INSTRUMENTAL) | ATLANTIC 7-89109 | EX/NM | $4.50 | AVBL | PS |
| 13945 | GIBSON, DEBBIE | FOOLISH BEAT (VOCAL) | FOOLISH BEAT (INSTRUMENTAL) | ATLANTIC 7-89109 | NM | $3.00 | AVBL | factory sleeve |
| 34555 | GIBSON, DEBBIE | LOST IN YOUR EYES | SILENCE SPEAKS (A THOUSAND WORDS) | ATLANTIC 7-88970 W/PS | NM/VG+ | $3.50 | AVBL | VIO |
| 34554 | GIBSON, DEBBIE | LOST IN YOUR EYES | SILENCE SPEAKS (A THOUSAND WORDS) | ATLANTIC 7-88970 W/PS | NM/EX | $4.50 | AVBL | VIO |
| 10273 | GIBSON, DEBBIE | NO MORE RHYME | OVER THE WALL | ATLANTIC 7-88885 | EX/NM | $4.50 | AVBL | PS |
| 14681 | GIBSON, DEBBIE | ONLY IN MY DREAMS (VOCAL) | ONLY IN MY DREAMS (DUB) | ATLANTIC 7-89322 | EX+ | $4.00 | AVBL | VIO |
| 5845 | GIBSON, DEBBIE | OUT OF THE BLUE | OUT OF THE BLUE (DUB EDIT) | ATLANTIC 7-89129 | NM/NM | $4.50 | AVBL | PS |
| 14680 | GIBSON, DEBBIE | OUT OF THE BLUE | OUT OF THE BLUE (DUB EDIT) | ATLANTIC 7-89129 | EX+ | $2.50 | AVBL | VIO |
| 10279 | GIBSON, DEBBIE | SHAKE YOUR LOVE | SHAKE YOUR LOVE (BAD DUBB VERSION) | ATLANTIC 7-89187 | EX/NM | $4.50 | AVBL | PS |
| 15118 | GIBSON, DEBBIE | SHAKE YOUR LOVE | SHAKE YOUR LOVE (RADIO DUB VERS.) | ATLANTIC 89187 | EX++ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 10276 | GIBSON, DEBBIE | STAYING TOGETHER | STAYING TOGETHER | ATLANTIC 7-89034 | EX+ | $3.25 | AVBL | |
| 10274 | GIBSON, DEBBIE | WE COULD BE TOGETHER | NO MORE RHYME | ATLANTIC 7-88896 | EX/NM | $4.50 | AVBL | PS |
| 617 | GIBSON, DON | 1-BLUE,BLUE DAY 2-HEARTBREAK AVENUE | 1-SWEET,SWEET GIRL 2-BAD, BAD DAY | RCA VICTOR EPA 4323 | G++ | $1.50 | AVBL | EP |
| 4860 | GIBSON, DON | GIVE MYSELF A PARTY | LOOK WHO'S BLUE | RCA 47-7330 | EX | $7.00 | AVBL | |
| 9770 | GIBSON, DON | HEAD OVER HEELS IN LOVE WITH YOU | IT WAS WORTH IT ALL | RCA 47-8144 W/PS | EX+/VG- | $5.00 | AVBL | /PS SOC(lg.) ink stamp (price), ring, creases, staple holes |
| 2004 | GIBSON, DON | SWEET DREAMS | THE SAME STREET | RCA 47-7805 | VG | $6.00 | AVBL | light surface scratch |
| 4710 | GIBSON, STEVE AND RED CAPS | CHERYL LEE | BLESS YOU | HUNT 326 | EX+ | $30.00 | AVBL | |
| 13576 | GILDER, NICK | HOT CHILD IN THE CITY | BACKSTREET NOISE | CHRYSALIS 2226 | VG++ | $3.75 | AVBL | factory sleeve |
| 15130 | GILL, JOHNNY | HALF CRAZY | CHEMISTRY | COTILLION 99671 | EX+ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 13841 | GILL, JOHNNY | RUB YOU THE RIGHT WAY | MY, MY, MY | COLLECTABLES 774 | EX | $2.50 | AVBL | |
| 3888 | GILLESPIE DIZZY | CLOSER TO THE SOURCE | YOU'RE NO. 1 - IN MY BOOK | ATLANTIC 89431 | EX+ | $5.00 | AVBL | |
| 11362 | GILLEY, MICKEY | STAND BY ME (MONO) | STAND BY ME (STEREO) | FULL MOON/ASYLUM E-46640 | VG | $2.00 | AVBL | PROMO, SOL, WOL some scratches on mono side |
| 9730 | GILMER, JIMMY AND FIREBALLS | WHEN MY TEARS HAVE DRIED | DAISY PETAL PICKIN' | DOT 16539 | VG+ | $6.00 | AVBL | SOL(sm), a few surface scratches |
| 33836 | GINO AND GINA | PRETTY BABY | LOVE'S A CAROUSEL | MERCURY 71283X45 | VG | $6.50 | AVBL | SOL,TOL |
| 13254 | GIOVANNINI, CAESAR | PETTICOATS OF PORTUGAL | PRENEZ GARDE | BALLY 7-1018 | EX | $6.00 | AVBL | factory sleeve |
| 10122 | GIUFFRIA | CALL TO THE HEART | OUT OF THE BLUE (TOO FAR GONE) | MCA MCA-52497 | VG+/EX | $5.25 | AVBL | PS one seam unglued half way up |
| 13033 | GIUFFRIA | CALL TO THE HEART | OUT OF THE BLUE (TO FAR GONE) | MCA 2497 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 14979 | GIUFFRIA | I MUST BE DREAMING | TELL IT LIKE IT IS | CAMEL/MCA 52794 | EX++ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 10145 | GIUFFRIA | I MUST BE DREAMING | TELL IT LIKE IT IS | MCA MCA-52794 | EX+ | $3.50 | AVBL | |
| 13255 | GLAHE, WILL | LIECHTENSTEINER POLKA | SCHWEIZER KANTON - POLKA | LONDON 45-1755 | EX+ | $5.00 | AVBL | factory sleeve |
| 14844 | GLASS MOON | ON A CAROUSEL | SHE WAS MAGIC | RADIO RECORDS 4022 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 10284 | GLASS TIGER | I WILL BE THERE | DO YOU WANNA DANCE WITH ME | MANHATTAN B-50066 | EX+/NM | $5.00 | AVBL | PS |
| 10282 | GLASS TIGER | I'M STILL SEARCHING | SUFFER IN SILENCE | MANHATTAN B-50116 | NM/NM | $5.00 | AVBL | PS |
| 1970 | GLEASON, JACKIE | MELANCHOLY SERENADE | YOU'RE GETTING TO BE A HABIT WITH ME | CAPITOL 2361 | VG | $2.00 | AVBL | SOL |
| 9651 | GLENN, DARRELL | CRYING IN THE CHAPEL | HANG UP THAT TELEPHONE | VALLEY 105 | VG+ | $5.00 | AVBL | SOL(sm.) A side played with light noise(may clean up) |
| 6376 | GLOBELITERS | THE WAY YOU DO | SEE HOW THEY RUN | PHILTOWN 40003 | VG- | $10.00 | AVBL | SOL some 'pop' and 'tic' but a great Philly R&B sound |
| 2764 | GLOBELITERS | THE WAY YOU DO | SEE HOW THEY RUN | PHILTOWN 40003 | VG | $15.00 | AVBL | |
| 6390 | GLOBETROTTERS / JOHN, ROBERT | RAINY DAY BELLS (GLOBETROTTERS) | IF YOU DON'T WANT MY LOVE (JOHN) | RIPETE 15673 | M- | $15.00 | AVBL | this is a reissue - originals are nearly impossible to find - The Last Great Doo-Wop, early 70's |
| 9010 | GO GO'S | IT'S EVERYTHING BUT PARTYTIME | THIS OLD FEELING | IRS 9911 | EX | $2.00 | AVBL | VIO |
| 8758 | GO GO'S | YES OR NO | MERCENARY | IRS BR-9933 | EX | $3.00 | AVBL | VIO |
| 15033 | GO WEST | DON'T LOOK DOWN - THE SEQUEL | LET'S BUILD A BOAT | CHRYSALIS 43141 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 13034 | GOGOS | HEAD OVER HEELS | GOOD FOR GONE | I. R. S. 9926 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 13577 | GO-GO'S | OUR LIPS ARE SEALED | SURFING AND SPYING | I.R.S. 9901 | EX+ | $2.75 | AVBL | factory sleeve |
| 13578 | GOLD, ANDREW | THANK YOU FOR BEING A FRIEND | STILL YOU LINGER ON | ASYLUM 45456 | EX+ | $3.00 | AVBL | |
| 13579 | GOLD, ANDREW | THANK YOU FOR BEING A FRIEND | LONELY BOY | ASYLUM (SPUN GOLD) 45087 | EX | $2.50 | AVBL | factory sleeve |
| 8793 | GOLDEN EARRING | THE DEVIL MADE ME DO IT | CHARGIN' UP MY BATTERIES | 21 RECORDS T1 108 | VG+ | $13.50 | AVBL | VIO |
| 14331 | GOLDEN EARRING | TWILIGHT ZONE | KING DARK | 21 RECORDS 103 | EX | $3.00 | AVBL | |
| 6254 | GOLDSBORO, BOBBY | LITTLE THINGS | I CAN'T GO ON PRETENDING | UNITED ARTISTS UA 810 | VG | $3.50 | AVBL | |
| 34237 | GOLDSBORO, BOBBY | WATCHING SCOTTY GROW | WATER COLOR BAYS | UA 50727 | VG- | $2.50 | AVBL | VIO, SOL, WOL, ring ware |
| 5300 | GOLDSBORO, BOBBY | WATCHING SCOTTY GROW | WATER COLOR DAYS | UA 50727 | VG | $3.25 | AVBL | |
