| ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 10129 | HAGAR, SAMMY | GIVE TO LIVE | WHEN THE HAMMER FALLS | GEFFEN 7-28314 | NM/NM | $5.50 | AVBL | PS |
| 9483 | HAGAR, SAMMY | PIECE OF MY HEART | SWEET HITCHHIKER | GEFFEN 50059 W/PS | NM/VG | $3.50 | AVBL | VIO, PS/ SOC, top edge curl & tears |
| 11371 | HAGGARD, MERLE W/JANIE FRICKE | A PLACE TO FALL APART | A PLACE TO FALL APART | EPIC 34-04663 | EX+ | $4.00 | AVBL | PROMO WLP |
| 15817 | HAIG, RONNIE | DON'T YOU HEAR ME CALLING | TRAVELER OF LOVE | NOTE 10010 | VG | $20.00 | AVBL | surface scratches, edge warped played ok on my manual turntable |
| 8575 | HAIRCUT ONE HUNDRED | LOVE PLUS ONE | FAVOURITE SHIRTS(BOY MEETS GIRL) | ARISTA 0672 | NM | $3.00 | AVBL | VIO, fractory sleeve |
| 6818 | HALEY AND HIS COMETS, BILL | SHAKE, RATTLE AND ROLL | A. B. C. BOOGIE | DECCA 29204 (black label silver print) | VG | $12.00 | AVBL | small scratch 'tic' for about 10 revs - slight warp NAP |
| 16292 | HALEY, BILL AND COMETS | (WE'RE GONNA) ROCK AROUND THE CLOCK | THIRTEEN WOMEN | DECCA 29124 (BLACK LABEL SILVER PRINT) | VG | $8.00 | AVBL | SOL(sm.) surface scratches, plays with some noise |
| 16291 | HALEY, BILL AND COMETS | (WE'RE GONNA) ROCK AROUND THE CLOCK | THIRTEEN WOMEN | DECCA 29124 (BLACK LABEL SILVER PRINT) | G+ | $4.00 | AVBL | scratches, plays with some noise and a few hard tics |
| 4803 | HALEY, BILL AND COMETS | BIRTH OF THE BOOGIE | MAMBO ROCK | DECCA 29418 | VG | $3.50 | AVBL | WOL (pencil on black) lite surface scratches and some surface noise (not bad at all) |
| 6065 | HALEY, BILL AND COMETS | BIRTH OF THE BOOGIE | MAMBO ROCK | DECCA 29418 | EX | $12.50 | AVBL | |
| 16287 | HALEY, BILL AND COMETS | BIRTH OF THE BOOGIE | MAMBO ROCK | DECCA 29418 | VG+ | $6.00 | AVBL | surface scratches, plays with some noise |
| 16289 | HALEY, BILL AND COMETS | RAZZLE-DAZZLE | TWO HOUND DOGS | DECCA 29552 | VG+ | $6.00 | AVBL | surface scratches, plays with some noise |
| 4802 | HALEY, BILL AND COMETS | RIP IT UP | TEENAGER'S MOTHER | DECCA 30028 | VG | $7.00 | AVBL | SOL WOL lite surface scratches and noise |
| 16288 | HALEY, BILL AND COMETS | R-O-C-K | THE SAINTS ROCK 'N ROLL | DECCA 29870 | VG+ | $6.00 | AVBL | surface scratches, plays with some noise |
| 15938 | HALEY, BILL AND COMETS | ROCK AROUND THE CLOCK | THIRTEEN WOMEN | DECCA 29124 (BLK WITH SIVER PRINT) | G | $3.00 | AVBL | SOL, scratches, plays with static, & pops |
| 4804 | HALEY, BILL AND COMETS | SEE YOU LATER, ALLIGATOR | THE PAPER BOY | DECCA 29791 | VG | $12.00 | AVBL | WOL (pencil on black) |
| 15463 | HALEY, BILL AND HIS COMETS | RUDY'S ROCK | BLUE COMET BLUES | DECCA 30085 | EX | $10.00 | AVBL | SOL(sm.), a few surface scratches |
| 33837 | HALEY, BILL AND HIS COMETS | RUDY'S ROCK | BLUE COMET BLUES | DECCA 30085 | VG- | $2.00 | AVBL | SOL |
| 9584 | HALEY, BILL AND HIS COMETS | SHAKE, RATTLE AND ROLL | A.B.C. BOOGIE | DECCA 29204 (black label silver print) | VG+ | $12.50 | AVBL | surface scratches, A&B side playes with light surface noise |
| 9108 | HALEY, BILL AND HIS COMETS | SKINNY MINNIE | SWAY WITH ME | DECCA 30592 | VG | $6.50 | AVBL | scratches & scuff, A&B played with light noise |
| 9583 | HALEY, BILL WITH THE SADDLEMEN | ROCK THE JOINT | ICY HEART | ESSEX 303 blk vinyl block print | VG- | $22.50 | AVBL | WOL, SOL, scratches & scuff, A side played ok, B side played with moderater noise, some wear to labe |
| 10591 | HALL AND OATES | DOWNTOWN LIFE (ALBUM VERSION) | DOWNTOWN LIFE (URBAN MIX) | ARISTA AS1-9753 | EX+/EX+ | $6.00 | AVBL | PS |
| 9495 | HALL AND OATES | EVERYTIME YOU GO AWAY | THE WAY YOU DO THE THINGS YOU DO/MY GIRL | RCA 14178 | VG+ | $1.50 | AVBL | VIO, white residue on label, LIVE AT THE APOLLO |
| 10592 | HALL AND OATES | LOVE TRAIN | EARTH GIRLS ARE EASY | SIRE/REPRISE 7-22967 | NM/NM | $6.50 | AVBL | PS |
| 10585 | HALL, DARYL | DREAMTIME | LET IT OUT | RCA PB-14387 | EX/EX | $3.50 | AVBL | PS small tear at top of PS |
| 14333 | HALL, DARYL | DREAMTIME | LET IT OUT | RCA 14387 | EX/EX | $4.00 | AVBL | PS |
| 9258 | HALL, DARYL AND JOHN OATES | DID IT IN A MINUTE | HEAD ABOVE WATER | RCA 13065 | VG+ | $1.50 | AVBL | VIO, lable bubbles |
| 15250 | HALL, DARYL AND JOHN OATES | I CAN'T GO FOR THAT | UNGUARDED MINUTE | RCA PB-12357 | XX | $0.00 | AVBL | CRACKED, free with purchase, played through |
| 9259 | HALL, DARYL AND JOHN OATES | I CAN'T GO FOR THAT(NO CAN DO) | UNGUARDED MINUTE | RCA 12357 | VG+ | $1.50 | AVBL | VIO |
| 34385 | HALL, DARYL AND JOHN OATES | JINGLE BELL ROCK FROM DARYL | JINGLE BELL ROCK FROM JOHN | RCA JB-14259 W/ PS PROMO GREEN VINYL | NM/VG++ | $6.00 | AVBL | |
| 7094 | HALL, DARYL AND JOHN OATES | SARA SMILE | DO WHAT YOU WANT BE WHAT YOU ARE | RCA (GOLD) GB-10942 | EX+ | $3.25 | AVBL | factory sleeve |
| 14334 | HALL, DARYL AND OATES, JOHN | FAMILY MAN | OPEN ALL NIGHT | RCA 13507 | EX | $4.00 | AVBL | factory sleeve |
| 8457 | HALL, DARYL AND OATES, JOHN | HOW DOES IT FEE TO BE BACK | UNITED STATES | RCE PB-12048 | VG | $1.00 | AVBL | SOL, groove wear but A side played through |
| 12307 | HALL, DARYL AND OATES, JOHN | MANEATER | DELAYED REACTION | RCA 13354 | VG- | $2.50 | AVBL | |
| 8449 | HALL, DARYL AND OATES, JOHN | SO CLOSE UNPLUGGED | SO CLOSE | ARISTA 2085 | NM | $4.50 | AVBL | VIO |
| 8683 | HALL, DARYL AND OATES, JOHN | WAIT FOR ME | NO BRAIN NO PAIN | RCA PB-11747 | VG+ | $3.00 | AVBL | VIO, B side surface scuff |
| 14336 | HALL, DARYL AND OATES, JOHN | YOUR IMAGINATION | SARA SMILE | RCA 13252 | EX | $5.50 | AVBL | factory sleeve |
| 13844 | HALL, DARYL OATES, JOHN | SO CLOSE UNPLUGGED | SO CLOSE | ARISTA 2085 | EX | $3.00 | AVBL | |
| 361 | HALL, DORA | BORN TO LOSE | I WANNA BE AROUND | CALAMO PE-4 | VG+ | $3.00 | AVBL | WOL |
| 9805 | HALL, DORA | I LIKE IT LIKE THAT | SECOND HAND ROSE | REIINBEAU 810P-0033 | VG | $2.00 | AVBL | scratches & scuff |
| 5667 | HALL, JIMMY | I'M HAPPY THAT LOVE HAS FOUND YOU | TOUCH YOU | EPIC 50931 | VG++ | $2.50 | AVBL | |
| 14839 | HALL, JOHN, BAND | LOVE ME AGAIN | NOBODY KNOWS | EMI 8151 | NM | $2.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 8217 | HALL, LARRY | SANDY | LOVIN' TREE | STRAND 25007 | G- | $1.00 | AVBL | cracked on edge but still plays SOL WOL |
| 11372 | HALL, TOM T. | FAMOUS IN MISSOURI | FAMOUS IN MISSOURI | MERCURY 880 030-7 | EX | $3.00 | AVBL | PROMO |
| 33838 | HALL, TOM T. | HIGHWAYS | BALLAD OF FORTY DOLLARS | MERCURY 72863 | EX | $1.00 | AVBL | BB |
| 14704 | HALOS | NAG | COPY CAT | 7 ARTS 709 | X | $0.00 | AVBL | FREE WITH PURCHASE, CRACKED, edge chip plays through with heavy noise |
| 6446 | HALOS | VILLAGE OF LOVE | MEAN OLD WORLD | TRANS ATLAS 690 | VG+ | $7.50 | AVBL | better than the Nathaniel Mayer version - also harder to find |
| 1169 | HAMBLEN, STUART | THE GOOD OLD DAYS | WHAT CAN I DO FOR MY COUNTRY | COLUMBIA 4-42198 (white promo) | VG | $10.00 | AVBL | WOL |
| 9968 | HAMILTON IV, GEORGE | WHY DON'T THEY UNDERSTAND | EVEN THO' | ABC-PARAMOUNT 9862 | $0.00 | AVBL | free with purchase, warp NAP, SOL, label damage(small), | |
| 34255 | HAMILTON, GEORGE | IF YOU DON'T KNOW | A ROSE AND A BABY RUTH | ABC- PARAMOUNT 9765 | VG+ | $4.00 | AVBL | SOL, WOL surface scratch, a few tics at beginning |
| 9679 | HAMILTON, GEORGE IV | A ROSE AND A BABY RUTH | IF YOU DON'T KNOW | ABC_PARAMOUNT 9765 | G | $1.50 | AVBL | scratches & scuff, A side plays w/tic 1/4, B side med. noise, label wear |
| 8390 | HAMILTON, GEORGE IV | ONLY ONE LOVE | IF I POSSED A PRINTING PRESS | ABC-PARAMOUNT 9782 | VG- | $2.50 | AVBL | surface scratch&scuff played A side noise |
| 13590 | HAMILTON, JOE FRANK AND REYNOLDS | DON'T PULL YOUR LOVE | FUNK-IN-WAGNAL | DUNHILL 4276 | VG | $2.00 | AVBL | scratch - plays with 'tic' |
| 34182 | HAMLISCH, MARVIN | SOLACE( MUSIC FROM THE STING) | THE ENTERTAINER (MISIC FROM THE STING) | MCA 40174 | VG+ | $1.50 | AVBL | VIO, WOL |
| 5919 | HAMLISCH, MARVIN | THE ENTERTAINER | SOLACE | MCA 40174 | VG++ | $2.00 | AVBL | MUSIC FROM "THE STING" |
| 33841 | HAMLISCH, MARVIN | THE ENTERTAINER | SOLACE | MCA 40174 | EX | $1.50 | AVBL | SOL |
| 13378 | HAMLISCH, MARVIN | THE ENTERTAINER | SOLACE | MCA 40174 | VG | $1.50 | AVBL | MUSIC FROM "THE STING" |
| 14794 | HAMMER | DO NOT PASS ME BY | GAINING MOMENTUM | CAPITOL S7-57730 | EX | $2.00 | AVBL | VIO (FROM A D.J. STOCK) FOR JUKEBOXES ONLY! |
| 5861 | HAMMOND, ALBERT | IT NEVER RAINS IN SOUTHERN CALIFORNIA | ANYONE HERE IN THE AUDIENCE | MUMS 6011 | VG+ | $3.50 | AVBL | |
| 3910 | HAMMOND, ALBERT | IT NEVER RAINS IN SOUTHERN CALIFORNIA | ANYONE HERE IN THE AUDIENCE | MUMS 6011 | VG | $3.00 | AVBL | |
| 15712 | HAMMOND, JOHNNY | ROCK STEADY (PT. 1) | ROCK STEADY (PT. 2) | KUDU 907 | VG+ | $2.50 | AVBL | |
| 10955 | HANCOCK, HERBIE | DOIN' IT | PEOPLE MUSIC | COLUMBIA 3-10408 | VG+ | $3.00 | AVBL | WOL |
| 2046 | HANCOCK, HERBIE | STARS IN YOUR EYES | STARS IN YOUR EYES | COLUMBIA 1-11236 WHITE PROMO | NM | $20.00 | AVBL | PROMO |
| 11929 | HAPPENINGS | GOODNIGHT MY LOVE | LILLIES BY MONET | B.T. PUPPY 45-523 | VG++ | $5.00 | AVBL | |
| 1619 | HAPPENINGS | I GOT RHYTHM | YOU'RE IN A BAD WAY | BT PUPPY BTP-527 | EX | $3.50 | AVBL | |
| 277 | HAPPENINGS | I GOT RHYTHM | YOU'RE IN A BAD WAY | B.T. PUPPY 527 | EX | $4.50 | AVBL | |
| 312 | HAPPENINGS | I GOT RHYTHM | YOU'RE IN A BAD WAY | B.T. PUPPY 527 | VG+ | $3.00 | AVBL | |
| 8265 | HAPPENINGS, THE | WHERE DO I GO/BE-IN9HARE KRISHNA) | WHERE DO I GO/ BE-IN (HARE KRISHNA) | JUBILEE 5666 | G+ | $1.00 | AVBL | DJ PROMO |
| 14208 | HARDIN, ED/CARMICHAEL, SANDY | RETURN TO SENDER (HARDIN) | DON'T GO NEAR THE INDIANS (CARMICHAEL) | HIT 35 | VG | $1.00 | AVBL | |
| 5649 | HARMONICATS, JERRY MURAD'S | CHERRY PINK AND APPLE BLOSSOM WHITE | PEG O' MY HEART | COLUMBIA (HALL OF FAME) 33053 | VG+ | $2.00 | AVBL | |
| 12027 | HARNER, BILLY | HOMICIDE DRESSER | LAVENDER ROOM | KARMA SUTRA KA238 | VG | $2.75 | AVBL | |
| 33842 | HARNER, BILLY | SALLY SAYIN' SOMETHIN' | DON'T WANT MY LOVIN' | KAMA SUTRA 226 | VG+ | $8.00 | AVBL | SOL, WOL vinyl is EX |
| 8257 | HARNER, BILLY | SHE'S ALMOST YOU | FOOL ME | OPNE 1253 | G | $2.00 | AVBL | WOL SOL, surface scratches and noise, ticks |
| 6777 | HAROLD SMITH'S MAJESTIC CHOIR | WE CAN ALL WALK A LITTLE BIT PROUDER | WHY AM I TREATED SO BAD | CHECKER 5061 PROMO | VG+ | $10.00 | AVBL | PROMO - DJ COPY |
| 8242 | HARPO, SLIM | I'M A KING BEE | I GOT LOVE IF YOU WANT IT | EXCELLO 2113 | G- | $3.50 | AVBL | orange & blue address on bottom, surface scratches and noise |
| 102 | HARPTONES | FOREVER MINE | WHY SHOULD I LOVE YOU | BRUCE 109 (mfg by nu-way at top) | G | $10.00 | AVBL | SOL label wear - plays thru has some hiss + tic |
| 7036 | HARPTONES | LIFE IS BUT A DREAM | IT ALL DEPENDS ON YOU | COLLECTABLES 1043 | VG+ | $3.00 | AVBL | SOL, bubbles on label B side, very light scuff B side, both side play excellent |
| 15947 | HARPTONES | THE MASQUERADE IS OVER | THE SHRINE OF ST. CECILIA | ROULETTE GG-2 | EX | $3.00 | AVBL | factory sleeve |
| 15591 | HARPTONES | THREE WISHES | THAT'S THE WAY IT GOES | RMA 203 | G- | $4.00 | AVBL | LOOKS UGLY, PLAYS UGLY, IT’S A COLLECTION FILLER, LABEL WEAR, TOL, 1/2" CRACK |
| 1993 | HARRIS, BETTY | HIS KISS | IT'S DARK OUTSIDE | JUBILEE 45-5465 | VG+ | $8.00 | AVBL | |
| 11711 | HARRIS, ODESSA | NOTHING IN THE WORLD | A ROCKIN' GOOD WAY | CAPITOL 4881 | VG | $2.50 | AVBL | |
| 3774 | HARRIS, PEPPERMINT | BAD BAD WHISKEY | LONESOME AS CAN BEE | JEWEL 789 PROMO | NM | $12.50 | AVBL | PROMO |
| 16421 | HARRIS, ROLF | TIE ME KANGAROO DOW, SPORT | THE BIG BLACK HAT | EPIC 5-9596 | VG | $3.00 | AVBL | SOL, WOL(blk. Marker) |
| 8188 | HARRIS, ROLF | TIE ME KANGAROO DOWN, SPORT | THE BIG BLACK HAT | EPIC 5-9596 W/PS | VG+/VG | $7.50 | AVBL | WRITING ON PS |
| 16186 | HARRIS, SAM | I'D DO IT ALL AGAIN | SAME | MOTOWN 1829 W/PS PROMO | NM/EX+ | $4.50 | AVBL | |
| 33700 | HARRIS, THURSTON | LITTLE BITTY PRETTY ONE | I HOPE YOU WON'T HOLD IT AGAINST ME | ALADDIN 3398 (maroon label) | VG++ | $12.50 | AVBL | SOL small number sticker |
| 34348 | HARRIS, THURSTON | LITTLE BITTY PRETTY ONE | I HOPE YOU WON'T HOLD IT AGAINST ME | ALADDIN 3398 (maroon label) | VG+ | $8.00 | AVBL | SOL, surface scratches, plays with light noise |
| 11794 | HARRISON, GEORGE | BANGLA-DESH | DEEP BLUE | APPLE 1836 (NO BLACK STAR) | VG | $3.50 | AVBL | SOL, WOL |
| 11795 | HARRISON, GEORGE | BANGLA-DESH | DEEP BLUE | APPLE 1836 (WITH BLACK STAR) | VG | $7.50 | AVBL | WOL |
| 11772 | HARRISON, GEORGE | BLOWN AWAY | SOFT-HEARTED HANA | DARK HORSE 8763 | VG- | $2.50 | AVBL | SOL, WOL, TOL, vinyl is VG or better |
| 11763 | HARRISON, GEORGE | DARK HORSE | I DON'T CARE ANYMORE | APPLE 1877 | VG | $6.00 | AVBL | WOL white label - not promo |
| 11796 | HARRISON, GEORGE | GIVE ME LOVE (GIVE ME PEACE ON EARTH) | MISS O'DELL | APPLE 1862 | VG+ | $6.00 | AVBL | |
| 34423 | HARRISON, GEORGE | WHAT IS LIFE | APPLE SCRUFFS | APPLE 1828 | VG | $1.00 | AVBL | surface noise, |
| 6038 | HARRISON, WILBERT | HAPPY IN LOVE | CALYPSO DANCE | FURY 1047 | EX | $9.00 | AVBL | |
| 6923 | HARRISON, WILBERT | KANSAS CITY | LISTEN, MY DARLING | FURY 1023 | VG | $4.50 | AVBL | WOL, looks shabby - plays VG |
| 10140 | HART, COREY | IN YOUR SOUL | CHIPPIN' AWAY | EMI MANHATTAN B-50134 | EX+/NM | $5.50 | AVBL | PS |
| 13036 | HART, COREY | NEVER SURRENDER | WATER FROM THE MOON | EMI 8268 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 8639 | HARTMAN, DAN | GET OUTTA TOWN | GET OUTTA TOWN(INSTRUMENTAL) | MCA 52587 | NM | $5.00 | AVBL | VIO |
| 12122 | HARTMAN, DAN | HANDS DOWN | HANDS DOWN | BLUE SKY 9 2782 | EX | $3.25 | AVBL | PROMO |
| 14338 | HARTMAN, DAN | I CAN DREAM ABOUT YOU | BLUE SHADOWS | MCA 52378 | NM/NM | $6.50 | AVBL | PS SOUNDTRACK FROM "STREETS OF FIRE" |
| 12793 | HARTMAN, DAN | INSTANT REPLAY | INSTANT REPLAY (REPLAYED) | BLUESKY Z58 2772 | EX | $3.00 | AVBL | |
| 13591 | HARTMAN, DAN | INSTANT REPLAY | INSTANT REPLAY (REPLAYED) | BLUE SKY ZS8 2772 | EX | $3.00 | AVBL | factory sleeve |
| 1887 | HARTMAN, DAN | INSTANT REPLAY | INSTANT REPLAY (REPLAYED) | BLUE SKY ZS8-2772 | VG+ | $2.25 | AVBL | |
| 12123 | HARTMAN, DAN | RELIGHT MY FIRE | RELIGHT MY FIRE | BLUE SKY 9 2784 | EX | $3.50 | AVBL | PROMO |
| 1480 | HARTMAN, DAN | THIS IS IT | INSTANT REPLAY | BLUE SKY GOLDEN OLDIES ZS8-7251 | EX | $2.00 | AVBL | SOL (BOTH SIDES) |
| 6670 | HARVELL, NATE | ONE IN A MILLION | SILVER RAILS | REPUBLIC 033 | VG | $2.00 | AVBL | |
| 6671 | HARVELL, NATE | THREE TIMES A LADY | HAPPY ENDING | REPUBLIC 025 | VG | $2.00 | AVBL | |
| 33072 | HARVEST | ONCE YOU'VE BEEN THERE | TRY IT | OVATION 956C-1009 DJ | EX | $2.00 | AVBL | PROMO WLP, WOL |
| 6706 | HARVEY BOYS | NOTHING IS TOO GOOD FOR YOU | MARINA GIRL | CADENCE 1306 | VG | $3.00 | AVBL | SOL WOL - NAIL POLISH |
| 8118 | HASKELL, JIMMIE AND ORCHESTRA | ROCKIN' IN THE ORBIT | ASTROSONIC | IMPERIAL X5480 | G+ | $2.00 | AVBL | surface scrach & scuff, moderate noise |
| 9166 | HATHAWAY, DONNY | THIS CHRISTMAS | BE THERE | ATCO 6799 | VG+ | $2.00 | AVBL | WOL, surface scratches |
| 13845 | HAVENS, RICHIE | HERE COMES THE SUN | YOUNGER MEN GET OLDER | STORMY FOREST 656 | VG | $3.50 | AVBL | very slight label damage |
| 2526 | HAVENS, RICHIE | NO OPPORTUNITY NECESSARY, NO EXPERIENCE NEEDED | THREE DAY ETERNITY | VERVE FORCAST KF-5068 | VG | $7.50 | AVBL | BB |
| 34815 | HAWK, D.C. | SINCE YOU'VE BEEN GONE | NO,NO,NO | UNI 55283 PROMO | EX++ | $5.00 | AVBL | factory sleeve |
| 12308 | HAWKINS' SINGERS, THE EDWIN | OH HAPPY DAY | JESUS, LOVER OF MY SOUL | PAVILION 20,001 | VG | $3.00 | AVBL | BB WOL |
| 33699 | HAWKINS, DALE | SUZIE-Q | DON'T TREAT ME THIS WAY | CHECKER 863 (MAROON WITH CHECKERBOARD TOP) | VG | $5.00 | AVBL | WOL large red X, some label wear and surface noise |
| 16322 | HAWKINS, DALE | SUZIE-Q | DON'T TREAT ME THIS WAY | CHECKER 863 (MAROON WITH CHECKERBOARD TOP) | G- | $1.00 | AVBL | scratches, slight warp, plays with moderate noise |
| 33843 | HAWKINS, RONNIE | FORTY DAYS | ONE OF THESE DAYS | ROULETTE 4154 | VG+ | $7.00 | AVBL | |
| 9524 | HAWKS | RIGHT AWAY | NEED YOUR LOVE | COLUMBIA 11-60500 | VG+ | $1.50 | AVBL | VIO, WOL(title circled0, factory sleeve |
| 33844 | HAYES, BILL | WRINGLE, WRANGLE | WESTWARD HO, THE WAGONS | PARAMOUNT 45-9785 | EX | $6.00 | AVBL | SOL |
| 2021 | HAYES, BILL | WRINGLE, WRANGLE | WESTWARD HO, THE WAGONS | ABC-PAR 45-9785 | VG+ | $8.00 | AVBL | |
| 13592 | HAYES, ISAAC | DON'T LET GO | YOU CAN'T HOLD YOUR WOMAN | POLYDOR 2011 | NM | $3.00 | AVBL | factory sleeve |
| 15464 | HAYES, RICHARD | OUT IN THE COLD AGAIN | ONCE | MERCURY 5724 | VG | $5.00 | AVBL | |
| 9413 | HAYETTES | THE FONZ SONG(VOCAL) | THE FONZ SONG (INSTR.) | LONDON 5N-232 | EX | $2.50 | AVBL | VIO, factory sleeve |
| 2289 | HAYMAN, RICHARD | DANSERO | RUBY | MERCURY 70146 | VG+ | $1.25 | AVBL | |
| 10894 | HAYS | STANWYCK THEME | TURN TO ME | BARRY 103 | VG+ | $7.50 | AVBL | |
| 34569 | HAYWOOD, LEON | STROKIN' PT 1 | STROKIN' PT 2 | 20 CENTURY 2285 | VG+ | $1.00 | AVBL | VIO |
| 34619 | HAZARD, ROBERT | ESCALATOR OF LIFE | SAY YO | RCA 13449 | VG++ | $1.50 | AVBL | VIO, SOL, B side very light surface scratches, factory sleeve |
| 9033 | HAZARD, ROBERT | ESCALATOR OF LIFE | SAY YO | RCA 13449 | VG+ | $1.00 | AVBL | VIO, bubbles on label |
| 8007 | HEAD, MURRAY | SUPERSTAR | JOHN NINETEEN FORTY-ONE | DECCA 32603 | NM | $3.50 | AVBL | PS record ring |
| 3755 | HEAD, MURRY | ONE NIGHT IN BANGKOK | MERANO | CHESS 13988 W/PS | VG/NM | $6.50 | AVBL | PS some ring wear and top edge folds |
| 1915 | HEAD, ROY | I MISS YOU BABY | I WANT SOME ACTION | MERCURY 72922 WHITE PROMO | VG+ | $7.50 | AVBL | PROMO |
| 10291 | HEALEY BAND, THE JEFF | CONFIDENCE MAN | CONFIDENCE MAN | ARISTA AS1-9790 | NM | $7.50 | AVBL | PROMOTIONAL COPY |
| 3170 | HEART | BARRACUDA | SAME | PORTRAIT 70004 PROMO | EX | $7.50 | AVBL | PROMO WLP |
| 15972 | HEART | DREAMBOAT ANNIE | SING CHILD | MUSHROOM 7023 | VG+ | $2.00 | AVBL | surface scratches & scuff plays with light noise |
| 9260 | HEART | HOW CAN I REFUSE | JOHNNY MOON | EPIC 04047 | EX+ | $2.00 | AVBL | VIO |
| 10137 | HEART | I WANT YOU SO BAD | EASY TARGET | CAPITOL B-44116 | NM | $3.50 | AVBL | |
| 33846 | HEART | MAGIC MAN | HOW DEEP IT GOES | MUSHROOM 7011 | EX | $3.00 | AVBL | SOL |
| 10133 | HEART | NEVER (REMIX) | SHELL SHOCK | CAPITOL B-5512 | EX+/NM | $6.00 | AVBL | PS |
| 8465 | HEART | TELL IT LIKE IT IS | STRANGE EUPHORIA | EPIC 19-50950 | EX+ | $3.75 | AVBL | VIO |
| 8187 | HEART | THERE'S THE GIRL | BAD ANIMALS | CAPITOL B-44089 W/PS | VG++ /VG+ | $5.00 | AVBL | |
| 10136 | HEART | THERE'S THE GIRL (REMIX) | BAD ANIMALS | CAPITOL B-44089 | EX+/EX+ | $5.50 | AVBL | PS |
| 10134 | HEART | THESE DREAMS (EDITED VERSION) | SHELL SHOCK | CAPITOL B-5541 | EX++/NM | $6.00 | AVBL | PS |
| 9261 | HEART | UNCHAINED MELODY | MISTRAL WIND | EPIC 19-51010 | VG+ | $1.50 | AVBL | VIO |
| 8023 | HEART | WHO WILL YOU RUN TO | MAGIC MAN | CAPITOL 44040 w/PS | EX/G+ | $5.00 | AVBL | VIO PS foxxing and creases |
| 10879 | HEART AND SOUL | PRETTY LITTLE BROWN SKIN GIRL | THAT'S NOT MY BAG | RIGHT-ON RRO-101 | VG+ | $3.25 | AVBL | |
| 8729 | HEART, COREY | SILENT TALKING | BOY IN THE BOX | EMI 8287 | EX+ | $3.00 | AVBL | VIO |
| 6815 | HEARTBEATS | ONE DAY NEXT YEAR | SOMETIMES I WONDER | ROULETTE 4091 | VG- | $3.50 | AVBL | WOL SOL |
| 7212 | HEATWAVE | ALWAYS AND FOREVER | BOOGIE NIGHTS | MEMORY LANE 15-2377 | VG+ | $2.00 | AVBL | factory sleeve |
| 7184 | HEATWAVE | BOOGIE NIGHTS | ALWAYS AND FOREVER | MEMORY LANE 15-2377 | VG | $1.00 | AVBL | |
| 13379 | HEAVEN 17 | LET ME GO | LET ME GO (INSTRUMENTAL) | B.E.F. 532 W/PS | VG+/EX | $5.50 | AVBL | PS SOC - import (UK?) has the small center hole like an LP |
| 14851 | HEAVY D. AND THE BOYZ | IS IT GOOD TO YOU ( WESTSIDE REMIX) | IS IT GOOD TO YOU ( INSTRUMENTAL) | UPTOWN 54200 | NM | $2.50 | AVBL | VIO (FROM A D.J. STOCK), SOL ("SAMPLE COPY") |
| 11225 | HEBB, BOBBY | EVERYTHING IS COMING UP ROSES | BOUND BY LOVE | PHILIPS 40482 | EX | $7.50 | AVBL | BB |
| 6178 | HEBB, BOBBY | MY PRETTY SUNSHINE | OOH LA LA | PHILIPS 40431 | EX | $5.00 | AVBL | BB |
| 34307 | HEBB, BOBBY | SUNNY | BREAD | PHILIPS 40365 | VG+ | $3.00 | AVBL | |
| 34750 | HEBB, BOBBY | SUNNY | BREAD | PHILIPS 40365 | EX | $6.00 | AVBL | factory sleeve |
| 7187 | HEBB, BOBBY | SUNNY | A SATISFIED MIND | PHILIPS DOUBEL-HIT 872 838 | EX | $3.00 | AVBL | |
| 8339 | HELMS, BOBBY | JACQUELINE | LIVIN IN THE SHADOW OF THE PAST | DECCA 30619 | VG+ | $8.50 | AVBL | |
| 14117 | HELMS, BOBBY | JINGLE BELL ROCK | CAPTAIN SANTA CLAUS | DECCA 9-30513 | VG | $4.00 | AVBL | TOL |
| 15667 | HELMS, BOBBY | JINGLE BELL ROCK | CAPTAIN SANTA CLAUS | MCA 65026 | EX | $2.00 | AVBL | a few light surface scratches |
| 16301 | HELMS, BOBBY | JINGLE BELL ROCK | CAPTAIN SANTA CLAUS | DECCA 9-30513 CENTERED STAR | VG+ | $10.00 | AVBL | surface scratches |
| 13380 | HELMS, BOBBY | JINGLE BELL ROCK | CAPTAIN SANTA CLAUS (AND HIS REINDEER SPACE PATROL | DECCA 30513 MULTI COLOR LABEL | VG+ | $6.50 | AVBL | |
| 9979 | HELMS, BOBBY | JINGLE BELL ROCK | CAPTAIN SANTA CLAUS | DECCA 9-30513 | VG | $5.00 | AVBL | scratches & scuff A&B play well |
| 16336 | HELMS, BOBBY | JINGLE BELL ROCK | CAPTAIN SANTA CLAUS | MCA 65026 | VG+ | $1.50 | AVBL | A side plays EX, B side has jukebox scuff plays vg+ w/title strip |
| 33847 | HELMS, BOBBY | JINGLE BELL ROCK | CAPTAIN SANTA CLAUS | DECCA 9-30513 | EX | $7.50 | AVBL | SOL |
