| ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 22344 | NAKED EYES | ALWAYS SOMETHING THERE TO REMIND ME | THE TIME IS NOW | EMI AMERICA 8155 | EX | $3.00 | AVBL | |
| 9035 | NAKED EYES | WHEN THE LIGHTS GO OUT | LOW LIFE | EMI 8183 | NM | $3.00 | AVBL | VIO |
| 14236 | NAOMI AND HARRIS | YOU'RE MY BABY | MORE THAN I DO | ATCO 45-6465 | EX | $17.50 | AVBL | BB |
| 19658 | NASH, GRAHAM | INNOCENT EYES | I GOT A ROCK | ATLANTIC 89434 W/PS | NM/VG | $3.50 | AVBL | |
| 21162 | NASH, JOHNNY | AS TIME GOES BY | THE VOICE OF LOVE | ABC-PARAMONT 9996 (MONO) | VG+ | $2.00 | AVBL | SOL(sm.), WOL |
| 21154 | NASH, JOHNNY | HOLD ME TIGHT | CUPID | JAD J-207 | VG | $2.00 | AVBL | surface scratches, light noise, plays close to VG+ |
| 9169 | NASH, JOHNNY | HOLD ME TIGHT | CUPID | JAD 207 | G | $1.00 | AVBL | scraches plays with noise |
| 484 | NASH, JOHNNY | LOVEY DOVEY | YOU GOT SOUL | JAD J-214 | G | $1.00 | AVBL | WOL |
| 5773 | NASH, JOHNNY | STIR IT UP | OOH BABY YOU'VE BEEN GOOD TO ME | EPIC 10949 | VG | $2.00 | AVBL | |
| 20614 | NASH, JOHNNY | STIR IT UP | OOH BABY YOU'VE BEEN GOOD TO ME | EPIC 10949 | EX++ | $5.00 | AVBL | factory sleeve |
| 22650 | NATURALS | LET LOVE BE TRUE | THREE BANDITOS | SMASH 1875 | VG+ | $12.50 | AVBL | surface scratches |
| 13609 | NAUGHTON, DAVID | MAKIN' IT | STILL MAKIN' IT | RSO 916 | EX | $2.00 | AVBL | factory sleeve |
| 5873 | NAUGHTON, DAVID | MAKIN' IT | STILL MAKIN' IT | RSO 916 | VG | $1.00 | AVBL | |
| 23148 | NAUGHTON, DAVID | MAKIN' IT | STILL MAKIN' IT | RSO 916 | EX+ | $2.50 | AVBL | small surface scuff on B side, factory sleeve |
| 15339 | NAZZ | HELLO IT'S ME | OPEN MY EYES | SGC 45-001 | VG | $1.00 | AVBL | plays with a few tics' |
| 11247 | NEAL, RAFUL | LET'S WORK TOGETHER | BLUES ON THE MOON | WHIT 6901 | EX+ | $25.00 | AVBL | PROMO WHITE LABEL |
| 11246 | NEAL, RAFUL | YOU DON'T LOVE ME NO MORE | IT'S BEEN SO LONG | WHIT 6904 | EX+ | $20.00 | AVBL | PROMO WHITE LABEL |
| 34714 | NEEL, JOANNA | DADDY WSA A PREACHER BUT MAMA WAS A GO-GO GIRL | SAME | DECCA 32865 PROMO | EX++ | $5.00 | AVBL | factory sleeve |
| 23125 | NELSON | (CAN'T LIVE WITHOUT YOUR)LOVE AND AFFECTION | WILL YOU LOVE ME | DGC 19689 | NM | $3.00 | AVBL | factory sleeve |
| 12412 | NELSON, PHYLLIS | I LIKE YOU (SPECIAL MIX) | REACHIN' | USA CARRERE ZS4 05719 | NM | $2.75 | AVBL | |
| 3858 | NELSON, PHYLLIS | REACHIN' | I LIKE YOU (SPECIAL MIX) | CARRERE 05719 | EX | $3.00 | AVBL | |
| 22143 | NELSON, RICK | A TEANAGERS ROMANCE | IM WALKING | VERE 10047 BLACK LABEL | EX+ | $17.50 | AVBL | a few light surface scratches, |
| 8359 | NELSON, RICK | A TEANAGERS ROMANCE | IM WALKING | VERE 10047 | VG+ | $15.00 | AVBL | light label chips around hole, surface scratch&scuff palyed A&B well |
| 18312 | NELSON, RICK | GYPSY WOMAN | STRING ALONG | DECCA 31495 | VG+ | $2.50 | AVBL | |
| 23047 | NELSON, RICK | I'M IN LOVE AGAIN | THAT’S ALL | IMPERIAL 5910 | VG | $2.00 | AVBL | SOL(sm), surface scratches, A side plays close to VG+ |
| 16384 | NELSON, RICKY | BE-BOP BABY | HAVE I TOLD YOU LATELY THAT I LOVE YOU | IMPERIAL X5463 (BLACK) | EX | $6.00 | AVBL | |
| 18195 | NELSON, RICKY | BE-BOP BABY | STOOD UP | IMPERIAL 008 (GOLDEN SERIES) | VG | $1.00 | AVBL | WOL(blk marker A side), tape residue(B side), surface scratches |
| 34970 | NELSON, RICKY | JUST A LITTLE TOO MUCH | SWEETER THAN YOU | IMPERIAL 5595 | VG+ | $5.00 | AVBL | SOL(2), surface scratches |
| 21966 | NELSON, RICKY | LONESOME TOWN | I GOT A FEELING | IMPERIAL X5545 (BLACK LABEL) W/PS | EX/VG+ | $12.50 | AVBL | |
| 18928 | NELSON, RICKY | POOR LITTLE FOOL | DON'T LEAVE ME THIS WAY | IMPERIAL 5528 | VG | $2.50 | AVBL | a lot of surface scratches, plays with light ot moderate noise |
| 19124 | NELSON, RICKY | POOR LITTLE FOOL | DON'T LEAVE ME THIS WAY | IMPERIAL 5528 | VG | $2.00 | AVBL | plays with pops & crackle |
| 20802 | NELSON, RICKY | STOOD UP | WAITIN' IN SCHOOL | IMPERIAL X5483 (BLACK LABEL) | VG++ | $4.50 | AVBL | SOL(sm.), TOL( white w/writing), light surface scratches |
| 15308 | NELSON, RICKY | STOOD UP | WAITIN' IN SCHOOL | IMPERIAL X5483 (BLACK LABEL) W/PS | NM/VG+ | $25.00 | AVBL | WOL(blk marker dot), /PS light ring, creases |
| 16490 | NELSON, RICKY | STOOD UP | WAITIN' IN SCHOOL | IMPERIAL X5483 (BLACK LABEL) | VG+ | $4.00 | AVBL | surface scratches |
| 34935 | NELSON, RICKY | STOOD UP | WAITIN' IN SCHOOL | IMPERIAL X5483 (BLACK LABEL) | VG+ | $4.00 | AVBL | SOL(sm) |
| 23548 | NELSON, RICKY | TRAVELIN' MAN | HELLO MARY LOU | IMPERIAL 5741 | VG+ | $4.00 | AVBL | some light noise |
| 23131 | NELSON, RICKY | TRAVELIN' MAN | HELLO MARY LOU | IMPERIAL 5741BLACK LABEL/VINYL | VG | $2.00 | AVBL | WOL, looks good but play with some surface noise |
| 20745 | NELSON, RICKY | YES SIR THAT'S MY BABY | I'M NOT AFRAID | IMPERIAL 5685 | EX | $5.00 | AVBL | WOL, factory sleeve |
| 3576 | NELSON, SANDY | LOST DREAMS | BOUNCY | IMPERIAL 5672 PROMO | VG | $3.50 | AVBL | SOL PROMO WLP |
| 20285 | NELSON, SANDY | TEEN BEAT | BIG JUMP | ORIGINAL SOUND OR-5 | EX | $15.00 | AVBL | WOL("KP" in ink sm), light surface scratches |
| 21298 | NELSON, SANDY | TEEN BEAT | BIG JUMP | ORIGINAL SOUND OR-5 | VG+ | $12.50 | AVBL | some surface scratches |
| 16387 | NELSON, SANDY | TEEN BEAT | BIG JUMP | ORIGINAL SOUND OR-5 | G+ | $1.50 | AVBL | WOL, surface scratches & scuff, red residue on label & tracks plays through it with a scuff sound |
| 16386 | NELSON, SANDY | THE BIRTH OF THE BEAT | DRUMS ARE MY BEAT | IMPERIAL 5809 | VG | $2.00 | AVBL | WOL, scratches &scuff, plays with some noise |
| 9834 | NELSON, TYKA | MARC ANTHONY'S TUNE | BE GOOD TO ME | CHRYSALIS COOLTEMPO 43238 | EX+/VG | $3.00 | AVBL | VIO |
| 15533 | NELSON, WILLIE | ALWAYS ON MY MIND | THE PARTY'S OVER | COLUMBIA 53-02741 | VG+ | $2.00 | AVBL | label ripple, light noise |
| 7478 | NELSON, WILLIE | ON THE ROAD AGAIN | SEPREMBER SONG | COLUMBIA 13-02166 | VG | $1.00 | AVBL | jukebox swirl on B side plays with slight noise, A side plays VG+ |
| 8408 | NELSON. RICKY | A WONDER LIKE YOU | EVERLOVIN | IMPERIAL X5770 (BLACK0 | VG+ | $4.50 | AVBL | WOL(sm. Initials), light ring, surface scratches & scuff A side played well |
| 8409 | NELSON. RICKY | BELIEVE WHAT YOU SAY | MY BUCKET'S GOT A HOLE IN IT | IMPERIAL X5503 (BLACK0 | VG+ | $7.50 | AVBL | SOL(sm.#), surface scratches & scuff, A side played well |
| 14674 | NERO, PETER | THEME FROM SUMMER OF 42 | THEME FROM JESUS CHRIST, SUPERSTAR | COLUMBIA 4-45399 | VG | $1.00 | AVBL | scratches & scuff but plays resonable |
| 20034 | NERVOUS NORVUS | TRANSFUSION | DIG | DOT 15470 | VG+ | $25.00 | AVBL | SOL(sm.), |
| 15709 | NESMITH, MICHAEL | ROLL WITH THE FLOW | KEEP ON | RCA 0804 PROMO | EX | $5.00 | AVBL | factory sleeve |
| 17838 | NESMITH, MICHAEL | ROLL WITH THE FLOW | I'VE JUST BEGUN TO CARE | PACIFIC 101 | NM | $8.00 | AVBL | |
| 397 | NESMITH, MICHAEL AND FIRST NATIONAL BAND | JOANNE | ONE ROSE | RCA VICTOR 74-0368 | EX | $3.00 | AVBL | WOL |
| 2739 | NESMITH, MICHAEL AND FIRST NATL. BAND | JOANNE | ONE ROSE | RCA 74-0368 | VG++ | $4.50 | AVBL | |
| 33552 | NESMITH, MICHAEL AND FIRST NATL. BAND | JOANNE | ONE ROSE | RCA 74-0368 | EX | $4.00 | AVBL | VIO |
| 19980 | NEVIL, ROBBIE | C'EST LA VIE | TIME WAITS FOR NO ONE | MANHATTAN 50047 W/PS | NM/EX | $4.50 | AVBL | |
| 20665 | NEVIL, ROBBIE | C'EST LA VIE | TIME WAITS FOR NO ONE | MANHATTAN 50047 | VG+ | $1.50 | AVBL | 7 |
| 9543 | NEVIL, ROBBIE | SOMEBODY LIKE YOU | CAN I COUNT ON YOU | EMI 50176 | NM | $3.00 | AVBL | VIO, factory sleeve |
| 1695 | NEW BIRTH | DREAM MERCHANT | WHY DID I | BUDDAH BDA 470 | VG++ | $2.25 | AVBL | |
| 45066 | NEW CHRISTY MINSTRELS | SATURDAY NIGHT | THE WHEELER DEALERS | COLUMBIA 42887 | EX+ | $3.50 | AVBL | factory sleeve |
| 9749 | NEW CHRISTY MINSTRELS | SATURDAY NIGHT | THE WHEELER DEALERS | COLUMBIA 42887 | VG++ | $3.00 | AVBL | SOL(sm), a few surface scratches & scuff |
| 5869 | NEW COLONY SIX | COME AND GIVE YOUR LOVE TO ME | THINGS I'D LIKE TO SAY | MERCURY 72858 | VG- | $1.00 | AVBL | some scratches and noise |
| 21455 | NEW EDITION | CAN YOU STAND THE RAIN | CAN YOU STAND THE RAIN (INSTRUMENTAL) | MCA MCA-53464 | EX | $2.50 | AVBL | |
| 13104 | NEW EDITION | COOL IT NOW | COOL IT NOW (SING ALONG NOW) | MCA 52455 W/PS | NM-/EX+ | $3.00 | AVBL | |
| 10157 | NEW EDITION | CRUCIAL (REMIX) | CRUCIAL (INSTRUMENTAL) | MCA MCA-53500 | NM/NM | $6.00 | AVBL | PS |
| 21477 | NEW EDITION | IF IT ISN'T LOVE | IF IT ISN'T LOVE (INSTRUMENTAL | MCA MCA-53264 | EX+ | $2.50 | AVBL | |
| 10159 | NEW EDITION | IF IT ISN'T LOVE | IF IT ISN'T LOVE (INSTRUMENTAL | MCA MCA-53264 | EX+/EX | $4.00 | AVBL | PS small seam split on botton |
| 16223 | NEW EDITION | MR. TELEPHONE MAN | MR. TELEPHONE MAN (INSTRUMENTAL) | MCA 52484 W/PS | NM/EX | $4.50 | AVBL | |
| 13105 | NEW EDITION | MR. TELEPHONE MAN | MR. TELEPHONE MAN (INSTRUMENTAL) | MCA 52484 W/PS | EX+/EX+ | $2.50 | AVBL | |
| 15063 | NEW EDITION | TEARS ON MY PILLOW | BRING BACK THE MEMORIES | MCA 53019 | EX | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 10158 | NEW EDITION | WITH YOU ALL THE WAY | ALL FOR LOVE | MCA MCA-52829 | EX+/EX | $5.00 | AVBL | PS |
| 5423 | NEW KIDS ON THE BLOCK | FUNKY, FUNKY XMAS | THIS ONE'S FOR THE CHILDREN | COLUMBIA 38-73064 | VG++ | $3.00 | AVBL | very slight discoloration on label |
| 13999 | NEW KIDS ON THE BLOCK | I'LL BE LOVING YOU (FOREVER) | I'LL BE LOVING YOU (FOREVER) (INSTRUMENTAL) | COLUMBIA 38-68671 | EX+ | $2.50 | AVBL | factory sleeve |
| 8661 | NEW KIDS ON THE BLOCK | LET'S TRY IT AGAIN | POPSICLE | COLUMBIA 38-73443 | VG | $1.00 | AVBL | VIO, some lite scuffing |
| 21112 | NEW KIDS ON THE BLOCK | MERRY, MERRY CHRISTMAS | COVER GIRL | COLUMBIA 38-69088 | EX+ | $2.00 | AVBL | factory sleeve |
| 5422 | NEW KIDS ON THE BLOCK | MERRY, MERRY CHRISTMAS | COVER GIRL | COLUMBIA 38-69088 | VG++ | $1.50 | AVBL | very slight discoloration on label |
| 10365 | NEW KIDS ON THE BLOCK | PLEASE DON'T GO GIRL | WHATCHA GONNA DO ABOUT IT | COLUMBIA 38-07700 | EX+/P | $2.00 | AVBL | PS serious scratch on 'B' side probably skips, 'A' side EX |
| 14907 | NEW KIDS ON THE BLOCK | TONIGHT | HOLD ON | COLUMBIA 38-73461 | EX | $2.00 | AVBL | VIO (FROM A D.J. STOCK), WOL (BLACK INK STAMP "DEMO …..") |
| 13861 | NEW KIDS ON THE BLOCK | TONIGHT | HOLD ON | COLUMBIA 38-73461 | EX | $3.00 | AVBL | |
| 34104 | NEW SEEKERS | I'D LIKE TO TEACH THE WORLD TO SING | BOOM-TOWN | ELEKTRA 45762 | VG+ | $1.50 | AVBL | VIO, SOL,WOL |
| 18669 | NEW SEEKERS | I'D LIKE TO TEACH THE WORLD TO SING | BOOM-TOWN | ELEKTRA 45762 | VG+ | $2.00 | AVBL | |
| 23408 | NEW SEEKERS | IT'S A BEAUTIFUL DAY | LOOK WHAT THEY'VE DONE TO MY SONG MA | ELEKTRA 45699 | VG | $1.00 | AVBL | low gloss but plays strong |
| 19416 | NEW SEEKERS | REACH OUT I'LL BE THERE | YOU WON'T FIND ANOTHER FOOL LIKE ME | MGM 14683 | VG+ | $2.00 | AVBL | chip on edge NAP, |
| 11648 | NEW SEEKERS | TONIGHT | SWEET LOUSE | ELEKTRA EKS-45747 PROMO | VG++ | $5.00 | AVBL | PROMO, WLP WOL vinyl is EX |
| 16881 | NEW VAUDEVILLE BAND | WINCHESTER CATHEDRAL | WAIT FOR ME BABY | FONTANA 1562 | EX | $3.00 | AVBL | factory sleeve |
| 23193 | NEW YORK CITY | I'M DOIN' FINE NOW | AIN'T IT SO | CHELSEA 78-0113 | VG+ | $2.00 | AVBL | WOL, factory sleeve |
| 34086 | NEW YORK CITY | I'M DOIN' FINE NOW | AIN'T IT SO | CHELSEA 78-0113 | VG++ | $2.00 | AVBL | VIO, SOL,WOL |
| 6692 | NEW YORK CITY | I'M DOIN' FINE NOW | AIN'T IT SO | CHELSEA 0113 | VG+ | $3.00 | AVBL | WOL |
| 18786 | NEWBEATS | BREAD AND BUTTER | TOUGH LITTLE BUGGY | HICKORY 1269 | VG | $3.00 | AVBL | WOL(blk marker), surface scratches, ring |
| 6312 | NEWBEATS | BREAK AWAY (FROM THAT BOY) | HEY-O-DADDY-O | HICKORY 1290 | VG | $3.00 | AVBL | some scuffs and scrapes on B side - not bad |
| 50333 | NEWBEATS | BREAK AWAY (FROM THAT BOY) | HEY-O-DADDY-O | HICKORY 1290 | VG++ | $5.50 | AVBL | |
| 22637 | NEWLEY, ANTHONY | CANDY MAN | PURE IMAGINATION | MGM 14252 PROMO | EX+ | $2.00 | AVBL | |
| 8189 | NEWMAN, DAVID | 1.YESTERDAY 2. AND I LOVE HER | 1. AIN'T THAT GOOD NEWS 2. A CHANGE IS GONNA COME | ATLANTIC EP. 1010 W/PS(TEXT) | VG++/VG | $10.00 | AVBL | PROMO EP INSTRUMENTAL |
| 9477 | NEWMAN, RANDY | IT'S MONEY THAT MATTERS | ROLL WITH THE PUNCHES | REPRISE 27709 W/PS | NM/EX | $5.00 | AVBL | VIO, PS/ SOC |
| 5046 | NEWMAN, RANDY | YOU CAN'T FOOL THE FAT MAN | BALTIMORE(EDIT) | WB 8550 | VG- | $2.00 | AVBL | |
| 22547 | NEWMAN, TED | PLAYTHING | UNLUCKY ME | REV 3505 | VG | $6.00 | AVBL | lite surface scratches(jukebox swir), plays clean, w/title strip |
| 22951 | NEWMAN, THUNDERCLAP | SOMETHING IN THE AIR | WILHEMINA | TRACK 2656 | VG | $2.50 | AVBL | a lot of surface scratches, plays with lite noise( a few pops ) |
| 16551 | NEWTON, JUICE | ANGEL OF THE MORNING (STEREO) | ANGEL OF THE MORNING (MONO) | CAPITOL 4976 W/PS WHITE LABEL PROMO | EX/VG- | $2.50 | AVBL | /PS surface damage 1/2 * 3 inches |
| 15752 | NEWTON, JUICE | BREAK IT TO ME GENTLY | ADIOS MI CORAZON | CAPITOL 5148 | EX++ | $3.00 | AVBL | factory sleeve, juke box title strip |
| 21343 | NEWTON, JUICE | HURT | EYE OF A HURRICANE | RCA PB 14199 | VG+ | $2.00 | AVBL | |
| 3364 | NEWTON, JUICE | LOVE'S BEEN A LITTLE BIT HARD ON ME | EVER TRUE | CAPITOL 5120 | VG | $1.00 | AVBL | |
| 15107 | NEWTON, JUICE | LOVE'S BEEN A LITTLE BIT HARD ON ME | EVER TRUE | CAPITOL 5120 | EX++ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 13107 | NEWTON, JUICE | LOVE'S VEEN A LITTLE BIT HARD ON ME | EVER TRUE | CAPITOL 5120 W/PS | NM-/EX+ | $3.00 | AVBL | |
| 19176 | NEWTON, JUICE | QUEEN OF HEARTS | RIVER OF LOVE | CAPITOL 4997 W/PS | EX/VG | $3.00 | AVBL | a surfase scratch |
| 16114 | NEWTON, JUICE | QUEEN OF HEARTS | SAME | CAPITOL 4997 WHITE LABEL PROMO | EX | $3.00 | AVBL | surface scratches on one side |
| 16171 | NEWTON, JUICE | THE SWEETEST THING (I'VE EVER KNOWN) | SAME | CAPITOL 5046 WHITE LABEL PROMO | NM | $3.00 | AVBL | |
| 14375 | NEWTON, JUICE | THE SWEETEST THING (I'VE EVER KNOWN) | RIDE 'EM COWBOY | CAPITOL 5046 PS | VG/EX | $2.50 | AVBL | W/PS, WOC, WOL some RW and seam split - vinyl is EX |
| 13612 | NEWTON-JOHN, OLIVIA | A LITTLE MORE LOVE | BORROWED TIME | MCA 40975 | EX | $3.00 | AVBL | factory sleeve |
| 34246 | NEWTON-JOHN, OLIVIA | HAVE YOU NEVER BEEN MELLOW | WATER UNDER THE BRIFGE | MCA 40349 | VG+ | $1.50 | AVBL | VIO, SOL, WOL |
| 21283 | NEWTON-JOHN, OLIVIA | I HONESTLY LOVE YOU | HOME AINT HOME ANYMORE | MCA 40280 | VG | $1.00 | AVBL | |
| 16775 | NEWTON-JOHN, OLIVIA | IF YOU LOVE ME (LET ME KNOW) | BROTHERLY LOVE | MCA 40209 | VG+ | $1.50 | AVBL | large surface scratch B side, factory sleeve |
| 15247 | NEWTON-JOHN, OLIVIA | LET IT SHINE | HE AIN'T HEAVY.. HE'S MY BROTHER | MCA 40495 | VG | $1.00 | AVBL | |
| 19664 | NEWTON-JOHN, OLIVIA | LIVIN' IN DESPERATE TIMES | LANDSLIDE | MCA 52341 W/PS | NM/VG- | $3.00 | AVBL | |
| 17262 | NEWTON-JOHN, OLIVIA | MAGIC | FOOL COUNTRY | MCA 41247 | VG++ | $3.00 | AVBL | a few light surface scratches |
| 9070 | NEWTON-JOHN, OLIVIA | MAGIC | FOOL COUNTRY | MCA 41247 W/PS | VG+/VG | $3.00 | AVBL | VIO, surface scratches |
| 12414 | NEWTON-JOHN, OLIVIA | MAKE A MOVE ON ME | FALLING | MCA 52000 | VG+ | $2.00 | AVBL | |
| 18337 | NEWTON-JOHN, OLIVIA | MAKE A MOVE ON ME | FALLING | MCA 52000 W/PS | VG+/VG | $2.50 | AVBL | |
| 14470 | NEWTON-JOHN, OLIVIA | MAKE A MOVE ON ME | FALLING | MCA 52000 | VG | $1.00 | AVBL | slight warp NAP |
| 19652 | NEWTON-JOHN, OLIVIA | MAKE A MOVE ON ME | FALLING | MCA 52000 | VG+ | $2.00 | AVBL | |
| 17150 | NEWTON-JOHN, OLIVIA | PHYSICAL | SAME | MCA 51182 WHITE LABEL PROMO | VG+ | $1.50 | AVBL | surface scratches on one side |
| 21719 | NEWTON-JOHN, OLIVIA | PHYSICAL | THE PROMISE (THE DOLPHIN SONG) | MCA 51182 W/PS | EX/VG | $3.50 | AVBL | /PS SOC |
| 16209 | NEWTON-JOHN, OLIVIA | PHYSICAL | SAME | MCA 51182 WHITE LABEL PROMO | NM | $3.00 | AVBL | factory sleeve |
| 19421 | NEWTON-JOHN, OLIVIA | PHYSICAL | THE PROMISE (THE DOLPHIN SONG) | MCA 51182 | VG | $1.00 | AVBL | surface scratches, some noise |
| 18925 | NEWTON-JOHN, OLIVIA | PHYSICAL | THE PROMISE (THE DOLPHIN SONG) | MCA 51182 W/PS | EX/VG | $3.00 | AVBL | |
| 16105 | NEWTON-JOHN, OLIVIA | SOUL KISS | SAME | MCA 52686 W/PS WHITE LABEL PROMO | NM/EX+ | $6.00 | AVBL | |
| 21437 | NEWTON-JOHN, OLIVIA | THE RUMOR | WINTER ANGEL | MCA 53294 | NM | $3.00 | AVBL | |
| 14377 | NEWTON-JOHN, OLIVIA | TWIST OF FATE | TAKE A CHANCE | MCA 52284 PS | NM/NM | $5.00 | AVBL | W/PS |
| 16212 | NEWTON-JOHN, OLIVIA | TWIST OF FATE | SAME | MCA 52284 W/PS WHITE LABEL PROMO | NM/EX | $4.50 | AVBL | |
| 9310 | NEWTON-JOHN, OLIVIA | XANADU W/ EOL | WHENEVER YOU'ER AWAY FROM ME W/ GENE KELLY | MCA 41285 | VG+ | $1.50 | AVBL | VIO |
| 13615 | NICHOLAS, PAUL | HEAVEN ON THE 7TH FLOOR | DO YOU WANT MY LOVE | RSO 878 | EX | $3.00 | AVBL | factory sleeve |
| 14378 | NICHOLAS, PAUL | HEAVEN ON THE 7TH FLOOR | DO YOU WANT MY LOVE | RSO 878 | EX | $3.00 | AVBL | |
| 8134 | NICKS, STEVIE | ALICE | ROOMS ON FIRE | MODERN 99216 | VG+ | $2.75 | AVBL | VIO |
| 9393 | NICKS, STEVIE | BELLA DONNA | LEATHER AND LACE | MODERN 7341 | VG+ | $3.00 | AVBL | VIO |
| 13705 | NICKS, STEVIE | BELLA DONNA | LEATHER AND LACE | MODERN 7341 | VG | $2.50 | AVBL | |
| 23104 | NICKS, STEVIE | EDGE OF SEVENTEEN(JUST LIKE THE WHITE WINGED DOVE) | SAME (LIVE) | MODERN RECORDS 7401 | VG+ | $2.00 | AVBL | light surface scratches, ring on B side label |
| 14480 | NICKS, STEVIE | I CANT WAIT | THE NIGHTMARE | MODERN 99565 W/PS | EX/VG- | $3.00 | AVBL | VIO, /PS seam split, top edge, foxxing on back |
| 16127 | NICKS, STEVIE | I CANT WAIT (ROCK INTRO) | I CANT WAIT (SOFT INTRO) | MODERN RECORDS 99565 W/PS PROMO | NM/VG | $3.50 | AVBL | |
| 9311 | NICKS, STEVIE | NIGHTBIRD | GATE AND GARDEN | MODERN 99799 | EX+ | $2.00 | AVBL | VIO |
| 16254 | NICKS, STEVIE | NIGHTBIRD | SAME | MODERN 99799 PROMO | NM | $3.00 | AVBL | |
| 14692 | NICKS, STEVIE | ROOMS ON FIRE | ALICE | MODERN 7-99216 | EX+/VG | $4.00 | AVBL | VIO, PS/ creases, SOC |
| 18148 | NICKS, STEVIE | TALK TO ME | ONE MORE BIG TIME ROCK AND ROLL STAR | MODERN 7-99582 W/PS | EX/VG+ | $2.00 | AVBL | WOL, /PS WOC, creases |
| 16460 | NICKS, STEVIE | TALK TO ME | same | MODERN 7-99582 W/PS WHITE LABEL PROMO | EX/EX | $2.50 | AVBL | slight warp NAP |
| 19127 | NICKS, STEVIE | TALK TO ME | ONE MORE BIG TIME ROCK AND ROLL STAR | MODERN 7-99582 | EX+ | $2.00 | AVBL | |
| 12415 | NICOLE | DON'T YOU WANT MY LOVE | SHY BOY | PORTRAIT 37-05761 | EX | $2.50 | AVBL | factory sleeve |
| 8685 | NIGHT RANGER | FOUR IN THE MORNING(I CAN'T TAKE ANY MORE) | THIS BOY NEEDS TO ROCK | MCA 52661 | VG+ | $1.50 | AVBL | VIO |
| 16104 | NIGHT RANGER | GOODBYE(LONG VERS.) | GOODBYE(SHORT VERS.) | MCA 52729 WHITE LABEL PROMO | NM- | $3.00 | AVBL | factory sleeve |
| 10162 | NIGHT RANGER | I DID IT FOR LOVE | WOMAN IN LOVE | MCA MCA-53364 | EX/NM | $6.50 | AVBL | PS small seam split on botton |
| 13862 | NIGHT RANGER | SENTIMENTAL STREET | NIGHT MACHINE | MCA 52591 | VG | $1.00 | AVBL | |
| 10161 | NIGHT RANGER | THE SECRET OF MY SUCCESS | CARRY ON | MCA MCA-53013 | EX+/NM | $6.50 | AVBL | PS small seam split on botton |
| 9913 | NIGHT RANGER | THE SECRET OF MY SUCCESS | CARRY ON | MCA MCA-53013 | VG+ | $1.50 | AVBL | VIO |
| 13616 | NIGHTINGALE, MAXINE | LEAD ME ON | LOVE ME LIKE YOU MEAN IT | WINDSONG 11560 | EX+ | $3.25 | AVBL | |
| 12811 | NIGHTINGALE, MAXINE | LEAD ME ON | LOVE ME LIKE YOU MEAN IT | WINDSONG 11530 | EX | $3.50 | AVBL | |
| 23449 | NIGHTINGALE, MAXINE | RIGHT BACK WHERE WE STARTED FROM | RIGHT BACK WHERE WE STARTED FROM | RIGHT BACK WHERE WE STARTED FROM | VG | $1.00 | AVBL | a lot of surface scratches but plays with minimum noise |
| 11132 | NIGHTINGALES | CAN'T GET AWAY | DON'T DO IT/I'M WITH YOU | STAX STA-0107 | VG | $7.50 | AVBL | |
| 20095 | NILSSON | AS TIME GOES BY | LULLABY IN RAGTIME | RCA APBO-0039 | EX++ | $2.50 | AVBL | |
| 1669 | NINE.NINE (9.9) | ALL OF ME FOR ALL OF YOU | LITTLE BITTY WOMAN | RCA PB-14082 | EX | $2.50 | AVBL | |
| 12267 | NINETEEN-TEN(1910) FRUITGUM CO. | SIMON SAYS | REFLECTIONS FROM THE LOOKING GLASS | BUDDAH 24 | VG | $2.50 | AVBL | BB |
| 22684 | NINO AND THE EBB TIDES | THOES OLDIES BUT GOODIES(REMIND ME OF YOU) | DON'T RUN AWAY | MADISON 162 | VG | $30.00 | AVBL | a lot of surface scratches, label wear, plays with crackle(not too bad) and a few pops |
| 23097 | NINO AND THE EBB TIDES | UKE BOX SATURDAY NIGHT | (SOMDAY) I'LL FALL IN LOVE | MADISON 166 | VG- | $5.00 | AVBL | WOL(muck ink), surface scratches, plays with moderat noise |
| 10905 | NINTH (9TH) CREATION | WHY NOT TODAY | COME BACK HOME | PRELUDE PRL 71085 | EX | $4.00 | AVBL | |
| 8417 | NITTY GRITTY DIRT BAND | BABY'S GOT A HOLD ON ME | OLEANNA | WB 28443 | VG++ | $2.50 | AVBL | VOI, factory sleeve |
| 8419 | NITTY GRITTY DIRT BAND | DANCE LITTLE JEAN | MARYANN | LIBERTY 1507 | VG++ | $2.50 | AVBL | VOI, factory sleeve |
| 8416 | NITTY GRITTY DIRT BAND | HOME AGAIN IN MY HEART | TELLURIDE | WB 28897 | EX | $2.75 | AVBL | VOI, factory sleeve |
| 50302 | NITTY GRITTY DIRT BAND | HOUSE AT POOH CORNER | TRAVELIN' MOOD | UA 50769 | VG- | $1.00 | AVBL | tics |
| 8414 | NITTY GRITTY DIRT BAND | ILOVE ONLY YOU | FACE ON THE CUTTING ROOM FLOOR | WB 29203 | EX+ | $3.00 | AVBL | VOI, factory sleeve |
| 16819 | NITTY GRITTY DIRT BAND | LONG HARD ROAD (SHARECROPPER'S DREAM) | SAME | WB 29282 WHITE LABEL PROMO | EX | $3.00 | AVBL | WOL(blk. marker) |
