| ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 13402 | NAKED EYES | ALWAYS SOMETHING THERE TO REMIND ME | THE TIME IS NOW | EMI AMERICA 8155 | EX | $2.50 | AVBL | |
| 13102 | NAKED EYES | PROMISES, PROMISES | A VERY HARD ACT TO FOLLOW | EMI 8170 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 14236 | NAOMI AND HARRIS | YOU'RE MY BABY | MORE THAN I DO | ATCO 45-6465 | EX | $17.50 | AVBL | BB |
| 484 | NASH, JOHNNY | LOVEY DOVEY | YOU GOT SOUL | JAD J-214 | G | $1.00 | AVBL | WOL |
| 5773 | NASH, JOHNNY | STIR IT UP | OOH BABY YOU'VE BEEN GOOD TO ME | EPIC 10949 | VG | $3.00 | AVBL | |
| 5385 | NASH, JOHNNY / LUMAN, BOB | STIR IT UP | OOH BABY YOU'VE BEEN GOOD TO ME | EPIC 10949 | VG+ | $3.50 | AVBL | B side has wrong label - says "anything But Lonesome" by Bob Luman EPIC 10943 |
| 13609 | NAUGHTON, DAVID | MAKIN' IT | STILL MAKIN' IT | RSO 916 | EX | $3.50 | AVBL | factory sleeve |
| 5873 | NAUGHTON, DAVID | MAKIN' IT | STILL MAKIN' IT | RSO 916 | VG | $2.25 | AVBL | |
| 11247 | NEAL, RAFUL | LET'S WORK TOGETHER | BLUES ON THE MOON | WHIT 6901 | EX+ | $25.00 | AVBL | PROMO WHITE LABEL |
| 11246 | NEAL, RAFUL | YOU DON'T LOVE ME NO MORE | IT'S BEEN SO LONG | WHIT 6904 | EX+ | $20.00 | AVBL | PROMO WHITE LABEL |
| 12595 | NEELY, SAM | I FOUGHT THE LAW | GUITAR MAN | A&M 1651 | EX | $3.00 | AVBL | |
| 12412 | NELSON, PHYLLIS | I LIKE YOU (SPECIAL MIX) | REACHIN' | USA CARRERE ZS4 05719 | NM | $2.75 | AVBL | |
| 3858 | NELSON, PHYLLIS | REACHIN' | I LIKE YOU (SPECIAL MIX) | CARRERE 05719 | EX | $3.00 | AVBL | |
| 8359 | NELSON, RICK | A TEANAGERS ROMANCE | IM WALKING | VERE 10047 | VG+ | $18.50 | AVBL | light label chips around hole, surface scratch&scuff palyed A&B well |
| 993 | NELSON, RICK | GYPSY WOMAN | STRING ALONG | DECCA 31495 PS | EX+ | $15.00 | AVBL | W/PS |
| 8228 | NELSON, RICK | IT'S UP TO YOU | I NEED YOU | IMPERIAL 5901 | P | $0.00 | AVBL | noise but plays |
| 2297 | NELSON, RICKY | BELIEVE WHAT YOU SAY | MY BUCKET'S GOT A HOLE IN IT | IMPERIAL X5503 | VG- | $4.50 | AVBL | SOL WOL (small initials) |
| 6879 | NELSON, RICKY | IT'S LATE | NEVER BE ANYONE ELSE BUT YOU | IMPERIAL X 5565 | VG | $4.50 | AVBL | |
| 33921 | NELSON, SANDY | ALL NIGHT LONG | ROMPIN' & STOMPIN' | IMPERIAL 5860 PROMO | VG | $10.00 | AVBL | PROMO WLP - AUDITION RECORD small hairline crack NAP |
| 3576 | NELSON, SANDY | LOST DREAMS | BOUNCY | IMPERIAL 5672 PROMO | VG | $3.50 | AVBL | SOL PROMO WLP |
| 34223 | NELSON, SANDY | TEEN BEAT | BIG JUMP | ORIGINAL SOUND OR-5 | G | $2.50 | AVBL | surface noise, surface scratch - plays with moderate noise bubbles on label |
| 7064 | NELSON, WILLE | BLUE EYES CRYING IN THE RAIN | REMEMBER ME(WHEN THE CANDEL LIGHTS ARE GLEAMING) | COLUMBIA HALL OF FAME 33326 | VG | $1.00 | AVBL | surface scuff (juke box record) both sides play ok |
| 8408 | NELSON. RICKY | A WONDER LIKE YOU | EVERLOVIN | IMPERIAL X5770 (BLACK0 | VG+ | $4.50 | AVBL | WOL(sm. Initials), light ring, surface scratches & scuff A side played well |
| 8410 | NELSON. RICKY | BE-BOP BABY | HAVE I TOLD YOU LATELY THAT I LOVE YOU | IMPERIAL 5463 (BLACK0 | G | $1.00 | AVBL | WOL, lable wear, scratches & scuff, A side played through |
| 8409 | NELSON. RICKY | BELIEVE WHAT YOU SAY | MY BUCKET'S GOT A HOLE IN IT | IMPERIAL X5503 (BLACK0 | VG+ | $7.50 | AVBL | SOL(sm.#), surface scratches & scuff, A side played well |
| 8412 | NELSON. RICKY | IT'S LATE | NEVER BE ANYONE ELSE BUT YOU | IMPERIAL X5565 (MAROON) | G | $2.00 | AVBL | A side skipped twice before vocals started, B side played well |
| 8411 | NELSON. RICKY | OLD ENOUGH TO LOVE | IF YOU CAN'T ROCK ME | IMPERIAL X5935 (BLACK0 | G | $1.00 | AVBL | SOL, TOL, WOL, scratches & scuff, A side played through with pops and noise |
| 8407 | NELSON. RICKY | TRAVELIN' MAN | HELLOW MARY LOU | IMPERIAL 5741 (BLACK0 | G | $1.50 | AVBL | heat warp edge of record NAP on my tt, A&B played ok |
| 12413 | NENA | 99 RED BALLONS | 99 LUFTBALLONS | EPIC 34-04108 | NM | $2.75 | AVBL | factory sleeve |
| 397 | NESMITH, MICHAEL AND FIRST NATIONAL BAND | JOANNE | ONE ROSE | RCA VICTOR 74-0368 | EX | $6.00 | AVBL | WOL |
| 2739 | NESMITH, MICHAEL AND FIRST NATL. BAND | JOANNE | ONE ROSE | RCA 74-0368 | VG++ | $6.50 | AVBL | |
| 10369 | NEVIL, ROBBIE | BACK ON HOLIDAY | TOO SOON | EMI MANHATTAN B-50152 | EX+/EX+ | $4.00 | AVBL | PS |
| 5844 | NEVIL, ROBBIE | C'EST LA VIE | TIME WAITS FOR NO ONE | MANHATTAN 50047 W/PS | EX/EX | $4.00 | AVBL | PS |
| 13403 | NEVIL, ROBBIE | C'EST LA VIE | TIME WAITS FOR NO ONE | MANHATTAN 50047 W/PS | EX/EX+ | $4.00 | AVBL | PS |
| 13103 | NEVIL, ROBBIE | DOMINOES | NEIGHBOR'S | MANHATTAN 50053 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 8717 | NEVIL, ROBBIE | WOT'S IT TO YA | WOT'S IT TO YA (REMIX) | MANHATTAN 50075 | VG+ | $1.50 | AVBL | VIO, light damage to A side label |
| 12222 | NEVILLE, IVAN | NOT JUST ANOTHER GIRL | UP TO YOU | POLYDOR 887 814-7 | VG | $2.25 | AVBL | PS SOC minor scratch - very lite 'tic' |
| 1695 | NEW BIRTH | DREAM MERCHANT | WHY DID I | BUDDAH BDA 470 | VG++ | $2.25 | AVBL | |
| 5869 | NEW COLONY SIX | COME AND GIVE YOUR LOVE TO ME | THINGS I'D LIKE TO SAY | MERCURY 72858 | VG- | $1.75 | AVBL | some scratches and noise |
| 10156 | NEW EDITION | CAN YOU STAND THE RAIN | CAN YOU STAND THE RAIN (INSTRUMENTAL) | MCA MCA-53464 | EX+/NM | $5.50 | AVBL | PS |
| 2163 | NEW EDITION | CANDY GIRL | CANDY GIRL (SING-A-LONG VERSION) | STREETWISE SWRL-1108 | EX | $7.50 | AVBL | |
| 13104 | NEW EDITION | COOL IT NOW | COOL IT NOW (SING ALONG NOW) | MCA 52455 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 10157 | NEW EDITION | CRUCIAL (REMIX) | CRUCIAL (INSTRUMENTAL) | MCA MCA-53500 | NM/NM | $6.00 | AVBL | PS |
| 8736 | NEW EDITION | EARTH ANGEL | WITH YOU ALL THE WAY | MCA 52905 | VG+ | $1.50 | AVBL | VIO, surface scratches B side |
| 3254 | NEW EDITION | IF IT ISN'T LOVE | IF IT ISN'T LOVE (INSTRUMENTAL) | MCA 53264 W/PS | EX/EX | $4.50 | AVBL | PS |
| 10159 | NEW EDITION | IF IT ISN'T LOVE | IF IT ISN'T LOVE (INSTRUMENTAL | MCA MCA-53264 | EX+/NM | $5.50 | AVBL | PS small seam split on botton |
| 13105 | NEW EDITION | MR. TELEPHONE MAN | MR. TELEPHONE MAN (INSTRUMENTAL) | MCA 52484 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 10158 | NEW EDITION | WITH YOU ALL THE WAY | ALL FOR LOVE | MCA MCA-52829 | EX+/EX | $5.00 | AVBL | PS |
| 10155 | NEW EDITION | YOU'RE NOT MY KIND OF GIRL | YOU'RE NOT MY KIND OF GIRL (INSTRUMENTAL) | MCA MCA-53405 | NM/NM | $5.50 | AVBL | PS |
| 261 | NEW HOPE | WON'T FIND BETTER (THAN ME) | THEY CALL IT LOVE | JAMIE 1381 | EX | $4.00 | AVBL | |
| 5423 | NEW KIDS ON THE BLOCK | FUNKY, FUNKY XMAS | THIS ONE'S FOR THE CHILDREN | COLUMBIA 38-73064 | VG++ | $3.00 | AVBL | very slight discoloration on label |
| 10367 | NEW KIDS ON THE BLOCK | HANGIN' TOUGH | DON'T I (BLOW YOUR MIND) | COLUMBIA 38-68960 | NM | $2.25 | AVBL | |
| 13999 | NEW KIDS ON THE BLOCK | I'LL BE LOVING YOU (FOREVER) | I'LL BE LOVING YOU (FOREVER) (INSTRUMENTAL) | COLUMBIA 38-68671 | EX+ | $2.50 | AVBL | factory sleeve |
| 8661 | NEW KIDS ON THE BLOCK | LET'S TRY IT AGAIN | POPSICLE | COLUMBIA 38-73443 | VG | $1.00 | AVBL | VIO, some lite scuffing |
| 5422 | NEW KIDS ON THE BLOCK | MERRY, MERRY CHRISTMAS | COVER GIRL | COLUMBIA 38-69088 | VG++ | $3.00 | AVBL | very slight discoloration on label |
| 10365 | NEW KIDS ON THE BLOCK | PLEASE DON'T GO GIRL | WHATCHA GONNA DO ABOUT IT | COLUMBIA 38-07700 | EX+/P | $2.00 | AVBL | PS serious scratch on 'B' side probably skips, 'A' side EX |
| 13861 | NEW KIDS ON THE BLOCK | TONIGHT | HOLD ON | COLUMBIA 38-73461 | EX | $3.00 | AVBL | |
| 34104 | NEW SEEKERS | I'D LIKE TO TEACH THE WORLD TO SING | BOOM-TOWN | ELEKTRA 45762 | VG+ | $2.75 | AVBL | VIO, SOL,WOL |
| 6949 | NEW SEEKERS | I'D LIKE TO TEACH THE WORLD TO SING | BOOM - TOWN | ELEKTRA EKS-45762 | VG | $2.50 | AVBL | some lite scuffing NAP |
| 11648 | NEW SEEKERS | TONIGHT | SWEET LOUSE | ELEKTRA EKS-45747 PROMO | VG++ | $5.00 | AVBL | PROMO, WLP WOL vinyl is EX |
| 6692 | NEW YORK CITY | I'M DOIN' FINE NOW | AIN'T IT SO | CHELSEA 0113 | VG+ | $3.00 | AVBL | WOL |
| 34086 | NEW YORK CITY | I'M DOIN' FINE NOW | AIN'T IT SO | CHELSEA 78-0113 | VG++ | $3.75 | AVBL | VIO, SOL,WOL |
| 4005 | NEW YORK CITY | I'M DOIN' FINE NOW | AIN'T IT SO | CHELSEA 0113 | VG | $2.50 | AVBL | |
| 5471 | NEW YORK CITY | I'M DOIN' FINE NOW | AIN'T IT SO | CHELSEA 0113 | VG+ | $3.50 | AVBL | |
| 6312 | NEWBEATS | BREAK AWAY (FROM THAT BOY) | HEY-O-DADDY-O | HICKORY 1290 | VG | $5.50 | AVBL | some scuffs and scrapes on B side - not bad |
| 33922 | NEWBEATS | EVERYTHING'S ALRIGHT | PINK DALLY RUE | HICKORY 45-1282 | VG- | $2.50 | AVBL | some scuffs and scratches |
| 12056 | NEWCLEUS | JAM ON IT | JAM ON IT (INSTRUMENTAL) | SUNNYVIEW 3010 | EX+ | $3.00 | AVBL | |
| 8189 | NEWMAN, DAVID | 1.YESTERDAY 2. AND I LOVE HER | 1. AIN'T THAT GOOD NEWS 2. A CHANGE IS GONNA COME | ATLANTIC EP. 1010 W/PS(TEXT) | VG++/VG | $0.00 | AVBL | PROMO EP INSTRUMENTAL |
| 5045 | NEWMAN, RANDY | SHORT PEOPLE | OLD MAN ON THE FARM | WB 8492 | VG | $2.50 | AVBL | WOL |
| 5046 | NEWMAN, RANDY | YOU CAN'T FOOL THE FAT MAN | BALTIMORE(EDIT) | WB 8550 | VG- | $2.00 | AVBL | |
| 294 | NEWMAN, THUNDERCLAP | SOMETHING IN THE AIR | WILHEMINA | TRACK 2656 | VG+ | $3.00 | AVBL | |
| 13703 | NEWTON, JUICE | ANGEL OF THE MORNING | HEADIN' FOR A HEARTACHE | CAPITOL 4976 | VG | $2.25 | AVBL | |
| 3364 | NEWTON, JUICE | LOVE'S BEEN A LITTLE BIT HARD ON ME | EVER TRUE | CAPITOL 5120 | VG | $2.00 | AVBL | |
| 13107 | NEWTON, JUICE | LOVE'S VEEN AL LITTLE BIT HARD ON ME | EVER TRUE | CAPITOL 5120 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 5666 | NEWTON, JUICE | THE SWEETEST THING (I'VE EVER KNOWN) | RIDE 'EM COWBOY | CAPITOL 5046 | VG+ | $2.75 | AVBL | |
| 14375 | NEWTON, JUICE | THE SWEETEST THING (I'VE EVER KNOWN) | RIDE 'EM COWBOY | CAPITOL 5046 PS | VG/EX | $3.50 | AVBL | W/PS, WOC, WOL some RW and seam split - vinyl is EX |
| 13612 | NEWTON-JOHN, OLIVIA | A LITTLE MORE LOVE | BORROWED TIME | MCA 40975 | EX | $3.00 | AVBL | factory sleeve |
| 34246 | NEWTON-JOHN, OLIVIA | HAVE YOU NEVER BEEN MELLOW | WATER UNDER THE BRIFGE | MCA 40349 | VG+ | $1.50 | AVBL | VIO, SOL, WOL |
| 34044 | NEWTON-JOHN, OLIVIA | LET ME BE THERE | MAYBE THEN I'LL THINK OF YOU | MCA 40101 | VG+ | $2.50 | AVBL | VIO, SOL, WOL |
| 12414 | NEWTON-JOHN, OLIVIA | MAKE A MOVE ON ME | FALLING | MCA 52000 | VG+ | $2.50 | AVBL | |
| 14376 | NEWTON-JOHN, OLIVIA | PHYSICAL | THE PROMIS (THE DOLPHIN SONG) | MCA 51182 | NM | $4.50 | AVBL | factory sleeve |
| 12404 | NEWTON-JOHN, OLIVIA | SOMETHING BETTER TO DO | HE'S MY ROCK | MCA 40459 W/PS | G/EX | $2.50 | AVBL | PS, WOL ps torn, (finger thru center hole?) otherwise VG++ |
| 13613 | NEWTON-JOHN, OLIVIA | SOMETHING BETTER TO DO | HE'S MY ROCK | MCA 40459 | VG+ | $2.50 | AVBL | WOL |
| 14377 | NEWTON-JOHN, OLIVIA | TWIST OF FATE | TAKE A CHANCE | MCA 52284 PS | NM/NM | $5.00 | AVBL | W/PS |
| 3988 | NEWTON-JOHN, OLIVIA | TWIST OF FATE | TAKE A CHANCE (W/John Travolta) | MCA 52284 | EX | $3.50 | AVBL | |
| 13614 | NEWTON-JOHN, OLIVIA/ELECTRIC LIGHT ORCHESTRA | XANADU | WHENEVER YOU'RE AWAY FROM ME | MCA 41285 | EX+ | $3.00 | AVBL | factory sleeve |
| 13615 | NICHOLAS, PAUL | HEAVEN ON THE 7TH FLOOR | DO YOU WANT MY LOVE | RSO 878 | EX | $3.00 | AVBL | factory sleeve |
| 14378 | NICHOLAS, PAUL | HEAVEN ON THE 7TH FLOOR | DO YOU WANT MY LOVE | RSO 878 | EX | $3.00 | AVBL | |
| 8134 | NICKS, STEVIE | ALICE | ROOMS ON FIRE | MODERN 99216 | VG+ | $2.75 | AVBL | VIO |
| 13705 | NICKS, STEVIE | BELLA DONNA | LEATHER AND LACE | MODERN 7341 | VG | $2.50 | AVBL | |
| 8721 | NICKS, STEVIE | HAS ANYONE WRITTEN ANYTHING FOR YOU | IMPERIAL HOTEL | MODERN RECORDS | EX+ | $3.00 | AVBL | VIO, with damaged PS |
| 8670 | NICKS, STEVIE | LEATHER AND LACE | BELLA DONNA | MODERN 7341 | EX | $3.00 | AVBL | VIO |
| 14379 | NICKS, STEVIE | STOP DRAGGIN' MY HEART AROUND | KIND OF WOMAN | MODERN 7336 | NM | $3.50 | AVBL | factory sleeve |
| 8686 | NICKS, STEVIE | STOP DRAGIN MY HEART AROUND | KIND OF WOMAN | MODERN RECORDS 7336 W/PS | EX+/G+ | $3.50 | AVBL | VIO, WOL( small #), PS, SOL, heavy curl top, ring, splits |
| 10374 | NICKS, STEVIE | TALK TO ME | ONE MORE BIG TIME ROCK AND ROLL STAR | MODERN 7-99582 | EX+/NM | $5.00 | AVBL | PS |
| 12415 | NICOLE | DON'T YOU WANT MY LOVE | SHY BOY | PORTRAIT 37-05761 | EX | $2.50 | AVBL | factory sleeve |
| 8685 | NIGHT RANGER | FOUR IN THE MORNING(I CAN'T TAKE ANY MORE) | THIS BOY NEEDS TO ROCK | MCA 52661 | VG+ | $2.75 | AVBL | VIO |
| 10162 | NIGHT RANGER | I DID IT FOR LOVE | WOMAN IN LOVE | MCA MCA-53364 | EX/NM | $6.50 | AVBL | PS small seam split on botton |
| 13862 | NIGHT RANGER | SENTIMENTAL STREET | NIGHT MACHINE | MCA 52591 | VG | $2.75 | AVBL | |
| 10160 | NIGHT RANGER | SENTIMENTAL STREET | NIGHT MACHINE | MCA MCA-52591 | EX+/EX+ | $7.50 | AVBL | PS |
| 10161 | NIGHT RANGER | THE SECRET OF MY SUCCESS | CARRY ON | MCA MCA-53013 | EX+/NM | $7.00 | AVBL | PS small seam split on botton |
| 13616 | NIGHTINGALE, MAXINE | LEAD ME ON | LOVE ME LIKE YOU MEAN IT | WINDSONG 11560 | EX+ | $3.25 | AVBL | |
| 12811 | NIGHTINGALE, MAXINE | LEAD ME ON | LOVE ME LIKE YOU MEAN IT | WINDSONG 11530 | EX | $3.50 | AVBL | |
| 11132 | NIGHTINGALES | CAN'T GET AWAY | DON'T DO IT/I'M WITH YOU | STAX STA-0107 | VG | $7.50 | AVBL | |
| 34110 | NILSSON | JUMP INTO THE FIRE | THE MOONBEAM SONG | RCA 74-0673 | VG+ | $2.25 | AVBL | VIO, SOL, WOL |
| 1669 | NINE.NINE (9.9) | ALL OF ME FOR ALL OF YOU | LITTLE BITTY WOMAN | RCA PB-14082 | EX | $2.50 | AVBL | |
| 12267 | NINETEEN-TEN(1910) FRUITGUM CO. | SIMON SAYS | REFLECTIONS FROM THE LOOKING GLASS | BUDDAH 24 | VG | $2.50 | AVBL | BB |
| 10905 | NINTH (9TH) CREATION | WHY NOT TODAY | COME BACK HOME | PRELUDE PRL 71085 | EX | $4.00 | AVBL | |
| 8417 | NITTY GRITTY DIRT BAND | BABY'S GOT A HOLD ON ME | OLEANNA | WB 28443 | VG++ | $2.50 | AVBL | VOI, factory sleeve |
| 8419 | NITTY GRITTY DIRT BAND | DANCE LITTLE JEAN | MARYANN | LIBERTY 1507 | VG++ | $2.50 | AVBL | VOI, factory sleeve |
| 8416 | NITTY GRITTY DIRT BAND | HOME AGAIN IN MY HEART | TELLURIDE | WB 28897 | EX | $2.75 | AVBL | VOI, factory sleeve |
| 8414 | NITTY GRITTY DIRT BAND | ILOVE ONLY YOU | FACE ON THE CUTTING ROOM FLOOR | WB 29203 | EX+ | $3.00 | AVBL | VOI, factory sleeve |
| 3167 | NITTY GRITTY DIRT BAND | LONG HARD ROAD (SHARECROPPER'S DREAM) | SAME | WB 29282 PROMO | NM | $5.50 | AVBL | PROMO WLP |
| 8413 | NITTY GRITTY DIRT BAND | MODERN DAY ROMANCE | QUEEN OF THE ROAD | WB 29027 | VG++ | $2.50 | AVBL | VOI, factory sleeve |
| 13706 | NITTY GRITTY DIRT BAND | MR. BOJANGELS | UNCLE CHARLIE INTERVIEW #2 SPANICH PANDANGO | LIBERTY 56197 | VG | $3.00 | AVBL | label wear and some surface noise |
| 8418 | NITTY GRITTY DIRT BAND | OH WHAT A LOVE | OH WHAT A LOVE | WB 28173 PROMO | EX++ | $3.50 | AVBL | VOI, WOL(sm. #), factory sleeve |
| 8415 | NITTY GRITTY DIRT BAND | STAND A LITTLE RAIN | MINER'S NIGHT OUT | WB 28690 | VG++ | $2.50 | AVBL | VOI, factory sleeve |
| 2285 | NOBLE, NICK | MY MARIA | IT HURTS TO SAY GOODBYE | DATE 2-1616 | VG++ | $3.00 | AVBL | SOL |
| 12416 | NOCERA | SUMMERTIME, SUMMERTIME (Radio Mix 3:22) | SUMMERTIME, SUMMERTIME (Club Mix 5:13) | SLEEPING BAG 7LX-22 | NM | $5.50 | AVBL | factory sleeve |
| 816 | NOCTURNES | TICO-TICO NO FUBA | MY SHAWL | MGM K30595 | VG | $4.00 | AVBL | PORTUGESE/SPANISH |
| 10375 | NOEL | OUT OF TIME (POP RADIO EDIT) | OUT OF TIME (INSTRUMENTAL) | B'WAY 7469 | EX+/EX+ | $4.00 | AVBL | PS |
| 8523 | NOLAN, KENNY | I LIKE DREAMIN | LOVE'S GROWN DEEP | COLLECTABLES 3174 | NM | $3.00 | AVBL | VIO |
| 3737 | NORRIS, JOHN | HAVAH NAGILAH | TARANTELLA | ROCK'N MANIA 200 | NM | $3.50 | AVBL | |
| 11248 | NORTH, FREDDIE | YOU'RE KILLING ME SLOWLY BUT SURELY | IT'S SO GROOVY DOING WHAT YOU WANT TO DO (WITH WHO | MANKIND M 12018 | EX+ | $3.50 | AVBL | |
| 6878 | NU SHOOZ | I CAN'T WAIT | MAKE YOUR MIND UP | ATLANTIC 7-89446 | VG+ | $3.00 | AVBL | |
| 10377 | NU SHOOZ | POINT OF NO RETURN | GOIN' THRU THE MOTIONS | ATLANTIC 7-89392 | EX+/EX+ | $5.00 | AVBL | PS ARTWORK |
| 10376 | NU SHOOZ | SHOULD I SAY YES? | MONTECARLO NITE | ATLANTIC 7-89108 | EX+/EX+ | $5.50 | AVBL | PS |
| 3321 | NU SOUL HABITS | MEANT TO BE | BRING YOUR LOVING HOME | MOTOWN 37463 - 1130 PROMO | NM | $12.00 | AVBL | |
| 489 | NU TORNADOS | LET'S HAVE A PARTY | THE 'OLE MUMMERS' STRUT | CARLTON 497 | VG | $3.50 | AVBL | WOL |
| 3840 | NUNN, BOBBY | SHE'S JUST A GROUPIE | NEVER SEEN ANYTHING LIKE YOU | MOTOWN 1643 | EX+ | $3.00 | AVBL | |
| 10379 | NYLONS | KISS HIM GOODBYE | IT'S WHAT THEY CALL MAGIC | OPEN AIR OS-0022 | EX+/EX+ | $8.00 | AVBL | PS |
| 8232 | NYLONS, THE | NA, NA, HEY, HEY KISS HIM GOODBYE | IT'S WHAT THEY CALL MAGIC | OPEN AIR RECORDS 0022 W/PS | VG-/VG | $2.50 | AVBL |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z