| ID | Artist | Title A | Title B | Label | Condition | Comments | Price | Status |
|---|---|---|---|---|---|---|---|---|
| 6401 | AMBASSADORS | CAN'T TAKE MY EYES OFF YOU | A.W.O.L. (AWAY WITHOUT LOVE0 | ARCTIC 156 | VG- | WOL (MUCH) some surface noise etc. | $3.00 | AVBL |
| 5394 | ANDERSON, LEROY | SLEIGH RIDE | SARABAND | DECCA 9-28429 | EX+ | $3.50 | AVBL | |
| 14171 | BELAFONTE, HARRY | MARY'S BOY CHILD | VENEZUELA | RCA VICTOR 47-6735 | VG- | $2.00 | AVBL | |
| 6423 | BELVIN, JESSE | HERE'S A HEART | IT COULD'VE BEEN WORSE | RCA 7543 | EX | $9.50 | AVBL | |
| 6425 | BENNETT, CHUCK | SEVEN DAYS (ARE MADE FOR LOVE0 | I WENT TO YOUR HOUSE | BONNIE 101 | VG+ | $17.50 | AVBL | |
| 6427 | BENTON, BROOK | THINK TWICE | FOR MY BABY | MERCURY 71774 | VG | a little surface noise - not too bad | $3.50 | AVBL |
| 6429 | BOBBETTES | I SHOT MR. LEE | UNTRUE LOVE | ATLANTIC 2069 | VG | SOL WOL slight | $8.50 | AVBL |
| 6430 | BOSTIC, EARL AND BILL DOGGETT | INDIANA | BUBBINS ROCK | KING 4954 | VG+ | $6.00 | AVBL | |
| 6431 | BRADSHAW, TINY | FREE FOR ALL | OFF AND ON | KING 4647 | VG+ | WOL pencil on blue | $11.00 | AVBL |
| 6393 | CASH, ALVIN | KEEP ON DANCING | SAME (INST.) | TODDLIN TOWN 111 | VG- | WOL lable wear not bad - good strong sound | $7.50 | AVBL |
| 6432 | CHANTS | RESPECTABLE | KISS ME GOODBYE | MGM 13008 | EX | RARE - GREAT Early 60's R&B, scratch on "B" side 'tic' | $22.50 | AVBL |
| 6433 | CHIFFONS | SWEET TALKIN' GUY | DO YOU EVER GO STEADY | LAURIE 3340 | VG++ | $7.50 | AVBL | |
| 6382 | COALITIONS | INSTEAD…HOW ARE YOU | I DON'T MIND DOIN' IT | ReDun 74-7-5 | VG | a little 'pop' and 'tic' | $8.50 | AVBL |
| 6408 | COFFEY, DENNIS | GETTING IT ON '75 | CHICANO | SUSSEX 631 | VG | $6.50 | AVBL | |
| 6136 | COUNTRY JOE AND THE FISH | I-FEEL-LIKE-I'M-FIXIN'-TO-DIE RAG | JANIS | VANGUARD 35112 | EX | $14.00 | HOLD | |
| 6420 | COVAY, DON AND GOODTIMERS | MERCY, MERCY | CAN'T STAY AWAY | ROSEMART 801 | VG | some surface noise | $12.50 | AVBL |
| 6436 | CRESTS | 16 CANDLES | BESIDE YOU | COED 506 (RED LABEL) | EX | WOL factory sleeve, plays great! | $35.00 | AVBL |
| 33040 | CYMBAL, JOHNNY | MR. BASS MAN | SACRED LOVERS VOW | LONDON 45-HLR9682 | VG+ | SOL | $5.00 | AVBL |
| 6437 | DAY, BOBBIE | TEENAGE PHILOSOPHER | UNDECIDED | RENDEZVOUS - 130 | EX | $8.00 | AVBL | |
| 10018 | DEELE | TWO OCCASIONS (VOCAL) | TWO OCCASIONS (INSTRUMENTAL) | SOLAR B-70015 | NM | $4.00 | AVBL | |
| 6438 | DEVAROE, BILLY AND DEVILAIRES | WILL YOU LVE ME | THE LOVE OF BRIDEY MURPHY | TAMPA 108 | VG | TOL minor, both sides | $7.00 | AVBL |
| 6381 | DIABLOS | THE WIND | BABY, BE MINE | FORTUNE 511 (PINK LABEL) | VG | some surface noise | $12.00 | AVBL |
| 6439 | DOGGETT, BILL | WHO'S WHO | IN A SENTIMENTAL MOOD | KING 4888 | VG | $5.00 | AVBL | |
| 33818 | DOORS | RIDERS ON THE STORM | CHANGELING | ELEKTRA 45738 | EX | $7.50 | AVBL | |
| 6440 | DORSEY, LEE | YA YA | GIVE ME YOU | FURY 1053 | VG | a little surface noise - not bad at all | $5.00 | AVBL |
| 6441 | DYNAMIC TINTS | PACKAGE OF LOVE PT. I | PACKAGE OF LOVE PT. II | TWINIGHT 123 | VG | WOL some 'pop' and 'tic' surface noise | $12.00 | AVBL |
| 6442 | ELLIS, SHIRLEY | THE NAME GAME | WHISPER TO ME WIND | CONGRESS 230 | VG+ | $5.50 | AVBL | |
| 6383 | ETHICS | SAD, SAD, STORY | SEARCHING | VENT 1004 | VG | WOL | $12.50 | AVBL |
| 33287 | FABARES, SHELLEY | JOHNNY ANGEL | JOHNNY LOVES ME | ERIC 115 | NM | $3.00 | HOLD | |
| 6443 | FAITH, ADAM | IT'S ALRIGHT | I JUST DON'T KNOW | AMY 913 | G | beginning to crack from center out - some 'tic' | $2.00 | AVBL |
| 6407 | FLACK, ROBERTA | KILLING ME SOFTLY WITH HIS SONG | JUST LIKE A WOMAN | ATLANTIC 45-2940 | VG | $3.58 | AVBL | |
| 6444 | FREEMAN, ERNIE | RAUNCHY | JIVIN' AROUND PART 2 | IMPERIAL 019 (GOLD LABEL) | G+ | lots of surface noise, dirty worn label | $1.50 | AVBL |
| 12562 | GARBER, JAN | TIGER RAG | RAMBLING WRECK FROM GEORGIA TECH | DECCA 25573 | VG | WOL | $2.25 | AVBL |
| 6422 | GAYE, MARVIN | LET'S GET IT ON | I WISH IT WOULD RAIN | TAMLA T-54234 | VG+ | $5.00 | HOLD | |
| 6380 | GAYE, MARVIN | STUBBORN KIND OF FELLOW | IT HURT ME TOO | TAMLA 54068 | VG | TOL WOL looks a little beat but plays VG | $8.50 | AVBL |
| 33834 | GAYE, MARVIN | WHEN I'M ALONE I CRY | YOU'RE A WONDERFUL ONE | TAMLA 54093 | VG+ | just getting harder and harder to find this one | $18.00 | AVBL |
| 6390 | GLOBETROTTERS / JOHN, ROBERT | RAINY DAY BELLS (GLOBETROTTERS) | IF YOU DON'T WANT MY LOVE (JOHN) | RIPETE 15673 | M- | this is a reissue - originals are nearly impossible to find - The Last Great Doo-Wop, early 70's | $15.00 | AVBL |
| 6445 | GREGG, BOBBY | THE JAM - PART 1 | THE JAM - PART 2 | COTTON 1003 | VG- | B side splattered with paint, plays through, some 'pop' and 'tic' | $2.50 | AVBL |
| 6446 | HALOS | VILLAGE OF LOVE | MEAN OLD WORLD | TRANS ATLAS 690 | VG+ | better than the Nathaniel Mayer version - also harder to find | $17.50 | AVBL |
| 6447 | HENDRICKS, BOBBY | ITCHY TWITCHY FEELING | A THOUSAND DREAMS | SUE 706 | VG | $5.00 | AVBL | |
| 2923 | HENDRIX, JIMI | NO SUCH ANIMAL PART I | NO SUCH ANIMAL PART II | AUDIO FIDELITY 167 | G++ | WOL surface noise - irritating but not devastating | $3.00 | AVBL |
| 4032 | JAMES, ETTA | TOUGH MARY | MY DEAREST DARLING | ARGO 5368 | G+ | $1.25 | AVBL | |
| 33692 | JAYNETTS | SALLY, GO 'ROUND THE ROSES | SING ALONG WITHOUT THE JAYNETTS (INSTRUMENTAL) | TUFF 369 | VG+ | SOL | $8.50 | AVBL |
| 6416 | JOHNNY AND EXPRESSIONS | SOMETHING I WANT TO TELL YOU | WHERE IS THE PARTY | JOSIE 946 | VG- | WOL heavy label wear surface noise | $3.00 | AVBL |
| 5762 | JOURNEY | WHY CAN'T THIS NIGHT GO ON FOREVER | POSITIVE TOUCH | COLUMBIA 38-07043 | VG++ | $2.50 | AVBL | |
| 6406 | KNIGHT, GLADYS AND PIPS | I HEARD IT THROUGH THE GRAPEVINE | IT'S TIME TO GO NOW | SOUL 35039 | VG- | some lite scratchea and a little 'tic' - good strong sound | $2.50 | AVBL |
| 403 | KNIGHT, GLADYS AND PIPS | IT SHOULD HAVE BEEN ME | YOU DON'T LOVE ME NO MORE | SOUL S-35045 | EX | BB WOL | $2.00 | AVBL |
| 6448 | KNIGHT, SONNY | IF YOU WANT THIS LOVE | I JUST CALLED TO SAY HELLO | AURA 403 | VG | a few small scratches that 'tic' | $10.00 | AVBL |
| 6414 | LABELLE | LADY MARMALADE | SPACE CHILDREN | EPIC 8-50048 | VG+ | $4.00 | AVBL | |
| 6418 | LANCE, MAJOR | COME SEE | YOU BELONG TO ME MY LOVE | OKEH 7216 | VG | SOL | $9.50 | AVBL |
| 6450 | LITTLE EVA | THE LOCO-MOTION | HE IS THE BOY | DIMENSION 1000 | VG | $7.50 | AVBL | |
| 6451 | MAJORS | A WOUNDERFUL DREAM | TIME WILL TELL | IMPERIAL 5855 | VG | $8.00 | AVBL | |
| 6403 | MANHATTANS | BABY I'M SORRY | WHEN WE'RE MADE AS ONE | CARNIVAL 529 | VG- | WOL | $4.50 | AVBL |
| 6452 | MARTIN, TRADE | HULA HULA DANCIN' DOLL | SOMETHING IN THE WIND | COED 573 | VG | $12.50 | AVBL | |
| 256 | MASEKELA, HUGH | UP-UP AND AWAY | SON OF ICE BAG | UNI 55037 | EX | $2.50 | AVBL | |
| 6453 | MASKMAN AND AGENTS | ONE EYE OPEN | YAW'LL | DYNAMO 125 | VG+ | $10.00 | AVBL | |
| 6454 | McDANIELS, GENE | A TEAR | SHE'S COME BACK | LIBERTY 55344 | VG | $3.50 | AVBL | |
| 6455 | MCLOLLIE, OSCAR AND JEANETTE BAKER | HEY GIRL - HEY BOY | LET ME KNOW LET ME KNOW | CLASS 228 | VG | $5.00 | AVBL | |
| 33092 | MICKEY AND SYLVIA | LOVE IS STRANGE | I'M GOING HOME | GROOVE 4G-0175 | VG++ | SOL | $18.00 | AVBL |
| 6417 | MILLER, STEVE (STEVE MILLER BAND) | THE JOKER | SOMETHING TO BELIEVE IN | CAPITOL 3732 | VG+ | WOL | $4.00 | AVBL |
| 10156 | NEW EDITION | CAN YOU STAND THE RAIN | CAN YOU STAND THE RAIN (INSTRUMENTAL) | MCA MCA-53464 | EX+/NM | PS | $5.50 | AVBL |
| 6398 | O'JAYS | LOVE TRAIN | WHO AM I | PHILA INTL ZS7-3524 | VG- | $2.00 | AVBL | |
| 6456 | OTIS AND CARLA | TRAMP | TELL IT LIKE IT IS | STAX 216 | VG- | $2.50 | AVBL | |
| 6419 | PACE-SETTERS | FREEDOM AND JUSTICE | PUSH ON JESSIE JACKSON | KENT 4565 | VG | WOL slight warp NAP | $6.00 | AVBL |
| 6457 | PARIS SISTERS | I LOVE HOW YOU LOVE ME | ALL THROUGH THE NIGHT | GREGMARK 6 | VG | $6.00 | AVBL | |
| 6415 | PARIS SISTERS | I LOVE HOW YOU LOVE ME | HE KNOWS I LOVE HIM TOO MUCH | ERIC 101 | VG | reissue but still a great 60's sound | $3.50 | AVBL |
| 6458 | PAYNE, FREDA | BAND OF GOLD | BRING THE BOYS HOME | HAMMER 1 (HITS OF YESTERDAY) | EX | $4.50 | AVBL | |
| 103 | PETERSON, RAY | CORINNA, CORINNA | BE MY GIRL | DUNES 2002 | VG | WOL | $8.50 | AVBL |
| 6413 | REDDING, OTIS | RESPECT | OLE MAN TROUBLE | VOLT 45-128 | VG | $8.50 | AVBL | |
| 6459 | REESE, DELLA | EVERYDAY | THERE'S NO TWO WAYS ABOUT IT | RCA 47-7750 | VG | $4.50 | AVBL | |
| 6460 | RINKY DINKS | HOT POTATO (PART I) | HOT POTATO (PART II) | ENJOY 1010 | VG | $7.50 | AVBL | |
| 6396 | RIPERTON, MINNIE | MEMORY LANE | I'M A WOMAN | CAPITOL 4706 | G | SOL WOL surface noise scratched etc. | $1.00 | AVBL |
| 6461 | RIVIERAS | CALIFORNIA SUN | PLAYED ON | RIVIERA 1401 | VG- | WOL some noise, great RARE B side - only 1,000 made | $12.00 | AVBL |
| 1299 | ROBINSON, SMOKEY | BEING WITH YOU | YOU ARE FOREVER | MOTOWN YESTERYEAR Y-645F | EX | WOL | $1.50 | AVBL |
| 963 | ROBINSON, SMOKEY | THERE WILL COME A DAY (I'M GONNA HAPPEN TO YOU) | THE HUMMING SONG (LOST FOR WORDS) | TAMLA T 54279F | NM | $4.00 | AVBL | |
| 6462 | RON-DELS | MATILDA | TINA | SHALIMAR 104 | VG- | $3.00 | AVBL | |
| 6463 | RUSS, LONNIE | MY WIFE CAN'T COOK | SOMETHING OLD SOMETHING NEW | 4J RECORDS 501 | VG- | $4.00 | AVBL | |
| 6464 | SCOTT, FREDDIE | HEY GIRL | THE SLIDE | COLPIX 692 | VG | $4.00 | AVBL | |
| 6465 | SILHOUETTES | GET A JOB | I AM LONLEY | EMBER 1029 (RED LABEL) | VG- | $5.00 | AVBL | |
| 6466 | SIMMONS, JUMPIN' GENE | HAUNTED HOUSE | HEY, HEY LITTLE GIRL | HI 2076 | VG | $4.50 | AVBL | |
| 6410 | SWAN, BILLY | I CAN HELP | WAYS OF A WOMAN IN LOVE | MONUMENT ZS8 8621 | VG+ | WOL | $3.50 | AVBL |
| 6395 | SWEET INSPIRATIONS | WHY (AM I TREATED SO BAD) | I DON'T WANT TO GO ON WITHOUT YOU | ATLANTIC 45-2410 | VG | $4.00 | AVBL | |
| 6467 | T-BONES | NO MATTER WHAT SHAPE | FEELIN' FINE | LIBERTY 55836 | VG- | $2.00 | AVBL | |
| 6468 | TEEN QUEENS | EDDIE MY LOVE | JUST GOOFED | RPM 45X453 | VG- | TOL - major label damage(most of title missing on A side) | $7.00 | AVBL |
| 6412 | TURNER, IKE AND TINA | SEXY IDA (PART 1) | SEXY IDA (PART 2) | UNITED ARTISTS 528 | VG+ | WOL | $3.00 | AVBL |
| 6469 | UNIT FOUR PLUS TWO | CONCRETE AND CLAY | WHEN I FALL IN LOVE | LONDON 9751 | VG | $3.50 | AVBL | |
| 5745 | VALLI, FRANKIE | CAN'T TAKE MY EYES OFF YOU | THE TROUBLE WITH ME | PHILIPS 40446 | VG+ | $3.75 | AVBL | |
| 6470 | VANDROSS, LUTHER | SUPERSTAR (DON'T YOU REMEMBER…) | NEVER TOO MUCH | EPIC COLLECTABLES 05482 | VG+ | $2.50 | AVBL | |
| 6471 | WARWICK, DIONNE | DO YOU KNOW THE WAY TO SAN JOSE | LET ME BE LONELY | SCEPTER 12216 | VG | $2.50 | AVBL |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z