| ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 16408 | ABBA | I DO, I DO, I DO, I DO, I DO (STEREO) | I DO, I DO, I DO, I DO, I DO (MONO) | ATLANTIC 3310 PROMO | VG+ | $3.50 | AVBL | WOL |
| 16381 | AIR SUPPLY | ALL OUT OF LOVE | OLD HABITS DIE HARD | ARISTA AS-0520 | VG | $1.00 | AVBL | looks great but plays with light static |
| 16401 | ANKA, PAUL | HELLOW YOUNG LOVERS | I LOVE YOU IN THE SAME OLD WAY | ABC-PAR 10132 MONO | VG | $2.00 | AVBL | |
| 16395 | ANKA, PAUL | PUT YOUR HEAD ON MY SHOULDER | DON'T EVER LEAVE ME | ABC-PARAMOUNT MONO | VG | $4.00 | AVBL | SOL, TOL, sm. Label damage, surface scratches |
| 16393 | AVALON, FRANKIE | VENUS | I'M BROKE | MCA 2623 | VG | $1.00 | AVBL | a small paint spot tics first 5/6 tracks, light juke box swirll, after tics plays EX |
| 16411 | BACHMAN-TURNER OVERDRIVE | LOOKIN' OUT FOR #1 | FIND OUT ABOUT LOVE | MERCURY 73784 | VG | $1.00 | AVBL | WOL(blue & blk. marker), label damage, plays VG+ |
| 16410 | BAY CITY ROLLERS | I ONLY WANT TO BE WITH YOU | WRITE A LETTER | ARISTA 0205 | VG+ | $3.00 | AVBL | WOL |
| 16412 | BLUE CHEER | SUMMERTIME BLUES | OUT OF REACH | PHILLIPS 40516 | VG | $3.00 | AVBL | WOL(blue & blk. marker), label damage, plays VG+ |
| 16390 | CAPRIS | THERE'S A MOON OUT TONIGHT | INDIAN GIRL | OLD TOWN 1094 | X | $0.00 | AVBL | CRACKED free with purchase (its playable) |
| 16414 | CLASH | SHOULD I STAY OR SHOULD I GO (STEREO) | SHOULD I STAY OR SHOULD I GO (MONO) | EPIC 34-03547 WHITE LABEL PROMO | VG | $2.00 | AVBL | groe wear but still plays strong |
| 16391 | COASTERS | POISON IVY | I'M A HOG FOR YOU | ATCO 45-6146 | VG- | $3.00 | AVBL | SOL(2 sm.), WOL(multi.), scratches & scuff |
| 16409 | CROSBY, STILLS AND NASH & YOUNG | WOODSTOCK | HELPLESS | ATLANTIC 18448 | VG+ | $4.00 | AVBL | WOL, LABEL DAMAGE, surface scratches, [HAS RED/WHT. PROMO STYLE LABEL W/ "PLUG SIDE" ON A SIDE |
| 16388 | DALE AND GRACE | I'M LEAVING IT UP TO YOU | THAT'S WHAT I LIKE ABOUT YOU | MONTEL 921 | VG | $2.00 | AVBL | WOL, surface scratches & scuff |
| 16427 | DOVELLS | BABY WORKOUT | HULLY GULLY BABY | ABKCO 4029 | VG++ | $2.50 | AVBL | |
| 16428 | DRIFTERS | ON BROADWAY | LET THE MUSIC PLAY | ATLANTIC 45-2182 | VG | $3.00 | AVBL | WOL, surface scratches , one scratch last few tracks (hard tic) |
| 16420 | EAGLES | NEW KID IN TOWN | VICTIM OF LOVE | ASYLUM E-45373 | VG+ | $3.00 | AVBL | SOL/WOL(blk&red marker on A side) |
| 16425 | EAGLES | PEACEFUL EASY FEELING | TRYING | ASYLUM AS-11013 | G+ | $1.00 | AVBL | SOL, WOL, Label damage, grove wear plays resonabls |
| 16383 | EVERLY BROTHERS | ALL I HAVE TO DO IS DREAM | CLAUDETTE | CADENCE 1348 SILVER & MAROONE LABE | VG+ | $5.00 | AVBL | surface scratches, ring |
| 16392 | GLOBETROTTERS / BROTHER BONES | SWEET GEORGIA BROWN | POOR BUTTERFLY | GLOBETROTTERS 3008 | EX | $7.00 | AVBL | |
| 16424 | GREEN, AL | LET'S STAY TOGETHER (STEREO) | LET'S STAY TOGETHER (MONO) | HI 2202 PROMO | VG+ | $2.00 | AVBL | SOL, WOL, sm. Label damage |
| 16421 | HARRIS, ROLF | TIE ME KANGAROO DOW, SPORT | THE BIG BLACK HAT | EPIC 5-9596 | VG | $3.00 | AVBL | SOL, WOL(blk. Marker) |
| 16377 | HOLLY, BUDDY | PEGGY SUE | EVERYDAY | CORAL 61885 | G | $5.00 | AVBL | TOL, scratches & scuff, plays with moderate to heavy noise |
| 16378 | HOLLY, BUDDY | PEGGY SUE | EVERYDAY | CORAL 61885 BLUE LABEL PROMO. | G | $20.00 | AVBL | WOL(blk. Ink stamp), warped, scratches & scuff, plays with moderate noise & tics |
| 16418 | JOHN, ELTON | GOODBYE YELLOW BRICK ROAD | YOUNG MAN'S BLUES | MCA 40148 | VG+ | $2.50 | AVBL | WOL, label damage, markel scribble on label & vinyl on B side NAP |
| 16416 | JOURNEY | DON'T STOP BELIEVIN' (STEREO) | SAME | COLUMBIA 18-02567 WHITE LABEL PROMO | VG+ | $5.00 | AVBL | SOL/WOL(blk&red marker on A side) |
| 16399 | LEWIS, JERRY LEE | BIG LEGGED WOMAN | WAITING FOR A TREIN | SUN WL-1119 | VG++ | $2.50 | AVBL | scuff marks B side |
| 16396 | MCCOYS | FEVER | SORROW | BANG B-511 | VG | $2.50 | AVBL | WOL(red marker), surdace scratches |
| 16417 | MILLER, ROGER | KING OF THE ROAD | ATTA BOY GIRL | SMASH 1965 | VG+ | $4.00 | AVBL | SOL(sm.), WOL, surface scratches, ring |
| 16405 | MILLER, STEVE | TAKE THE MONEY AND RUN | SWEET MAREE | CAPITOL 4260 | VG | $1.50 | AVBL | WOL(blk. Marker), label damage plays EX |
| 16415 | MONKEES | PLEASANT VALLEY SUNDAY | WORDS | COLGEMS 66-1007 WHITE LABEL PROMO | VG | $5.00 | AVBL | WOL, SOL, LABEL DAMAGE, B side vinyl dimple |
| 16403 | NAPOLEON XIV | THEY'RE COMING TO TAKE ME AWAY, HA-HAAA! | SAME (PRINTING IS MIRRORED, SONG PLAYED BACKWARD) | WB 5831 | VG++ | $6.00 | AVBL | WOL |
| 16384 | NELSON, RICKY | BE-BOP BABY | HAVE I TOLD YOU LATELY THAT I LOVE YOU | IMPERIAL X5463 (BLACK) | EX | $6.00 | AVBL | |
| 16387 | NELSON, SANDY | TEEN BEAT | BIG JUMP | ORIGINAL SOUND OR-5 | G+ | $7.00 | AVBL | WOL, surface scratches & scuff, red residue on label & tracks plays through it with a scuff sound |
| 16386 | NELSON, SANDY | THE BIRTH OF THE BEAT | DRUMS ARE MY BEAT | IMPERIAL 5809 | VG | $2.00 | AVBL | WOL, scratches &scuff, plays with some noise |
| 16400 | ORBISON, ROY | BREAKIN' UP IS BREAKIN' MY HEART | WAIT | MGM 13446 | VG+ | $4.00 | AVBL | slight warp NAP, surface scratches |
| 16398 | PETER, PAUL AND MARY | BLOWIN' IN THE WIND | FLORA | WARNER BROS 5368 | VG+ | $4.00 | AVBL | WOL, surface scratches |
| 16426 | PETTY, TOM AND HEARTBREAKERS | DON'T DO ME LIKE THAT | SAME | BACKSTREET 41138 WHITE LABEL PROMO | VG+ | $3.00 | AVBL | SOL/WOL(blk & viol. marker on A side) |
| 16397 | PUCKETT, GARY AND UNION GAP | LADY WILLPOWER | DAYLIGHT STRANGER | COLUMBIA 4-44547 | VG | $1.50 | AVBL | SOL(sm.) surface scratches |
| 16404 | RAWLS, LOU | YOU'LL NEVER FIND ANOTHER LOVE LIKE MINE | LET'S FALL IN LOVE ALL OVER AGAIN | PHILA. INTL. ZS8 3592 | VG++ | $5.00 | AVBL | WOL(blk ink stamp "demo etc..) |
| 16394 | ROLLING STONES | BEAST OF BURDEN | GOING TO A GO-GO | ROLLING STONE 21301 | VG+ | $5.00 | AVBL | FOR ANTHONY MARCUCCIO |
| 16423 | RONSTADT, LINDA | POOR POOR PITIFUL ME | SIMPLE MAN, SIMPLE DREAM | ASYLUM 45462 | VG+ | $1.25 | AVBL | SOL/WOL(blk&green marker on A side) |
| 16422 | RONSTADT, LINDA | THAT'LL BE THE DAY(STEREO) | THAT'LL BE THE DAY(MONO) | ASYLUM 45340 WHITE LABEL PROMO | VG+ | $3.00 | AVBL | SOL, WOL(blue marker & ink(, surface scratches |
| 16379 | SEALS, JIMMY | LADY HEARTBREAK | GROUNDED | CHALLENGE 9200 WHITE LABEL PROMO | VG | $75.00 | AVBL | surface scratches &scuff, plays with some noise |
| 16402 | SEDAKA, NEIL | NEXT DOOR TO AN ANGEL | I BELONG TO YOU | RCA 47-8086 | VG+ | $4.00 | AVBL | slight warp NAP, surface scratches |
| 16389 | SHONDELL, TROY | TEARS FROM AN ANGEL | ISLAND IN THE SKY | LIBERTY 55398 | VG | $3.00 | AVBL | scratches & scuff |
| 16385 | STEVENS, RAY | AHAB THE ARAB | IT'S BEEN SO LONG | MERCURY 71966 | VG | $2.00 | AVBL | scratches &scuff, plays with some noise |
| 16406 | STEWART, ROD | BABY JANE (STEREO) | BABY JANE (MONO) | WB 29608 PROMO | VG++ | $4.00 | AVBL | |
| 16413 | STEWART, ROD | EVERY BEAT OF MY HEART (STEREO) | EVERY BEAT OF MY HEART (MONO) | WB 28625 PROMO | VG+ | $2.50 | AVBL | |
| 16407 | SWAN, BILLY | I CAN HELP (STEREO) | I CAN HELP (MONO) | MONUMENT ZS8 8621 WHITE LABEL PROMO | VG | $3.00 | AVBL | WOL, Label damage, surface scratches plays VG+ |
| 16429 | TILLOTSON, JOHNNY | heartaches by the | $0.00 | AVBL | ||||
| 16382 | TURNER, SAMMY | PARADISE | I'D BE A FOOL AGAIN | BIGTOP 3032 | VG+ | $7.00 | AVBL | SOL(sm.), surface scratches |
| 16380 | WILLIAMS, MASON | CLASSICAL GAS | BAROQUE-A-NOVE | WB BACK TO BACK HITS 7121 | EX++ | $5.00 | AVBL |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z