| ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 12741 | Q-FEEL | DANCING IN HEAVEN (ORBITAL BE-BOP) | AT THE TOP (ALL THE WAY TO ST. TROPEZ) | JIVE 2001 | EX | $5.00 | AVBL | |
| 2283 | QUAKER CITY BOYS | TEASIN' | WON'T Y' COME OUT MARY ANN | SWAN 4023 | VG- | $1.00 | AVBL | WOL |
| 1560 | QUAKER CITY BOYS | TEASIN' | WON'T Y' COME OUT MARY ANN | SWAN 4023 | EX | $3.50 | AVBL | SOL |
| 11417 | QUARTERFLASH | HARDEN MY HEART (EDIT) (STEREO) | HARDEN MY HEART (EDIT) (MONO) | GEFFEN GEF49824 | VG++ | $3.50 | AVBL | PROMO, SOL, WOL |
| 14999 | QUARTERFLASH | TAKE ANOTHER PICTURE | ONE MORE ROUND TO GO | GEFFEN 29523 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 8762 | QUARTERFLASH | TAKE ME TO HEART | NOWHERE LEFT TO HIDE | GEFFEN 29603 | EX+ | $2.50 | AVBL | VIO, WOL(A side title circled in ink) |
| 13131 | QUARTERFLASH | TAKE ME TO HEART | NOWHERE LEFT TO HIDE | GEFFEN 7-29603 W/PS | NM-/EX | $3.00 | AVBL | /PS SOL |
| 17872 | QUATERFLASH | HARDEN MY HEART | DON'T BE LONELY | GEFFEN 49824 | VG | $1.00 | AVBL | surface scratches, some noise |
| 8743 | QUATERFLASH | NIGHT SHIFT | LOVE SHOULD BE SO KIND | WB 29932 | EX+ | $3.00 | AVBL | VIO |
| 18243 | QUEBEC, MADELYN | WILL I EVER GET BACK HOME | SAME | TANGERINE 1023 WHITE LABEL PROMO | EX+ | $8.00 | AVBL | a few lite surface scratches, factory sleeve |
| 16236 | QUEEN | A KIND OF MAGIC | SAME | CAPITOL 5590 W/PS WHITE LABEL PROMO | NM/EX | $6.50 | AVBL | |
| 22746 | QUEEN | ANOTHER ONE BITES THE DUST | DON'T TRY SUICIDE | ELEKTRA E-47031 | VG | $2.00 | AVBL | surface scratches, plays with minor crackle |
| 23538 | QUEEN | BACK CHAT | STAYING POWER | ELEKTRA 69941 W/PS | VG++/VG | $3.00 | AVBL | |
| 22870 | QUEEN | CRAZY LITTLE THING CALLED LOVE | SPREAD YOUR WINGS | ELEKTRA E-46579 | VG | $2.00 | AVBL | a lot of surface scratches, lead in/out noise, minor noise during play |
| 18108 | QUEEN | PLAY THE GAME | A HUMAN BODY | ELEKTRA 46652 W/PS | NM-/VG++ | $5.00 | AVBL | /PS small 1/2 inch split on bottom |
| 22330 | QUEEN | RADIO GA GA | I GO CRAZY | CAPITOL 5317 W/PS | VG+/G | $8.00 | AVBL | /PS, creases, wear, bottom edge split 4-5 in |
| 8420 | QUEEN | ROCK IT (PRIME JIVE) | NEED YOUR LOVING TONIGHT | ELEKTRA 47086 | VG+ | $2.50 | AVBL | visible light scuffs NAP, factory sleeve |
| 22990 | QUEEN AND BOWIE, DAVID | UNDER PRESSURE | SOUL BROTHER (QUEEN) | ELEKTRA 47235 | XX | $0.00 | AVBL | has one slight skip plays ex otherwise, free with purchase |
| 22408 | QUESTION MARK (?) AND MYSTERIANS | 96 TEARS | MIDNIGHT HOUR | CAMEO 428 (no mention of MGM) | G+ | $1.00 | AVBL | WOL, SOL(sm), a lot of surface scratches plays with noise |
| 11513 | QUICHOTTE, DON | MAGAZINE 60 | MAGAZINE 60 (BONUS BEATS) | BAJA BJ 001 | EX+ | $10.00 | AVBL | |
| 19992 | QUIET RIOT | MAMA WEER ALL CRAZEE NOW | BAD BOY | PASHA 04505 W/PS | VG+/VG+ | $3.00 | AVBL | low gloss but plays strong, /PS SOC |
| 8071 | QUIET RIOT | MAMA WEER ALL CRAZEE NOW | BAD BOY | PASHA 04505 W/PS | EX+/VG- | $4.00 | AVBL | PS SOC |
| 45065 | QUINN, CARMEL | 1) MICK MCGILLIAN'S BALL 2) IF I WERE A BLACKBIRD | 1) ISLE OF INNISFREE 2) DOONAREE | COLUMBIA B-1961 | EX++ | $4.00 | AVBL | |
| 22021 | QUINTONES | I'M WILLING | STRANGE AS IT SEEMS | GEE 1009 | EX+ | $1,250.00 | AVBL | SOL (A side), B side sticker residue, a few very light surface scratches, both side play clean, |
| 7042 | QUIN-TONES | DOWN THE AISLE OF LOVE | PLEASE DEAR | COLLECTABLES 1100 | EX | $3.50 | AVBL | VIO. |
| 2077 | QUIN-TONES | DOWN THE AISLE OF LOVE | PLEASE DEAR | COLLECTABLES C1100 | VG+ | $1.25 | AVBL | |
| 4342 | QUIN-TONES | WHAT AM I TO DO | THERE'LL BE NO SORROW | HUNT 322 | G+ | $5.00 | AVBL | WOL labels decent shape - surface scuffed and considerable amount of noise |
| 23458 | QUOTATIONS | IMAGINATION | ALA-MEN-SY | VERVE 10245 (BLACK LABEL) | VG | $4.00 | AVBL | a lot of surface scratches, plays with some crackle, pops/tics |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z