| ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 8748 | YARBROUGH AND PEOPLES | DON'T WASTE YOUR TIME(REMIX) | DON'T WASTE YOUR TIME(SPECIAL DANCE MIX)) | TOTAL EXPERIENCE TES1-2400 | EX+ | $3.00 | AVBL | VIO |
| 1155 | YARBROUGH AND PEOPLES | HEARTBEAT (VOCAL) | HEARTBEAT (INSTRUMENTAL) | TOTAL EXPERIENCE 8204 | EX+ | $4.50 | AVBL | |
| 34254 | YARBROUGH, GLENN | BABY THE RAIN MUST FALL | I'VE BEEN TO TOWN | RCA 47-8498 | VG++ | $6.50 | AVBL | SOL, WOL |
| 33349 | YARDBIRDS | FOR YOUR LOVE | GOT TO HURRY | EPIC 5-9790 | VG | $5.00 | AVBL | SOL |
| 14270 | YARDBIRDS | I'M A MAN | STILL I'M SAD | EPIC 5-9857 | VG | $5.50 | AVBL | |
| 33281 | YARDBIRDS | OVER UNDER SIDEWAYS DOWN | JEFF'S BOOGIE | EPIC 5-10035 | EX | $8.00 | AVBL | SOL (small number) |
| 6834 | YARDBIRDS | SHAPES OF THINGS | I'M NOT TALKING | EPIC 5-9891 | VG | $4.50 | AVBL | |
| 12851 | YES | AND YOU AND I (PART I) | AND YOU AND I (PART II) | ATLANTIC 45-2920 | VG+ | $3.00 | AVBL | BB |
| 8478 | YES | LEAVE IT | LEAVE IT | ATCO 99787 | NM | $4.00 | AVBL | VIO |
| 5961 | YES | LIFT ME UP | GIVE & TAKE | ARISTA 2218 | EX | $2.50 | AVBL | |
| 1026 | YES | YOUR MOVE (SHORT VERSION) STEREO | YOUR MOVE (SHORT VERSION) MONO | ATLANTIC 2819 | VG- | $3.00 | AVBL | WOL TOL |
| 14271 | YORK, FRED / CONNIE DEE | GO AWAY LITTLE GIRL (YORK) | MY COLORING BOOK (DEE) | HIT 6107 | VG | $2.00 | AVBL | BB |
| 34025 | YOST, DENNIS AND THE CLASSICS IV | WHAT AM I CRYING FOR? | ALL IN YOU MIND | MGM SOUTH 7002 | EX | $4.00 | AVBL | |
| 5823 | YOUNG IDEAS | CANDY STREET | BE MY BABY | ABC 11067 | VG- | $1.50 | AVBL | slight warp |
| 14272 | YOUNG RASCALS | A GIRL LIKE YOU | IT'S LOVE | ATLANTIC 2424 | VG | $4.00 | AVBL | BB |
| 6326 | YOUNG RASCALS | GROOVIN' | SUENO | ATLANTIC 45-2401 | VG+ | $6.50 | AVBL | |
| 6753 | YOUNG RASCALS | HOW CAN I BE SURE | I'M SO HAPPY NOW | ATLANTIC 45-2438 | VG- | $2.00 | AVBL | |
| 11987 | YOUNG RASCALS | HOW CAN I BE SURE | I'M SO HAPPY NOW | ATLANTIC 45-2438 | EX+ | $8.50 | AVBL | original factory sleeve |
| 11478 | YOUNG RASCALS | I'VE BEEN LONELY TOO LONG | IF YOU KNEW | ATLANTIC 45-2377 | VG- | $3.00 | AVBL | PROMP, SOL |
| 14163 | YOUNG RASCALS | LOVE IS A BEAUTIFUL THING | YOU BETTER RUN | ATLANTIC 2338 | VG | $3.00 | AVBL | BB |
| 2059 | YOUNG, BARRY | ONE HAS MY NAME(THE OTHER HAS MY HEART) | SHOW ME THE WAY | DOT 45-16756 | VG++ | $8.50 | AVBL | |
| 13778 | YOUNG, FARON | RHINESTONES | OLD COURTHOUSE | MERCURY 72271 | VG | $2.50 | AVBL | |
| 6795 | YOUNG, GEORGIE | GOLD RUSH | THAT'S TOUGH | PARKWAY 809 | VG- | $3.00 | AVBL | |
| 8389 | YOUNG, JIMMY | RICH MAN POOR MAN | LONELY NIGHTINGALE | LONDON 1676 WHITE LABEL PROMO | VG+ | $6.00 | AVBL | surface scratch&scuff played A side noise |
| 14095 | YOUNG, JOHN PAUL | LOVE IS IN THE AIR | WHERE THE ACTION IS | SCOTTI BROS. 402 | VG+ | $2.50 | AVBL | |
| 14421 | YOUNG, PAUL | LOVE OF THE COMMON PEOPLE (REMIX) | BEHIND YOUR SMILE (LIVE VERSION) | COLUMBIA 38-04453 PS | NM/NM | $4.50 | AVBL | W/PS |
| 1470 | YOUNG, PAUL | WHAT BECOMES OF THE BROKENHEARTED | GHOST TRAIN | MCA MCAS7-54331 | NM | $4.50 | AVBL | |
| 8693 | YOUNG, PAYL | SOME PEOPLE | STEPS TO GO | COLUMBIA 38-06423 | EX | $3.00 | AVBL | VIO |
| 2495 | YOUNG, RETTA | (SENDING OUT AN) S.O.S. | (SENDING OUT AN) S.O.S. (instrumental) | ALL PLATINUM AP-2355 | EX | $3.50 | AVBL | |
| 1657 | YOUNG, VAL | SEDUCTION | SEDUCTION (INSTRUMENTAL) | GORDY 1812 | VG | $3.50 | AVBL | |
| 5051 | YOUNGBLOOD, LONNIE | LET MY LOVE BRING OUT THE WOMAN IN YOU | RIGHT BACK WHERE WE STARTED | CALLA 109 | VG | $7.50 | AVBL | lite visible scratch NAP plays VG+ |
| 1075 | YOUNGBLOODS | TEARS ARE FALLING | GRIZZLY BEAR | RCA 47-9015 | VG- | $1.50 | AVBL | |
| 6729 | YOUNG-HOLT UNLIMITED | SOULFUL STRUT | COUNTRY SLICKER JOE | BRUNSWICK 55391 | VG | $2.50 | AVBL | |
| 1017 | YURO, TIMI | HURT | I APOLOGIZE | LIBERTY F-55343 | VG+ | $7.50 | AVBL | SOL |
| 2385 | YURO, TIMI | I KNOW (I LOVE YOU) | COUNT EVERYTHING | LIBERTY 55432 WHITE AUDITION RECORD | VG+ | $22.00 | AVBL | SOL (small) some label wear |
| 12501 | YURO, TIMI | SMILE | SHE REALLY LOVES YOU | LIBERTY 55375 | VG | $5.00 | AVBL | |
| 848 | YURO, TIMI | WHAT'S A MATTER BABY ((IS IT HURTING YOU) | HURT | UA - SILVER SERIES XW042 | NM | $4.00 | AVBL | |
| 1255 | YURO, TIMI | WHAT'S A MATTER BABY (IS IT HURTING YOU) | THIRTEENTH HOUR | LIBERTY F- 55469 | EX | $17.50 | AVBL | |
| 13324 | ZABACH, FLORIAN | THE FIDDLER'S BOOGIE | WHEN THE WHITE LILACS BLOOM AGAIN | MERCURY 70936 | NM | $4.50 | AVBL | factory sleeve |
| 6710 | ZACHERLE, JOHN | DINNER WITH DRAC PART 1 | DINNER WITH DRAC PART 2 | CAMEO 130 | VG | $5.00 | AVBL | SOL WOL - NAIL POLISH |
| 8771 | ZADORA, PIA | THE CLAPPING SONG | LOVIN' THINGS | ELEKTRA 69889 | NM | $4.00 | AVBL | VIO |
| 12344 | ZAGER AND EVANS | IN THE YEAR 2525 | LITTLE KIDS | RCA 74-0174 | ?? | $0.00 | AVBL | FREE W/any purchase WOL, Warped - plays for me, might skip |
| 4496 | ZAGER, MICHAEL AND MOON BAND FEAT. PEABO BRYSON | DO IT WITH FEELING | THIS IS THE LIFE | BANG 737 | EX+ | $6.00 | AVBL | |
| 14273 | ZEMBRUSKI, VICTOR | THE KISS POLKA | ALEXANDER POLKA | CONTINENTAL 45-017 | VG- | $1.00 | AVBL | |
| 12701 | ZIGGURAT | ALONE TONIGHT | WINTER SNOW | ROBOX 7932-45 | VG- | $1.50 | AVBL | many small scratches - some 'pop' and 'tic' when played |
| 4470 | ZULEMA | CHANGE | HANGING ON TO A MEMORY | LEJOINT 34001 | VG+ | $3.75 | AVBL | |
| 8647 | ZWOL | NEW YORK CITY | A LITTLE BIT CRAZY | EMI 8005 | EX++ | $4.50 | AVBL | VIO |
| 8476 | ZZ TOP | I THANK YOU | A FOOL FOR YOUR STOCKINGS | WB 49163 | EX | $3.00 | AVBL | VIO, WOL |
| 13199 | ZZ TOP | SLEEPING BAG | PARTY ON THE PATIO | WB 7-28884 | $3.25 | AVBL | W/PS Aug 2002 Special #1 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z