| ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 19467 | ABBA | DANCING QUEEN | THAT’S ME | ATLANTIC 3372 | XX | $0.00 | AVBL | looks good but has a few skips, free with purchase |
| 19493 | ABBA | FERNANDO | ROCK ME | ATLANTIC 45-3346 | VG | $1.50 | AVBL | some noise and at least one tic, |
| 16478 | ABBA | FERNANDO | ROCK ME | ATLANTIC 45-3346 | VG+ | $3.00 | AVBL | surface scratches light noise |
| 4915 | ABBA | KISSES OF FIRE | DOES YOUR MOTHER KNOW | ATLANTIC 3574 | VG+ | $3.00 | AVBL | |
| 18796 | ABBA | KNOWING ME, KNOWING YOU | HAPPY HAWAII | ATLANTIC 3387 | VG | $3.00 | AVBL | low gloss, plays VG+ |
| 18389 | ABBA | MAMMA MIA | TROPICAL LOVELAND | ATLANTIC 3315 | VG | $1.00 | AVBL | |
| 17597 | ABBA | ON AND ON AND ON | LAY ALL YOUR LOVE ON ME | ATLANTIC 3826 | EX | $3.00 | AVBL | FACTORY SLEEVE WITH TITLE STRIP |
| 19401 | ABBA | TAKE A CHANCE ON ME | I'M A MARIONETTE | ATLANTIC 3457 | VG+ | $3.50 | AVBL | surface scratches |
| 9203 | ABBA | THE VISITORS | HEAD OVER HEELS | ATLANTIC 4031 | EX | $3.00 | AVBL | VIO |
| 19148 | ABBA | THE WINNER TAKES IT ALL | ELAINE | ATLANTIC 3776 | VG | $2.00 | AVBL | no gloss light noise, B SIDE LABEL IS INCORRECT HAS 3787 BACK IN BLACK |
| 285 | ABBOTT, BILLY | GROOVY BABY | COME ON AND DANCE WITH ME | PARKWAY 874 | VG- | $5.00 | AVBL | WOL |
| 15112 | ABC | THAT WAS THEN BUT THIS IS NOW | VERTIGO | MERCURY 814 631 | EX | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 13465 | ABC | THEME FROM MANTRAP | THE LOOK OF LOVE (PART ONE) | MERCURY 76168 | EX+ | $2.75 | AVBL | |
| 15143 | ABDUL, PAULA | FOREVER YOUR GIRL | NEXT TO YOU | VIRGIN 99230 | EX++ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 14686 | ABDUL, PAULA | THE PROMISE OF A NEW DAY (7" EDIT) | THE PROMISE OF A NEW DAY(WEST COAST 12') | VIRGIN 7-98752 | NM | $3.00 | AVBL | VIO |
| 10019 | ABRAMS, COLONEL | HOW SOON WE FORGET | HOW SOON WE FORGET (DUB VERSION) | MCA MCA-53121 | EX | $3.00 | AVBL | |
| 19663 | AC/DC | GUNS FOR HIRE | LANDSLIDE | ATLANTIC 89774 W/PS | EX++/VG- | $3.00 | AVBL | |
| 11056 | ACE, BUDDY | (SWEET LITTLE) CHOCOLATE CHILD | JUMP UP AND SHOUT | DUKE 441 | VG++ | $4.50 | AVBL | |
| 11202 | ACE, BUDDY | GOT TO GET MYSELF TOGETHER | DARLING DEPEND ON ME | DUKE 428 | VG+ | $4.50 | AVBL | Vinyl is EX - Label has some wear |
| 35174 | ACE, BUDDY | JUMP UP AND SHOUT | (SWEET LITTLE) CHOCOLATE CHILD | DUKE 441 | VG+ | $4.00 | AVBL | WOL(ink stamp), B side has some ugly surface scratche but plays well |
| 8305 | ACE, JOHNNY | PLEDGING MY LOVE | ANYMORE | DUKE 136 | G- | $1.00 | AVBL | WEAR RING, WARP ON EDGE, static and surface noise |
| 6171 | ACEY, JOHNNY | I GO INTO ORBIT' | WHAT AM I GOING TO DO | FLING 728 | EX | $27.50 | AVBL | |
| 14599 | ACT IV | A BETTER MAN THEN I | CUB 9150 | VG++ | $8.50 | AVBL | a few scratches | |
| 9992 | AD LIBS | THE BOY FROM NEW YORK CITY | KICKED AROUND | BLUE CAT 102 | VG+ | $7.00 | AVBL | WOL (black & green marker) scratches & scuff plays well |
| 13784 | ADAM ANT | CRACKPOT HISTORY | GOODY TWO SHOES | EPIC 34-03367 | VG | $2.00 | AVBL | |
| 14472 | ADAMS, BRYAN | CHRISTMAS TIME | REGGAE CHRISTMAS | A&M 8651 W/PS | EX+/VG | $3.50 | AVBL | VIO, one scuff mark B side, /PS (graphics), SOC(back), creases, , soiled |
| 19190 | ADAMS, BRYAN | CHRISTMAS TIME | REGGAE CHRISTMAS | A&M 8651 W/PS | EX/VG+ | $12.50 | AVBL | one surface scratch on B side, GREEN VINYL & COLOR PIC. SLEEVE |
| 19024 | ADAMS, BRYAN | STRAIGHT FROM THE HEART | ONE GOOD REASON | A&M 2536 | EX++ | $3.00 | AVBL | |
| 11619 | ADAMS, FAYE | ANYTHING FOR A FRIEND | YOUR LOVE (HAS MY HEART BURNING) | HERALD H-444 | VG- | $3.50 | AVBL | WOL |
| 2476 | ADAMS, JERRI | I'M ALL RIGHT NOW | LOOKING FOR SOMEONE TO LOVE | COLUMBIA 4-40992 WHITE LABEL PROMO | EX | $10.00 | AVBL | PROMO slight stain on label |
| 6676 | ADAMS, KAY | YOU TAUGHT ME EVERYTHING I KNOW | WHERE DID THE GOOD TIMES GO | TOWER 294 PROMO | VG+ | $4.50 | AVBL | PROMO WLP |
| 17117 | ADAMS, RITCHIE | LONELY ONE | TELL ME BABY DID YOU WAIT | RIBBON 6910 | EX | $5.00 | AVBL | |
| 14563 | ADDERLEY, CANNONBALL | AUTUMN LEAVES (7:00) | ONE FOR DADDY-O (6:10) | BLUE NOTE1595 (no address) | EX | $8.00 | AVBL | 33 1/3 RPM SMALL HOLE no viable scratches plays with light noise may clean up |
| 15774 | ADDRISI BROTHERS | GHOST DANCER | GHOST DANCER PART 2 | SCOTTI BROS. SB 500 | EX++ | $3.00 | AVBL | juke box title strip |
| 14835 | ADVENTURES OF STEVE V | JEALOUSY (7' VERSION W/RAP) | JEALOUSY (7' VERSION W/ OUT RAP) | MERCURY 878 662 | NM | $2.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 11283 | AEROSMITH | DRAW THE LINE | BRIGHT, LIGHT, FRIGHT | COLUMBIA 3-10637 | VG- | $2.25 | AVBL | DEMO (STAMP), WOL |
| 35188 | AEROSMITH | DREAM ON | SOMEBODY | COLUMBIA 4-45894 | VG+ | $4.00 | AVBL | WOL(ink stamp), some gloss loss but plays strong |
| 16148 | AFTERNOON DELIGHTS | DANCING FOR PENNIES (LONG VERS.) | DANCING FOR PENNIES (SHORT VERS.) | MCA 51206 WHITE LABEL PROMO | NM | $3.00 | AVBL | factory sleeve |
| 10123 | AFTERNOON DELIGHTS | GENERAL HOSPI-TALE | GENERAL HOSPI-TALE(INSTRUMENTAL) | MCA MCA-51148 | VG | $1.00 | AVBL | |
| 34053 | AFTERNOON DELIGHTS | GENERAL HOSPI-TALE | GENERAL HOSPI-TALE(INSTRUMENTAL) | MCA 51148 | VG++ | $1.75 | AVBL | VIO light surface s |
| 14276 | AFTERNOON DELIGHTS, THE | GENERAL HOSPI-TALE | GENERAL HOSPI-TALE (INSTRUMENTAL) | MCA 51148 | EX | $2.75 | AVBL | |
| 3175 | A-HA | THE SUN ALWAYS SHINES ON TV | SAME | WB 28846 PROMO W/PS | EX/NM | $8.50 | AVBL | PS PROMO WLP |
| 11620 | AIMEE, JOYCE | PLAYBOY LOVER | I'LL TAKE CARE OF YOUR CARES | CRYSTALETTE 744 PROMO | VG- | $4.00 | AVBL | PROMO WLP |
| 7387 | AIR SUPPLY | ALL OUT OF LOVE | OLD HABITS DIE HARD | FLASHBACK 9130 | VG+ | $2.00 | AVBL | surface scratches |
| 8679 | AIR SUPPLY | SWEET DREAMS | DON'T TURN ME AWAY | ARISTA 0655 | VG+ | $2.00 | AVBL | VIO, WOL(a side title circled in ink) B side surface scuff |
| 18080 | AIR SUPPLY | SWEET DREAMS | DON'T TURN ME AWAY | ARISTA 0655 | VG | $1.00 | AVBL | WOL(blue & blk marker), label damage, plays VG+ |
| 14280 | AIR SUPPLY | SWEET DREAMS | DON'T TURN ME AWAY | ARISTA 0655 | NM | $3.00 | AVBL | factory sleeve |
| 16905 | AIR SUPPLY | THE ONE THAT YOU LOVE | I WANT TO GIVE IT ALL | ARISTA 0604 W/PS | VG+/VG+ | $3.00 | AVBL | |
| 17273 | AL B SURE! | IF I'M NOT YOUR LOVER | SAME | WB 27556 | NM | $3.00 | AVBL | |
| 10117 | AL B SURE! | IF I'M NOT YOUR LOVER (7" REMIX) | IF I'M NOT YOUR LOVER (7" REMIX) | WARNER BROS. 7-27556 | EX+ | $2.50 | AVBL | |
| 10119 | AL B SURE! | KILLING ME SOFTLY | KILLING ME SOFTLY (INSTRUMENTAL) | WARNER BROS. 7-27772 | NM/NM | $6.00 | AVBL | PS |
| 9845 | AL B SURE! | NITE AND DAY | NUIT ET JOUR | WB 28192 | EX | $2.50 | AVBL | VIO |
| 9846 | AL B SURE! | OFF ON YOUR OWN (GIRL) | NOCHE Y DIA | WB 27870 | EX+ | $2.50 | AVBL | VIO |
| 10120 | AL B SURE! | OFF ON YOUR OWN (GIRL)(LP VERSION) | NOCHE Y DIA | WARNER BROS. 7-27870 | EX++/NM | $5.50 | AVBL | PS |
| 3982 | AL B SURE! | RESCUE ME (MADNESS PREFERRED) | RESCUE ME (INSTRUMENTAL) | WARNER BROS. 7-27762 | VG | $1.00 | AVBL | |
| 10118 | AL B SURE! | RESCUE ME (MADNESS PREFERRED) | RESCUE ME (INSTRUMENTAL) | WARNER BROS. 7-27762 | NM/NM | $6.00 | AVBL | PS |
| 14886 | AL B. SURE | MISSUNDERSTANDING (LP VERS.) | MISSUNDERSTANDING (RADIO EDIT | WB 19590 | EX | $2.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 19606 | ALABAMA | LOVE IN THE FIRST DEGREE | RIDE THE TRAIN | RCA 12288 | EX++ | $3.00 | AVBL | |
| 13650 | ALABAMA | TAKE A LITTLE TRIP | PICTURES AND MEMORIES | RCA 62253-7 | EX+ | $2.00 | AVBL | factory sleeve |
| 17706 | ALAIMO, STEVE | A LIFETIME OF LONELINESS | IT'S A LONG LONG WAY TO HAPPINESS | CHECKER 1042 WHITE LABEL PROMO | VG+ | $2.50 | AVBL | surface scratches, plays with light noise |
| 11621 | ALAIMO, STEVE | WHEN MY LITTLE GIRL IS SMILING | GEMINI | ENTRANCE 7501 PROMO | EX | $5.00 | AVBL | PROMO, WLP WOL |
| 8062 | ALARM | BLACK SUN | HOW THE MIGHTY FALL | IRS RECORDS EIRSF 128 W/PS | VG+/VG+ | $3.50 | AVBL | VIO, SOS |
| 2641 | ALARM | PRESENCE OF LOVE | MY LAND YOUR LAND | IRS 53259 W/PS | NM/NM | $5.50 | AVBL | PS |
| 13473 | ALBERT, MORRIS | FEELINGS | THIS WORLD TODAY IS A MESS | RCA 10279 | VG+ | $2.00 | AVBL | WOL |
| 6956 | ALDEN, BEA | TOO FAR ABOVE ME | SHINE ON LITTLE STAR | MINARET 108 PROMO | EX+ | $6.60 | AVBL | PROMO WLP D.J. COPY |
| 16169 | ALESSI | AS FAR AS I'M CONCERNED | SAME | QWEST 7-29885 PROMO | NM | $3.00 | AVBL | factory sleeve |
| 12585 | ALESSI | JAGGED EDGE (MONO) | JAGGED EDGE (STEREO) | QWEST 7-29941 | NM | $3.00 | AVBL | PROMO |
| 14682 | ALISHA | BOUNCE BACK | I NEED FOREVER | MCA 79021 | NM | $2.00 | AVBL | VIO |
| 16230 | ALL SPORTS BAND | YOUNG GIRL | YOUNG GIRL (WITH AUDIENCE) | RADIO 4071 PROMO | NM | $3.00 | AVBL | |
| 15082 | ALLEN, DEBORAH | BABY I LIED | TIME IS TAKING YOU AWAY FROM ME | RCA PB-13600 | EX | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 11284 | ALLEN, DEBORAH | BABY I LIED | BABY I LIED | RCA JK-13600 | VG++ | $3.50 | AVBL | PROMO |
| 9927 | ALLEN, DONNA | SERIOUS | BAD LOVE | 21 RECORDS 99497 | EX | $2.00 | AVBL | VIO |
| 12111 | ALLEN, PETER | I GO TO RIO | I GO TO RIO | A & M 2031 PROMO | EX | $3.50 | AVBL | PROMO WLP |
| 18427 | ALLEY CATS | PUDDIN N' TAIN | FEEL SO GOOD | PHILLES 108 | VG | $7.50 | AVBL | WOL( "MS" in blk marker),, surface scratches, plays verry close to VG+, ring, factory sleeve |
| 14569 | ALMOND, MARC | ONLY THE MOMENT | REAL EVIL | PARLOPHONE RC 6210 W/PS, CLEAR VINYL | NM/EX++ | $12.50 | AVBL | /PS (is a card only sleeve is vinyl) corner crease (UK release small hole format) |
| 537 | ALPERT, HERB | ARANJUEZ (MON AMOUR) | RISE | AM 2151-S | NM | $4.00 | AVBL | |
| 9505 | ALPERT, HERB | MAKING LOVE IN THE RAIN | ROCKET TO THE MOON | A&M 2949 | EX+ | $2.00 | AVBL | VIO |
| 3440 | ALPERT, HERB | ORIENTAL EYES | SAME | A&M 2621 PROMO | NM | $4.00 | AVBL | PROMO |
| 8179 | ALPERT, HERB | THIS GUY'S IN LOVE WITH YOU | QUIET TEAR | A&M 929 W/PS | VG+/VG | $6.00 | AVBL | SOL |
| 19244 | ALPERT, HERB AND TIJUANA BRASS | MAME | OUR DAY WILL COME | A&M 823 W/PS | EX/VG+ | $5.00 | AVBL | BB /PS BB, light ring on backcreases, |
| 14570 | ALTERED IMAGES | 1.) HAPPY NEW YEAR/2.)REAL TOYS/3) LEAVE ME ALONE | (NONE SINGLE SIDED) | FLEXIPOP 14 | EX+ | $35.00 | AVBL | SINGLE SIDED FLEXI DISK RED VINYL |
| 6401 | AMBASSADORS | CAN'T TAKE MY EYES OFF YOU | A.W.O.L. (AWAY WITHOUT LOVE0 | ARCTIC 156 | VG- | $3.00 | AVBL | WOL (MUCH) some surface noise etc. |
| 19398 | AMBROSIA | HOW MUCH I FEEL | READY FOR CAMARILLO | WB 8640 | VG- | $1.50 | AVBL | light to moderate static for one third of A side |
| 19100 | AMBROSIA | SHAPE I'M IN | YOU'RE THE ONLY WOMAN (YOU & I) | WB 49508 | VG | $1.00 | AVBL | rub(jukebox??), plays with some noise |
| 19315 | AMERICA | A HORSE WITH NO NAME | EVERYONE I MEET IS FROM CALIFORNIA | WB 7555 | VG+ | $3.00 | AVBL | WOL, surface scratches, light ring |
| 8161 | AMERICA | I NEED YOU | RIVERSIDE | WARNER BROS. 7580 W/PS | VG+/VG | $3.50 | AVBL | VIO, surface scratch & scuff PS SOC, light ring, curl top edge, lower seam split |
| 18373 | AMERICAN BREED | BEND ME, SHAPE ME | MINDROCKER | ACTA 811 | VG+ | $3.50 | AVBL | WOL |
| 35075 | AMERICAN BREED/CROW | BEND ME, SHAPE ME(AMERICAN BREED) | EVIL WOMAN(CROW) | RIPTIED 209 | EX | $2.00 | AVBL | tape residue |
| 17197 | AMERICAN GIRLS | AMERICAN GIRL | SAME | IRS 52878 WHITE LABEL PROMO | NM | $2.50 | AVBL | |
| 13200 | AMES BROTHERS | LEAVE IT TO YOUR HEART | LET'S WALK AND TALK | RCA VICTOR 47-5764 | EX+ | $6.00 | AVBL | factory sleeve |
| 13201 | AMES BROTHERS | ONE MORE TIME | HOPELESSLY | RCA VICTOR 47-5840 | NM | $7.50 | AVBL | factory sleeve |
| 2391 | AMES, ED | WHO WILL ANSWER | MY LOVE IS GONE FROM ME | RCA 47-9400 | EX | $3.00 | AVBL | |
| 3450 | AMUZEMENT PARK BAND | SQUEEZE ME | SAME | ATLANTIC 89599 PROMO | EX+ | $5.00 | AVBL | PROMO |
| 651 | ANDERS, JAMIE | I LOVE EVERY LITTLE THING ABOUT YOU | I LOVE EVERY LITTLE THING ABOUT YOU | AM RECORDS 1908 | NM | $8.00 | AVBL | PROMO MONO/ST |
| 14643 | ANDERSON, ELTON | SECRET OF LOVE | COOL DOWN BABY | MERCURY 71542 | EX | $7.50 | AVBL | surface scratches on B side, B label a few nicks |
| 11285 | ANDERSON, JOHN | I WISH I COULD WRITE YOU A SONG | I WISH I COULD WRITE YOU A SONG | WARNER BROS 7-29276 PROMO | NM | $3.00 | AVBL | PROMO |
| 17932 | ANDERSON, JOHN | TOKYO, OKLAHOMA | SAME | WB 28916 WHITE LABEL PROMO | NM | $3.00 | AVBL | factory sleeve |
| 34979 | ANDERSON, LAURIE | O SUPERMAN | WALK THE DOG | WB 49876 /PS | EX/EX | $8.00 | AVBL | 33 1/3 SMALL HOLE, a light surface scratch on A side, /PS a few creases, inc. inner sleeve w/lyrics |
| 18918 | ANDREWS, LEE AND HEARTS | COLD GRAY DAWN | ALL YOU CAN DO | LOST-NITE 1001 | NM- | $12.50 | AVBL | rub mark in A side run out |
| 789 | ANDREWS, LEE AND HEARTS | COLD GRAY DAWN | ALL YOU CAN DO | LOST-NITE 1001 | VG- | $5.00 | AVBL | BB WOL light scratches - some 'tic' when played |
| 1251 | ANDREWS, LEE AND HEARTS | MAYBE YOU'LL BE THERE | ALL I ASK IS LOVE | COLLECTABLES COL- 1330 | EX | $2.00 | AVBL | |
| 34589 | ANDREWS, LEE AND HEARTS | MAYBE YOU'LL BE THERE | ALL I ASK IS LOVE | COLLECTABLES COL- 1330 | EX+ | $2.50 | AVBL | VIO, tape residue on label |
| 6993 | ANDREWS, LEE AND THE HEARTS | BLUEBIRD OF HAPPINESS | SHOW ME THE MERENGUE | COLLECTABLES 1012 | EX++ | $4.00 | AVBL | VIO |
| 34545 | ANDREWS, LEE AND THE HEARTS | GLAD TO BE HERE | WHY DO I | COLLECTABLES 1333 | EX | $2.00 | AVBL | VIO, tape residue on label |
| 7007 | ANDREWS, LEE AND THE HEARTS | JUST SUPPOSE | IT'S ME | COLLECTABLES 1014 | EX++ | $4.00 | AVBL | VIO |
| 7115 | ANDREWS, LEE AND THE HEARTS | LONG LONLEY NIGHTS | TRY THE IMPOSSIBLE | TRIP OLDIE 90 | VG+ | $2.00 | AVBL | B side plays with a repiting hiss most of the way through, edge looks heated (no warp) |
| 7045 | ANDREWS, LEE AND THE HEARTS | MAYBE YOU'LL BE THERE | ALL I ASK IS LOVE | COLLECTABLES 1330 | EX+ | $3.75 | AVBL | VIO, SOL |
| 118 | ANDREWS, LEE AND THE HEARTS | TEAR DROPS | THE GIRL AROUND THE CORNER | CHESS 1675 | G | $2.00 | AVBL | WOL chip in center hole |
| 34262 | ANDREWS, LEE AND THE HEARTS | TEAR DROPS | THE GIRL AROUND THE CORNER | LOST-NIGHT 176 | NM | $4.00 | AVBL | VIO |
| 7472 | ANDREWS, LEE AND THE HEARTS | TEAR DROPS | THE GIRL AROUND THE CORNER | LOST-NIGHT 176 | NM | $4.00 | AVBL | |
| 7044 | ANDREWS, LEE AND THE HEARTS | THE WHITE CLIFFS OF DOVER | MUCH TO MUCH | COLLECTABLES 1346 | EX+ | $3.75 | AVBL | VIO, SOL |
| 7521 | ANDREWS, LEE AND THE HEARTS | TRY THE IMPOSSIBLE | NOBODY'S HOME | UA SILVER SPOTLIGHT SERIES 1616 | VG+ | $2.00 | AVBL | light noise |
| 7014 | ANDREWS, LEE AND THE HEARTS | TRY THE IMPOSSIBLE | NOBODY'S HOME | COLLECTABLES 1327 | VG+ | $2.00 | AVBL | light surface scratch does not affect play |
| 2943 | ANDREWS, RUBY | CASONOVA (YOUR PLAYING DAYS ARE OVER) | I JUST DON'T BELIEVE IT | ZODIAC 1004 | EX+ | $12.50 | AVBL | |
| 10878 | ANDREWS, RUBY | QUEEN OF THE DISCO | A LITTLE FIXIN UP | ABC AB-12257 | EX | $3.50 | AVBL | |
| 33707 | ANGEL | ROCK & ROLLERS (MONO) | ROCK & ROLLERS (STEREO) | CASABLANCA 853 PROMO | EX | $6.00 | AVBL | PROMO |
| 7546 | ANGELS | CRY BABY CRY | THAT'S ALL I ASK OF YOU | ERIC 103 | VG+ | $2.00 | AVBL | light noise |
| 34263 | ANGELS | CRY BABY CRY | TILL | COLLECTABLES 3024 | VG+ | $2.00 | AVBL | surface scratch |
| 7421 | ANGELS | CRY BABY CRY | TILL | COLLECTABLES 3024 | VG | $1.50 | AVBL | surface scratches some audio loss |
| 50102 | ANGELS | CRY BABY CRY | THAT'S ALL I ASK OF YOU | ERIC 103 | EX++ | $2.75 | AVBL | |
| 7543 | ANGELS | MY BOYFRIEND'S BACK | I ADORE HIM | SMASH ALL TIME HITS 1407 | VG+ | $2.50 | AVBL | |
| 18825 | ANGELS | MY BOYFRIEND'S BACK | (LOVE ME) NOW | SMASH S-1834 | VG | $2.00 | AVBL | A side surface scratches plays well, B side a lot of surfacce scrtatches & scuff & label wear |
| 18251 | ANGELS | 'TIL | A MOMENT AGO | CAPRICE 107 | VG | $3.00 | AVBL | WOL(blk Marker), ring, scratches, plays well with light pops & tics |
| 5816 | ANGELS | 'TIL | A MOMENT AGO | CAPRICE 107 | VG- | $2.50 | AVBL | SOL (large) some surface noise |
| 17823 | ANGELS | 'TIL | A MOMENT AGO | CAPRICE 107 | EX | $12.50 | AVBL | SOL(sm.), a few light surface scratches |
| 6143 | ANGELS | TILL | A MOMENT AGO | ERIC 106 | VG | $2.25 | AVBL | |
| 18904 | ANGLO-SAXON | RUBY | YOU BETTER LEAVE ME ALONE | TOWER 401 WHITE LABEL PROMO | NM | $25.00 | AVBL | |
| 3107 | ANIMALS | BABY LET ME TAKE YOU HOME | GONNA SEND YOU BACK TO WALKER | MGM 13242 | EX+ | $10.00 | AVBL | |
| 19448 | ANIMALS | DON'T LET ME BE MISUNDERSTOOD | CLUB A-GOGO | MGM 13311 | VG- | $2.00 | AVBL | plays with a lot of pop & crackle [a hi filter can take most of it out] |
| 19453 | ANIMALS | HOUSE OF THE RISING SUN | I'M CRYING | MGM GOLDEN CIRCLE 179 | VG+ | $5.00 | AVBL | some light static[ not to bad just annoying] |
| 11885 | ANIMALS | I'M CRYING | TAKE IT EASY | MGM 13274 | VG++/EX | $20.00 | AVBL | PS |
| 17343 | ANIMALS | I'M CRYING | TAKE IT EASY | MGM 13274 | G+ | $1.00 | AVBL | surface scratches, label wear, plays with noise |
| 2687 | ANIMALS | THE NIGHT | NO JOHN NO | IRS 9920 | EX | $4.00 | AVBL | |
| 3108 | ANIMALS, ERIC BURDON AND | A GIRL NAMED SANDOZ | WHEN I WAS YOUNG | MGM 13721 | EX | $9.00 | AVBL | |
| 3069 | ANIMALS, ERIC BURDON AND | HELP ME GIRL | THAT AIN'T WHERE IT'S AT | MGM 13636 | VG | $7.00 | AVBL | WOL label bubbled and worn |
| 2689 | ANIMALS, ERIC BURDON AND | HELP ME GIRL | THAT AIN'T WHERE IT'S AT | MGM 13636 | EX | $18.00 | AVBL | BB |
| 9081 | ANIMOTION | CALLING IT LOVE | THE WAY INTO YOUR HEART | POLYDOR 889 054 W/PS | EX+/EX+ | $4.00 | AVBL | VIO |
| 6502 | ANKA, PAUL | (ALL OF A SUDDEN) MY HEART SINGS | THAT'S LOVE | ABC-PARAMOUNT 45-9987 | VG | $4.50 | AVBL | some scratches and noise on 'B' side |
| 34897 | ANKA, PAUL | (all of a udden) MY HEART SINGS | THAT'S LOVE | ABC-PARAMOUNT 9987 (MONO) | VG+ | $6.50 | AVBL | surface scratches on B side |
| 17832 | ANKA, PAUL | AS LONG AS WE KEEP BELIVING | HEADLINES | RCA PB-11662 | VG+ | $2.00 | AVBL | |
| 15194 | ANKA, PAUL | CRAZY LOVE | LET THE BELLS KEEP RINGING | ABC-PARAMOUNT 9907 | VG- | $2.50 | AVBL | scratches & scuff, label wear |
| 16477 | ANKA, PAUL | DIANA | DON'T GAMBLE WITH LOVE | ERIC 200 | VG+ | $1.50 | AVBL | |
| 19331 | ANKA, PAUL | DIANA | DON'T GAMBLE WITH LOVE | ABC-PARAMOUNT 9831 | G+ | $1.00 | AVBL | label wear, noise, some dist. plays better then it loks |
| 16347 | ANKA, PAUL | GOODNIGHT MY LOVE | THIS CRAZY WORLD | RCA 47-9648 | VG+ | $2.00 | AVBL | surface scratches |
| 16401 | ANKA, PAUL | HELLOW YOUNG LOVERS | I LOVE YOU IN THE SAME OLD WAY | ABC-PAR 10132 MONO | VG | $2.00 | AVBL | |
| 11287 | ANKA, PAUL | HOLD ME 'TIL THE MORNIN' COMES | HOLD ME 'TIL THE MORNIN' COMES (EDITED) | COLUMBIA 38-03897 | EX+ | $5.00 | AVBL | PROMO WLP, SOL |
| 11286 | ANKA, PAUL | HOW CAN ANYTHING BE BEAUTIFUL- AFTER YOU | I DON'T LIKE TO SLEEP ALONE | UNITED ARTISTS UA-XW615-X | VG- | $1.50 | AVBL | WOL (MUCH), TOL |
| 5279 | ANKA, PAUL | HOW CAN ANYTHING BE BEAUTIFUL- AFTER YOU | I DON'T LIKE TO SLEEP ALONE | UA UA-XW615-X | VG | $2.50 | AVBL | |
| 13478 | ANKA, PAUL | I DON'T LIKE TO SLEEP ALONE | HOW CAN ANYTHING BE BEAUTIFUL - AFTER YOU | UA XW615-X | VG | $2.00 | AVBL | WOL |
| 9769 | ANKA, PAUL | IT'S TIME TO CRY | SOMETHING HAS CHANGED ME | ABC=PARA. 10064 W/PS | EX/VG+ | $25.00 | AVBL | WOL(blk marker B side), /PS light ring, edge wear, seam edge un-glued about 2 inches |
| 15359 | ANKA, PAUL | LONELY BOY | YOUR LOVE | ABC-PAR 10022 (MONO) | VG | $2.00 | AVBL | TOL, ring, warped (NAP), plays vg+ |
| 7522 | ANKA, PAUL | LONELY BOY | I MISS YOU SO | ERIC 201 | EX+ | $3.00 | AVBL | |
| 17560 | ANKA, PAUL | LONELY BOY | YOUR LOVE | ABC-PAR 10022 (MONO) | VG+ | $4.00 | AVBL | |
| 50085 | ANKA, PAUL | LONELY BOY | PUPPY LOVE | RCA (GOLD STANDARD) GB-10181 | VG+ | $1.50 | AVBL | surface scratches |
| 15192 | ANKA, PAUL | LONELY BOY | YOUR LOVE | ABC-PAR 10022 | VG | $2.00 | AVBL | scratches & scuff, played A side resonable(light static) |
| 50388 | ANKA, PAUL | MY HOME TOWN | SOMETHING HAPPENED | ABC-PAR 10106 (MOMO) | G | $1.00 | AVBL | SOL(2), tics |
| 16395 | ANKA, PAUL | PUT YOUR HEAD ON MY SHOULDER | DON'T EVER LEAVE ME | ABC-PARAMOUNT MONO | VG | $2.50 | AVBL | SOL, TOL, sm. Label damage, surface scratches |
| 3330 | ANKA, PAUL | TELL ME THAT YOU LOVE ME | I LOVE YOU, BABY | ABC-PAR 9855 | VG | $3.00 | AVBL | Some label wear |
| 50392 | ANKA, PAUL | TONIGHT MY LOVE, TONIGHT | I'M JUST A FOOL ANYWAY | ABC-PAR 45-10194 | VG+ | $3.50 | AVBL | surface scratches |
| 50153 | ANKA, PAUL | TONIGHT MY LOVE, TONIGHT | I'M JUST A FOOL ANYWAY | ABC-PAR 45-10194 | VG+ | $3.50 | AVBL | SOL(sm.), surface scratches some noise |
| 11570 | ANKA, PAUL | YOUNG, ALIVE, AND IN LOVE | YOUNG AND FOOLISH | RCA VICTOR VP-1-2502 | VG | $7.50 | AVBL | COMPACT 33 LIVING STEREO |
| 12758 | ANKA, PAUL / COATES, ODIA | ONE MAN WOMAN/ONE WOMAN MAN (W/COATES) | LET ME GET TO KNOW YOU | UNITED ARTISTS XW569-X | VG | $2.00 | AVBL | |
