| ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
|---|---|---|---|---|---|---|---|---|
| 142 | KALIN TWINS | WHEN | THREE O'CLOCK THRILL | DECCA 30642 | CRACKED | AVBL | ||
| 16234 | KAMAHL | HEY THERE LORD (5:02) | HEY THERE LORD (4:25) | BLUE STAR (NONE) | NM | $3.00 | AVBL | W/ INSERT |
| 10657 | KANE GANG | DON'T LOOK ANY FURTHER (EDIT) | A FINER PLACE | CAPITOL B-44115 | NM | $3.50 | AVBL | |
| 16190 | KANE GANG | MOTORTOWN | SAME | CAPITOL B-44062 W/PS WHITE LABE PROMO | NM/EX+ | $4.50 | AVBL | |
| 14679 | KANE, EDEN | REASON TO BELIEVE (STEREO) | REASON TO BELIEVE (MONO) | TA 193 PROMO | EX | $5.00 | AVBL | VIO |
| 16137 | KANE, MADLEEN | PLAYING FOR TIME | THE LONELY ONE | CHALET 1229 | EX+ | $2.00 | AVBL | factory sleeve |
| 6349 | KANE'S COUSINS | TAKE YOUR LOVE (AND SHOVE IT) | SUPPORT YOUR LOCAL BANDS | SHOVE LOVE 500 | VG | $5.00 | AVBL | WOL |
| 10660 | KANSAS | ALL I WANTED | WE'RE NOT ALONE ANYMORE | MCA MCA-52958 | VG+/EX | $3.25 | AVBL | PS bottom seam split and taped |
| 16157 | KANSAS | ALL I WANTED | WE'RE NOT ALONE ANYMORE | MCA MCA-52958 W/PS | NM/EX | $4.00 | AVBL | |
| 34509 | KANSAS | ALL I WANTED | WE'RE NOT ALONE ANYMORE | MCA MCA-52958 W/PS | EX+/VG+ | $2.50 | AVBL | VIO, PS/ light ring |
| 14350 | KANSAS | FIGHT FIRE WITH FIRE | INCIDENT ON A BRIDGE | CBS ZS4 04057 | EX/EX | $4.00 | AVBL | W/PS |
| 13069 | KANSAS | FIGHT FIRE WITH FIRE | INCIDENT ON A BRIDGE | CBS 4 04057 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 11385 | KANSAS | IT TAKES A WOMAN'S LOVE (TO MAKE A MAN) | IT TAKES A WOMAN'S LOVE (TO MAKE A MAN) | KIRSHNER ZS8 4259 | VG- | $2.00 | AVBL | PROMO, TOL, WOL |
| 5663 | KANSAS | PLAY THE GAME TONIGHT | PLAY ON | KIRSHNER 5 02903 | EX | $4.00 | AVBL | |
| 10659 | KANSAS | PLAY THE GAME TONIGHT | PLAY ON | KIRSHNER ZS5 02903 | ??? | $0.00 | AVBL | FREE W/ANY PURCHASE almost cracked plays no skip or tic |
| 12865 | KANSAS | PLAY THE GAME TONIGHT | PLAY ON | KIRSHNER 5 02903 | NM | $5.00 | AVBL | factory sleeve |
| 10661 | KANSAS | POWER | TOMB 19 | MCA MCA-53027 | NM/NM | $5.50 | AVBL | PS |
| 12256 | KARAZOY, ALEXANDROW | CASTSCHOK | JACOBUSKA | JAMIE 1372 | VG- | $1.50 | AVBL | WOL |
| 2601 | KARL, FRANKIE AND DREAMS | DON'T BE AFRAID (DO AS I SAY) | I'M SO GLAD | D.C. 180 | VG+ | $12.00 | AVBL | BB |
| 10662 | KATRINA AND THE WAVES | DO YOU WANT CRYING | THE SUN WON'T SHINE WITHOUT YOU | CAPITOL B-5450 | EX+/EX+ | $5.50 | AVBL | PS |
| 599 | KAY, JOHNNY | NIGHT BEF. CHRISTMAS/AWASSAILING/WHITE CHRISTMAS | RUDOLPH RED NOSE/I HEARD BELLS/RISE UP SHEPHERD | PROMENADE A-63 | ?? | AVBL | EP | |
| 34233 | KAYE, SAMMY | EVERY SUNDAY MORNING | ONCE AGAIN | COLUMBIA 4-40698 | VG | $1.00 | AVBL | VIO, SOL, WOL chip on edge, surface scratch, |
| 9535 | KC | MAKE ME A STAR | DO ME | TK 1038 | VG+ | $1.50 | AVBL | VIO |
| 13072 | KC AND SUNSHINE BAND | IT'S THE SAME OLD SONG | LET'S GO PARTY | T K 1028 | VG++/NM | $6.00 | AVBL | |
| 4403 | KC AND SUNSHINE BAND | KEEP IT COMIN' LOVE | BABY I LOVE YOU | TK TK-1023 | G++ | $1.50 | AVBL | somewhat scratched and a little noisy |
| 12726 | KC AND THE SUNSHINE BAND | (YOU SAID) YOU'D GIMME SOME MORE | WHEN YOU DANCE TO THE MUSIC | EPIC 34-03286 | EX | $2.75 | AVBL | |
| 13960 | KC AND THE SUNSHINE BAND | I'M YOUR BOGGIE MAN | WRAP YOUR ARMS AROUND ME | T K 1022 | NM | $5.00 | AVBL | |
| 10977 | K-DOE, ERNIE | LET ME LOVE YOU | SO GOOD | ISLAND IS-031 | VG+ | $3.50 | AVBL | |
| 9058 | K-DOE, ERNIE | MOTHER-IN-LAW | WANTED, $10,000.OO REWARD | MINIT 623 | VG- | $2.50 | AVBL | label damage, scratches & scuff, A side played with moderate noise |
| 1592 | K-DOE, ERNIE | TE-TA-TE-TA-TA | REAL MAN | MINIT 627 | EX | $10.00 | AVBL | |
| 14804 | KEEDY | SAVE SOME LOVE | LAZY DAY | ARISTA 2153 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK), BB |
| 14803 | KEEDY | WISHING ON THE SAME STAR | GETTING' AROUND | ARISTA 2255 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK), BB |
| 2001 | KEEGAN, KATHY | ONCE UPON A SUMMERTIME | I BOUGHT A BALLOON | MALIBU 1222 WHITE DJ COPY | VG+ | $7.50 | AVBL | WOL (light pencil) |
| 13266 | KELLY, MONTY AND HIS ORCH. | SHANGRI-LA | MONTE CARLO | ESSEX 373 | EX+ | $4.00 | AVBL | |
| 635 | KELLY, PAUL | TO THE BONE, GET IT ON (EDIT 3:27) | TO THE BONE, GET IT ON (4:56) | WARNER BROS WBS 8421 | NM | $10.00 | AVBL | PROMO |
| 10667 | KEMP, JOHNNY | DANCIN' WITH MYSELF | DANCIN' WITH MYSELF (INSTRUMENTAL) | COLUMBIA 38-07994 | EX/EX | $4.50 | AVBL | PS |
| 1289 | KEMP, TARA | HOLD YOU TIGHT (3:46 radio edit) | HOLD YOU TIGHT (6:44 extended mix) | GIANT 7-19458 | EX | $2.00 | AVBL | |
| 34151 | KENDRICKS, EDDIE | BOOGIE DOWN | CAN'T HELP WHAT I AM | TAMLA 54243F | VG+ | $1.50 | AVBL | VIO, SOL, WOL |
| 3594 | KENDRICKS, EDDIE | BOOGIE DOWN | SAME | TAMLA 54243 PROMO | NM | $4.00 | AVBL | PROMO WLP |
| 7013 | KENDRICKS, EDDIE | CAN I | DATE WITH THE RAIN | COLLECTABLES 722 | EX+ | $3.50 | AVBL | VIO |
| 5719 | KENDRICKS, EDDIE | HONEY BROWN | GET THE CREAM OFF THE TOP | TAMLA 54260F | VG | $2.50 | AVBL | a little surface noise - 'pop' and 'tic' |
| 4483 | KENDRICKS, EDDIE | HONEY BROWN | GET THE CREAM OFF THE TOP | TAMLA 54260 | VG | $3.50 | AVBL | |
| 6218 | KENDRICKS, EDDIE | KEEP ON TRUCKIN' (PART 1) | KEEP ON TRUCKIN' (PART 2) | TAMLA 54238 | VG | $3.00 | AVBL | |
| 34210 | KENDRICKS, EDDIE | KEEP ON TRUCKIN' PART 1 | KEEP ON TRUCKIN' PART 2 | TAMLA 54238F | VG+ | $1.50 | AVBL | VIO, SOL, WOL |
| 4494 | KENDRICKS, EDDIE | NEVER GONNA LEAVE YOU | GET IT WHILE IT'S HOT | TAMLA 54270 | VG+ | $4.00 | AVBL | |
| 3593 | KENDRICKS, EDDIE | SHOESHINE BOY | SAME | TAMLA 54257 PROMO | NM | $3.50 | AVBL | PROMO WLP |
| 12526 | KENDRICKS, EDDIE | SHOESHINE BOY (MONO) | SHOESHINE BOY (STEREO) | TAMLA 54257 PROMO | NM | $4.00 | AVBL | PROMO, WLP wol hand written date. Factory sleeve |
| 3595 | KENDRICKS, EDDIE | TELL HER LOVE HAS FELT THE NEED | SAME | TAMLA 54249 PROMO | NM | $7.50 | AVBL | PROMO WLP |
| 15272 | KENDRICKS, EDDIE | TRUST YOUR HEART | SON OF SAGITTARIUS | TAMLA 54247 | VG+ | $2.00 | AVBL | |
| 15165 | KENNEDY, JOYCE AND OSBORNE, JEFFREY | THE LAST TIME I MADE LOVE | DIFFERENT NOW | A&M 2656 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 12178 | KENNEDY, JOYCE/OSBORNE, JEFFREY | THE LAST TIME I MADE LOVE | DIFFERENT NOW | A&M 2656 | EX+ | $2.75 | AVBL | |
| 34417 | KENNY AND CORKY | NUTTIN' FOR CHRISTMAS | SUZY SNOWFLAKE | BIG TOP 3031 | VG | $2.00 | AVBL | WOL, SOL, plays with a few "tics' |
| 10259 | KENNY G | AGAINST DOCTOR'S ORDERS | TRADEWINDS | ARISTA AS1-9830 | EX/EX | $4.50 | AVBL | PS |
| 10260 | KENNY G | SILHOUETTE | HOME | ARISTA AS1-9751 | EX/EX | $4.50 | AVBL | PS |
| 10256 | KENNY G | SONG BIRD | MIDNIGHT MOTION | ARISTA AS1-9588 | EX/EX | $4.25 | AVBL | PS ARTWORK |
| 9364 | KENNY G | THEME FROM DYING YOUNG | I'LL NEVER LEAVE YOU(LOVE THEME) | ARISTA 12267 | VG+ | $1.50 | AVBL | VIO, BB |
| 12034 | KENNY, BILL | OH WHAT IT SEEMED TO BE | YOU HURT ME | TEL C1004 | VG+ | $2.50 | AVBL | |
| 5756 | KENT, AL | OOH! PRETTY LADY | FINDERS KEEPERS | RIC TIC 133 | VG- | $3.50 | AVBL | WOL large black marker, some scratches that 'pop' and 'tic' |
| 1461 | KHAN, CHAKA | BABY ME | EVERYBODY NEEDS SOME LOVE | WB 7-27541 | EX+ | $2.50 | AVBL | WOL |
| 8222 | KHAN, CHAKA | I FEEL FOR YOU | CHINATOWN | WB 7-29195 W/PS | VG+/G | $3.50 | AVBL | PS IS ARTWORK |
| 10670 | KHAN, CHAKA | IT'S MY PARTY | WHERE ARE YOU TONITE | WARNER BROS. 7-27678 | NM/NM | $6.00 | AVBL | PS |
| 5725 | KHAN, CHAKA | LIFE IS A DANCE (EDIT) | SOME LOVE | WB/TATTOO 8740 | VG+ | $2.00 | AVBL | |
| 3851 | KHAN, CHAKA | LOVE OF A LIFETIME | COLTRANE DREAMS | WB 28671 | VG++ | $3.25 | AVBL | |
| 15032 | KHAN, CHAKA | OWN THE NIGHT | OWN THE NIGHT(INSTRUMENTIAL) | MCA 52730 | NM | $2.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 13073 | KHAN, CHAKA | THIS IS MY NIGHT | CAUGHT IN THE ACT | WB 7-29097 | $3.25 | AVBL | W/PS Aug 2002 Special #1 | |
| 14997 | KHAN, CHAKA | THROUGH THE FIRE | LA FLAMME | WB 29025 | EX+ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 3881 | KHAN, CHAKA | WHAT CHA' GONNA DO FOR ME | LOVER'S TOUCH' | WB 49692 | VG++ | $2.25 | AVBL | |
| 3448 | KHEMISTRY | I CAN'T WIN FOR LOSING | SAME | MAINLINE 7003 PROMO | NM | $7.50 | AVBL | PROMO WLP |
| 1465 | KID CREOLE AND COCONUTS | THE LOVE WE HAVE | STOOL PIGEON | SIRE 7-29909 | EX+ | $2.00 | AVBL | SOL |
| 9016 | KID CREOLE AND THE COCONUTS | IF YOU WANNA BE HAPPY | THE SEVEN YEAR ITCH | SIRE 29468 | NM | $3.00 | AVBL | VIO |
| 9009 | KIHN, GREG BAND | LOVE NEVER FAILS | TALKIN; TO MYSELF | BESERKLEY 69820 | EX | $2.00 | AVBL | VIO, one surface scuff B side |
| 9471 | KIHN, GREG BAND | SHEILA | WHEN THE MUSIC STARTS | BESERKLEY 47131 | EX | $2.50 | AVBL | VIO, factory sleeve |
| 15881 | KIHN, GREG BAND | THE BREAKUP SONG | WHEN THE MUSIC STARTS | BESERKLEY 47149 | NM | $5.00 | AVBL | factory sleeve |
| 14497 | KIHN, GREG BAND | THE BREAKUP SONG | WHEN THE MUSIC STARTS | BESERKLEY 47149 W/PS | EX+/VG | $5.50 | AVBL | one surface scratch on B side, /PS ring, creases, a few spots |
| 34216 | KIKI DEE BAND | I'VE GOT THE MUSIC IN ME | SIMPLE MELODY | THE ROCKET REC. CO. 40293 | VG+ | $1.00 | AVBL | VIO, SOL, WOL surface scuff |
| 11386 | KILGORE, MERLE | GUILTY | GUILTY | WARNER BROS 7-29062 | NM | $4.00 | AVBL | PROMO |
| 2602 | KILGORE, THEOLA | HE'S COMING BACK TO ME | I'LL KEEP TRYING | KT 501 | NM | $15.00 | AVBL | |
| 4652 | KIM, ANDY | BABY, I LOVE YOU | GEE GIRL | STEED 716 | VG | $4.50 | AVBL | WOL some lite surface scratches NAP |
| 15132 | KIMMEL, TOM | THAT'S FREEDOM | NO TECH | MERCURY 888 571 | EX+ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 15899 | KING B.B. | THE THRILL IS GONE | YO'RE MEAN | BLUES WAY 61032 | VG+ | $2.50 | AVBL | |
| 34193 | KING B.B. | THE THRILL IS GONE | YO'RE MEAN | BLUES WAY 61032 | VG++ | $3.00 | AVBL | VIO, SOL, WOL |
| 6104 | KING CURTIS | SISTER SADIE | TANYA | CAPITOL 5324 | VG | $3.50 | AVBL | SOL (clear tape) |
| 15607 | KING CURTIS AND THE NOBLE KNIGHTS | SOUL TWIST | TWISTING TIME | ENJOY 1000 | VG | $1.00 | AVBL | |
| 6774 | KING FLOYD | BABY LET ME KISS YOU | PLEASE DON'T LEAVE ME LONELY | CHIMNEYVILLE 437 | NM | $10.00 | AVBL | SOL - vinyl and label NM except for SOL |
| 11102 | KING, ALBERT | ASK ME NO QUESTIONS | HONEY BEE | FANTASY 940 | VG- | $2.00 | AVBL | TOL |
| 11104 | KING, ALBERT | BORN UNDER A BAD SIGN | I GOT THE BLUES | TOMATO TOM-10012 | VG- | $2.25 | AVBL | |
| 11103 | KING, ALBERT | THE VERY THOUGHT OF YOU | I GET EVIL | TOMATO TOM-10009 | VG- | $2.25 | AVBL | |
| 2662 | KING, B. B. | ASK ME NO QUESTIONS | HUMMINGBIRD | ABC 11268 | CRACK | $0.00 | AVBL | FREE W/ANY PURCHASE small crack |
| 11111 | KING, B. B. | BETTER NOT LOOK DOWN | HAPPY BIRTHDAY BLUES | MCA-41062 | VG- | $2.00 | AVBL | |
| 11114 | KING, B. B. | BIG BOSS MAN | MY GUITAR SINGS THE BLUES | MCA-52675 | VG | $2.50 | AVBL | |
| 10978 | KING, B. B. | FRIENDS | MY SONG | ABC-12053 | VG+ | $4.50 | AVBL | |
| 6342 | KING, B. B. | HAVING MY SAY | PAYING THE COST TO BE THE BOSS | BLUESWAY 45-61015 | VG | $4.50 | AVBL | |
| 33514 | KING, B. B. | HAVING MY SAY | PAYING THE COST TO BE THE BOSS | BLUESWAY 45-61015 | VG+ | $3.00 | AVBL | |
| 11108 | KING, B. B. | I JUST CAN'T LEAVE YOUR LOVE ALONE | MIDNIGHT BELIEVER | ABC-12412 | VG | $2.75 | AVBL | |
| 11109 | KING, B. B. | I JUST CAN'T LEAVE YOUR LOVE ALONE | MIDNIGHT BELIEVER | ABC-12412 | VG | $2.75 | AVBL | |
| 11112 | KING, B. B. | INFLATION BLUES | SELL MY MONKEY | MCA-52218 | VG- | $1.75 | AVBL | |
| 2663 | KING, B. B. | LOSING FAITH IN YOU | I'M GONNA DO WHAT THEY DO TO ME | BLUESWAY 61018 | EX | $5.00 | AVBL | |
| 6195 | KING, B. B. | SWEET LITTLE ANGEL | BAD LUCK | RPM468 | VG | $27.00 | AVBL | a little 'pop' and 'crackle' but still good strong sound |
| 2656 | KING, B. B. | TREAT ME RIGHT | WHO CAN YOUR GOOD MAN BE | KENT 467 | G+ | $2.50 | AVBL | |
| 11106 | KING, B. B. | WHEN I'M WRONG | HAVE FAITH | ABC-12158 | VG | $2.25 | AVBL | |
| 11113 | KING, B. B. OR HOUSTON, THELMA | MY LUCILLE (KING) | KEEP IT LIGHT (HOUSTON) | MCA-52574 | VG- | $1.50 | AVBL | |
| 8190 | KING, B.B. | PAYING THE COST TO BE THE BOSS | HAVING MY SAY | BLUES WAY 61015 | VG | $2.50 | AVBL | Paying the cost play clear |
| 2323 | KING, BB | DON'T ANSWER THE DOOR PART 1 | DON'T ANSWER THE DOOR PART 2 | ABC 45-10856 | VG | $2.75 | AVBL | |
| 6896 | KING, BEN E | HERE COMES THE NIGHT | YOUNG BOY BLUES | ATCO 6207 | VG- | $4.00 | AVBL | |
| 9699 | KING, BEN E | I (WHO HAVE NOTHING) | THE BEGINNING OF TIME | ATCO 6267 | VG | $3.00 | AVBL | scraches & scuff, soiled label |
| 4693 | KING, BEN E | I (WHO HAVE NOTHING) | THE BEGINNING OF TIME | ATCO 6267 | VG | $6.50 | AVBL | |
| 978 | KING, BEN E. | GET IT UP | KEEPIN' IT TO MYSELF | ATLANTIC 3402 | NM | $5.00 | AVBL | |
| 34240 | KING, BEN E. | SUPERNATURAL THING PART 1 | SUPERNATURAL THING PART 2 | ATLANTIC 3241 | VG+ | $1.00 | AVBL | VIO, SOL, WOL, RING |
| 10979 | KING, BEN E. AND AWB | GET IT UP | KEEPIN' IT TO MYSELF | ATLANTIC 3402 | EX | $3.50 | AVBL | |
| 16263 | KING, CAROLE | CITY STREETS | SAME | CAPITOL 79520 W/PS WHITEL LABEL PROMO | NM/EX | $4.50 | AVBL | |
| 895 | KING, CAROLE | HARD ROCK CAFÉ | TO KNOW THAT I LOVE YOU | AVATAR 4455 | NM | $6.00 | AVBL | |
| 9536 | KING, EVELYN | TEENAGER | DON'T IT FEEL GOOD | RCA 13825 | VG+ | $1.50 | AVBL | VIO, label bubbles, factory sleeve |
| 16197 | KING, EVELYN "CHAMPAGNE" | ACTION | SAME | RCA 13682 PROMO | NM | $3.00 | AVBL | |
| 4279 | KING, EVELYN "CHAMPAGNE" | ACTION | LET'S GET CRAZY | RCA PB-13682 | VG | $1.00 | AVBL | |
| 13964 | KING, EVELYN "CHAMPAGNE" | SHAME | DANCIN' DANCIN' DANCIN' | RCA 11122 | EX | $2.50 | AVBL | |
| 8651 | KING, EVELYN CHAMPAGNE | LET'S GET FUNKY TONIGHT | JUST A LITTLE BIT OF LOVE | RCA 12075 | VG+ | $2.00 | AVBL | VIO |
| 10673 | KINGDOM COME | GET IT ON (LP) | 17 (LP) | POLYDOR 887 436-7 | EX+/EX+ | $5.50 | AVBL | PS |
| 10672 | KINGDOM COME | WHAT LOVE CAN BE | THE SHUFFLE | POLYDOR 887 570-7 | NM/NM | $5.50 | AVBL | PS |
| 10674 | KINGS OF THE SUN | BLACK LEATHER | BAD LOVE | RCA 8646-7-R | NM/EX+ | $6.00 | AVBL | PS |
| 15337 | KINGSMAN | MONEY | BENT SCEPTER | WAND 150 | VG- | $1.00 | AVBL | some distortion |
| 15458 | KINGSMAN | THE JOLLY GREEN GIANT | LONG GREEN | WAND 172 | VG- | $1.00 | AVBL | WOL(blk> marker), scratches & scuff, plays with light noise & distortion |
| 9585 | KINGSMEN | LOUIE LOUIE | HAUNTED CASTLE | WAND 143 | G+ | $2.00 | AVBL | scratches, & scuff A side played though with grove noise |
| 14723 | KINGSMEN | THE CLIMB | THE WATING | WAND 183 | VG+ | $5.00 | AVBL | |
| 5941 | KINGSMEN / DYKE & THE BLAZERS | LOUIE, LOUIE (KINGSMEN) | SHOT GUN SLIM (DYKE & BLAZERS) | ORIGINAL SOUND (OLDIES BUT GOODIES) 4517 | EX | $4.00 | AVBL | |
| 2209 | KINGSTON TRIO | HOPE YOU UNDERSTAND | MY RAMBLIN' BOY | DECCA 31702 | VG | $1.50 | AVBL | |
| 6826 | KINGSTON TRIO | HOPE YOU UNDERSTAND | MY RAMBLIN' BOY | DECCA 31702 PROMO | VG+ | $5.00 | AVBL | SOL TOLPROMO - PINK LABEL PROMO |
| 8402 | KINGSTON TRIO | TOM DOOLEY | RUBY RED | CAPITOL F4049 | VG+ | $7.50 | AVBL | SOL, surface scratches, A side played well |
| 6219 | KINGSTON TRIO | TOM DOOLEY | RUBY RED | CAPITOL F4049 | EX | $8.50 | AVBL | |
| 2847 | KINKS | A WELL RESPECTED MAN | SUCH A SHAME | REPRISE 420 | VG+ | $6.00 | AVBL | |
| 33085 | KINKS | A WELL RESPECTED MAN | SUCH A SHAME | REPRISE 0420 | EX | $5.00 | AVBL | SOL, WOL |
| 15364 | KINKS | A WELL RESPECTED MAN | SUCH A SHAME | REPRISE 0420 | VG++ | $6.50 | AVBL | TOL |
| 9289 | KINKS | BETTER THINGS | YO-YO | ARISTA 0649 | VG+ | $2.00 | AVBL | VIO, WOL(title circled in black marker) |
| 9288 | KINKS | DON'T FORGET TO DANCE | YOUNG CONSERTIVES | ARISTA 1-9075 | VG+ | $2.00 | AVBL | VIO |
| 9014 | KINKS | DON'T FORGET TO DANCE | YOUNG CONSERVATIVES | ARISTA 9075 | NM | $4.00 | AVBL | VIO |
| 2387 | KINKS | MIRROR OF LOVE | HE'S EVIL | RCA PB-10019 | VG | $2.25 | AVBL | WOL some label wear |
| 33226 | KINKS | SET ME FREE | I NEED YOU | REPRISE 0379 | VG+ | $4.00 | AVBL | WOL factory sleeve |
| 2386 | KINKS | WHO'LL BE THE NEXT IN LINE | EV'RYBODY'S GONNA BE HAPPY | REPRISE 0366 | VG- | $3.25 | AVBL | WOL some label wear |
| 8329 | KINKS, THE | FATHER CHRISTMAS | (WISH I COULD FLY LIKE) SUPERMAN | ARISTA FLASHBACK 9127 | NM | $6.00 | AVBL | |
| 5676 | KINNEY, FERN | GROOVE ME | LET'S KEEP IT RIGHT THERE | MALACO 1058 | VG+ | $2.50 | AVBL | some small black marks on label |
| 10302 | KISS | CRAZY CRAZY NIGHTS | NO, NO, NO | MERCURY 888 796-7 | EX+/NM | $8.00 | AVBL | PS |
| 10301 | KISS | LET'S PUT THE X IN SEX | CALLING DR. LOVE | MERCURY 872 246-7 | NM/NM | $8.00 | AVBL | PS |
| 9472 | KISS | REASON TO LIVE | THIEF IN THE NIGHT | MERCURY 870 022 | EX+ | $3.00 | AVBL | VIO W/water damaged pic. Sleeve |
| 16116 | KISS | TEARS ARE FALLING | SAME | MERCURY 884 141 PROMO W/PS | NM/EX | $8.50 | AVBL | |
| 10300 | KISS | TURN ON THE NIGHT | HELL OR HIGH WATER | MERCURY 870 215-7 | EX+/EX+ | $7.50 | AVBL | PS |
| 5570 | KISSOON, MAC AND KATIE | CHIRPY CHIRPY CHEEP CHEEP | WALKING AROUND | ABC 11306 | VG- | $3.00 | AVBL | |
| 5898 | KIT KATS | COLD WALLS | YOU'VE GOT TO KNOW | JAMIE 1331 | VG- | $4.50 | AVBL | |
| 5900 | KIT KATS | DISTANCE | FIND SOMEONE | JAMIE 1345 | VG- | $4.50 | AVBL | WOL large marker |
| 4800 | KIT KATS | LET'S GET LOST ON A COUNTRY ROAD | FIND SOMEONE | JAMIE 1326 | VG- | $4.00 | AVBL | WOL 'B' side has scratches that 'tic'. A side is VG |
| 33086 | KIT KATS | LET'S GET LOST ON A COUNTRY ROAD | FIND SOMEONE | JAMIE 1326 | VG++ | $4.00 | AVBL | |
| 33516 | KIT KATS | SEA OF LOVE | COLD WALLS | JAMIE 1343 PROMO | VG+ | $8.00 | AVBL | PROMO WLP |
| 5899 | KIT KATS | WON'T FIND BETTER THAN ME | THAT’S THE WAY | JAMIE 1321 | VG- | $4.50 | AVBL | WOL large marker |
| 13695 | KITT, EARTHA | SOMEBODY BAD STOLE DE WEDDING BELL | LOVIN' SPREE | RCA VICTOR 47-5610 | VG | $5.00 | AVBL | |
| 14807 | KIX | DON'T CLOSE YOUR EYES | GET IT WHILE IT'S HOT | ATLANTIC 88902 | EX | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 5426 | KIX | GET IT WHILE IT'S HOT | DON'T CLOSE YOUR EYES | ATLANTIC 88902 | EX | $2.75 | AVBL | |
| 14809 | KLF | WHAT TIME IS LOVE (LIVE) | BUILD A FIRE | ARISTA 12365 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK), BB |
| 14829 | KLIQUE | STOP DEOGGIN' ME AROUND | BURNING HOT | MCA 52250 | EX+ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
| 12528 | KLUGH, EARL | I HEARD IT THROUGH THE GRAPEVINE (MONO) | I HEARD IT THROUGH THE GRAPEVINE (STEREO) | BLUE NOTE 974-Y | EX+ | $6.00 | AVBL | PROMO, WOL - address stamp? |
| 9819 | KLYMAXX | I'D STILL SAY YES | ASK ME NO QUESTIONS | MCA/CONSTELLATOION 53028 W/PS | EX/VG- | $2.50 | AVBL | VIO |
| 15079 | KLYMAXX | NEVER UNDERESTIMATE THE POWER OF A WOMAN | NO WORDS | SOLAR 12223 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK) |
| 15776 | KNACK | CAN'T PUT A PRICE ON LOVE | (HAVIN' A) RAVE UP | CAPITOL 4852 | VG+ | $2.00 | AVBL | light surface scratches, juke box title strip |
| 834 | KNACK | FREEDOM NOW | LADY IN THE WINDOW | CAPITOL 2075 | VG- | $2.50 | AVBL | |
| 34434 | KNACK | MY SHARONA | LET ME OUT | CAPITOL 4731 W/PS | EX/VG+ | $6.00 | AVBL | VIO, PS lite RW on front of PS - still a great PS |
| 15176 | KNACK | MY SHARONA | LET ME OUT | CAPITOL 4731 W/PS | EX/VG | $6.00 | AVBL | PS - seam split, light top edge curl, light ring - still a great PS |
| 14430 | KNACK | MY SHARONA | LET ME OUT | CAPITOL 4731 W/PS | EX/VG | $6.00 | AVBL | /PS RING, CREASES |
| 8989 | KNACK | PAY THE DEVIL)OOO BABY OOO) | LIL' CALS BIG MISTAKE | CAPITOL 5054 W/PS | NM/VG+ | $7.50 | AVBL | VIO, PS - SOC, light top edge curl, light ring |
| 33374 | KNICKERBOCKERS | LIES | THE COMING GENERATION | CHALLENGE 59321 | VG | $2.00 | AVBL | lite label wear |
| 3085 | KNIGHT, BAKER | WOULD YOU BELIEVE IT | TOMORROW'S GOOD TIME GIRL | REPRISE 465 | VG- | $2.50 | AVBL | WOL |
| 2303 | KNIGHT, FREDERICK | I'VE BEEN LONELY FOR SO LONG | LEAN ON ME | STAX STA 0117 | VG++ | $4.50 | AVBL | SOL |
| 11232 | KNIGHT, FREDERICK | TROUBLE | FRIEND | STAX STA-0139 | EX | $6.00 | AVBL | |
| 2675 | KNIGHT, FREDRIC AND FERN KINNEY | SWEET LIFE | TONIGHT'S THE NIGHT | CHIMNEYVILLE 10227 | NM | $4.00 | AVBL | |
| 5533 | KNIGHT, GLADYS AND PIPS | I DON'T WANT TO DO WRONG | IS THERE A PLACE (IN HIS HEART FOR ME) | SOUL 35083 | VG- | $2.50 | AVBL | |
| 2811 | KNIGHT, GLADYS AND PIPS | I HEARD IT THROUGH THE GRAPEVINE | IT'S TIME TO GO NOW | SOUL 35039 | VG+ | $5.00 | AVBL | has 'dimple' on vinyl - slight 'bump' when played |
| 6406 | KNIGHT, GLADYS AND PIPS | I HEARD IT THROUGH THE GRAPEVINE | IT'S TIME TO GO NOW | SOUL 35039 | VG- | $2.50 | AVBL | some lite scratchea and a little 'tic' - good strong sound |
| 6802 | KNIGHT, GLADYS AND PIPS | IF I WERE YOUR WOMAN | THE TRACKS OF MY TEARS | SOUL 35078 | VG | $3.00 | AVBL | |
| 403 | KNIGHT, GLADYS AND PIPS | IT SHOULD HAVE BEEN ME | YOU DON'T LOVE ME NO MORE | SOUL S-35045 | EX | $2.00 | AVBL | BB WOL |
| 2324 | KNIGHT, GLADYS AND PIPS | LETTER FULL OF TEARS | YOU BROKE YOUR PROMISE | FURY 1054 | VG- | $5.00 | AVBL | SOL (small #) |
